Mount Ida
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Combined Statistics
Overall Team Statistics
2010 MOUNT IDA MEN'S LACROSSE
Mount Ida Overall Team Statistics
All games (as of May 08, 2010)
Overall: 12-7-0 Conf: 10-0-0 Home: 7-3-0 Away: 4-4-0 Neut: 1-0-0
TEAM STATISTICS MIDAMLAX OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 230-844 123-565
Goals scored average... 12.42 6.60
Shot pct............... .273 .218
Shots on goal-Attempts. 507-844 349-565
SOG pct................ .601 .618
Shots/Game............. 44.4 29.7
Assists................ 148 60
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 22-80 10-107
Conversion Percent..... .275 .093
GOAL BREAKDOWN...........
Total Goals............ 230 123
Man-up................. 22 10
Man-down............... 4 0
Unassisted............. 82 63
Overtime............... 7 6
GROUND BALLS............. 842 643
TURNOVERS................ 408 467
CAUSED TURNOVERS......... 243 150
FACEOFFS (W-L)........... 257-155 155-257
Faceoff W-L Pct........ .624 .376
CLEARS................... 315-426 298-514
Clear Pct.............. .739 .580
PENALTIES................
Number................. 107 81
Minutes................ 90:00 63:30
ATTENDANCE...............
Total.................. 3450 1138
Dates/Avg Per Date..... 10/345 8/142
Neutral Site #/Avg..... 1/20
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Mount Ida........... 51 67 58 53 1 - 230
Opponents........... 27 31 25 39 1 - 123
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Mount Ida........... 54 62 55 55 0 - 226
Opponents........... 82 62 76 57 0 - 277
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Mount Ida........... 225 190 236 192 1 - 844
Opponents........... 113 159 144 146 3 - 565
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Mount Ida........... 133 129 134 110 1 - 507
Opponents........... 81 93 80 94 1 - 349
Overall Individual Statistics
2010 MOUNT IDA MEN'S LACROSSE
Mount Ida Overall Individual Statistics
All games (as of May 08, 2010)
Overall: 12-7-0 Conf: 10-0-0 Home: 7-3-0 Away: 4-4-0 Neut: 1-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
3 Matthew Savage 19-11 44 9 53 106 .415 72 .679 2 6 1 27 25 8 0-0 .000 9- 8.0
7 Nick Yacuzzi 19-9 30 28 58 115 .261 64 .557 0 4 0 35 41 5 0-1 .000 6- 5.0
4 Brandon Keith 18-11 23 17 40 85 .271 52 .612 0 3 0 53 44 15 0-2 .000 3- 2.0
1 Christopher Prophete 18-3 20 18 38 97 .206 44 .454 1 1 0 28 30 6 1-3 .333 6- 4.5
29 Paul Battapaglia 19-2 19 7 26 129 .147 72 .558 1 4 0 24 19 7 0-0 .000 3- 2.5
22 Dan Harrington 19-14 19 14 33 63 .302 44 .698 3 2 0 48 33 8 0-1 .000 5- 3.5
35 Michael Simone 12-4 11 3 14 26 .423 22 .846 0 0 0 15 13 5 0-0 .000 2- 2.0
2 Derek O'Reilly 14-7 10 15 25 39 .256 24 .615 0 0 0 31 8 12 10-17 .588 1- 0.5
15 Eric Parhiala 14-2 10 1 11 17 .588 15 .882 0 0 1 7 12 0 0-0 .000 1- 2.0
18 Derek Broughton 19-5 8 11 19 22 .364 11 .500 1 1 0 49 16 19 0-0 .000 6- 4.5
10 Matt Vernik 18-15 5 3 8 18 .278 8 .444 0 0 0 147 17 3 212-334 .635 2- 1.5
12 Billy Gerke 8-0 5 1 6 10 .500 10 1.000 1 0 0 3 7 0 0-0 .000 0- 0.0
6 Jake Davis 16-2 4 3 7 18 .222 10 .556 1 0 0 15 10 1 9-12 .750 2- 1.0
34 Brendan Hylan 18-1 4 2 6 13 .308 9 .692 0 0 0 35 16 10 0-0 .000 6- 4.0
24 Sean Slattery 11-3 2 1 3 8 .250 4 .500 0 0 0 17 2 1 7-17 .412 2- 1.5
9 Bill Eagan 15-2 2 0 2 6 .333 4 .667 0 0 0 21 4 12 0-0 .000 3- 2.5
31 Mike Durand 15-5 2 2 4 13 .154 7 .538 0 0 0 13 6 5 2-2 1.000 1- 1.0
11 Zach Jacobson 7-0 2 3 5 11 .182 7 .636 1 1 1 10 13 2 0-0 .000 0- 0.0
20 John Whelan 7-0 2 4 6 5 .400 3 .600 0 0 0 6 9 1 0-0 .000 1- 2.0
37 Matt Ferrick 4-0 2 0 2 5 .400 3 .600 0 0 0 3 1 0 0-0 .000 0- 0.0
14 Ryan Tirelli 16-2 1 1 2 9 .111 7 .778 0 0 0 9 4 0 0-0 .000 4- 3.5
40 Nick Maurais 18-5 1 0 1 2 .500 1 .500 0 0 0 19 2 11 0-0 .000 4- 3.0
28 Stephen Tomasco 12-1 1 1 2 1 1.000 1 1.000 0 0 0 19 3 2 12-17 .706 1- 0.5
23 Kevin Mulvey 18-17 1 1 2 5 .200 3 .600 0 0 0 57 14 33 0-0 .000 5- 4.5
33 Bryan Seaman 19-16 1 0 1 4 .250 2 .500 0 0 0 30 5 17 0-0 .000 13-12.0
38 Bobby Czarnecki 10-1 1 0 1 8 .125 3 .375 1 0 1 1 5 0 0-0 .000 1- 0.5
36 Will Krach 8-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 1- 1.0
21 Chandler Webb 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0- 0.0
19 Pat McGovern 9-0 0 1 1 0 .000 0 .000 0 0 0 5 3 2 0-0 .000 0- 0.0
5 Brandon Brown 9-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 2- 2.0
32 Sean Maher 11-0 0 0 0 0 .000 0 .000 0 0 0 10 1 4 0-0 .000 3- 3.0
30 Craig Naftal 10-1 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0- 0.0
21 Ian Saunders 1-1 0 0 0 4 .000 4 1.000 0 0 0 0 0 0 0-0 .000 0- 0.0
16 Riley O'Brien 13-2 0 0 0 0 .000 0 .000 0 0 0 11 3 3 0-0 .000 2- 2.0
11 Zack Jacobson 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
8 Justin Famiglietti 7-3 0 0 0 0 .000 0 .000 0 0 0 13 1 1 0-0 .000 0- 0.0
27 Dan Kelley 18-12 0 2 2 2 .000 0 .000 0 0 0 15 9 12 0-0 .000 2- 2.0
44 Mike Conway 12-1 0 0 0 2 .000 0 .000 0 0 0 4 2 0 4-5 .800 2- 1.5
17 Carl Grimo 19-17 0 0 0 1 .000 1 1.000 0 0 0 31 10 27 0-0 .000 8- 6.5
26 James McAllister 16-16 0 0 0 0 .000 0 .000 0 0 0 21 16 5 0-0 .000 0- 0.0
Total............... 19 230 148 378 844 .273 507 .601 12 22 4 842 408 243 257-412 .624 107-90.0
Opponents........... 19 123 60 183 565 .218 349 .618 7 10 0 643 467 150 141-387 .364 81-63.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
21 Chandler Webb 3-0 51:26 2 2.33 9 .818 0 0 0 17
8 Justin Famiglietti 4-3 125:12 5 2.40 8 .615 3 0 0 24
30 Craig Naftal 8-1 144:33 9 3.74 25 .735 1 0 0 54
26 James McAllister 16-15 796:44 107 8.06 184 .632 7 7 0 471
Total............... 19 1117:55 123 6.60 226 .648 11 7 0 566
Opponents........... 19 1110:47 230 12.42 277 .546 7 11 0 844
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Mount Ida........... 51 67 58 53 1 - 230
Opponents........... 27 31 25 39 1 - 123
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Mount Ida........... 225 190 236 192 1 - 844
Opponents........... 113 159 144 146 3 - 565
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Mount Ida........... 133 129 134 110 1 - 507
Opponents........... 81 93 80 94 1 - 349
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Mount Ida........... 54 62 55 55 0 - 226
Opponents........... 82 62 76 57 0 - 277
ATTENDANCE SUMMARY MIDAMLAX OPP
---------------------------------------------------
Total.................... 3450 1138
Dates/Avg Per Date....... 10/345 8/142
Neutral Site #/Avg....... 1/20
CLEARS: Mount Ida 315-426 .739, Opponents 298-514 .580.
MAN-UP OPPS: Mount Ida 22-80 .275, Opponents 10-107 .093.
Category Leaders
2010 MOUNT IDA MEN'S LACROSSE
Mount Ida Category Leaders
All games (as of May 08, 2010)
## POINTS GP G A Pts Shots
----------------------------------------------
7 Nick Yacuzzi 19 30 28 58 115
3 Matthew Savage 19 44 9 53 106
4 Brandon Keith 18 23 17 40 85
1 Christopher Prophete 18 20 18 38 97
22 Dan Harrington 19 19 14 33 63
29 Paul Battapaglia 19 19 7 26 129
2 Derek O'Reilly 14 10 15 25 39
18 Derek Broughton 19 8 11 19 22
35 Michael Simone 12 11 3 14 26
15 Eric Parhiala 14 10 1 11 17
## GOALS GP G A Pts Shots
----------------------------------------------
3 Matthew Savage 19 44 9 53 106
7 Nick Yacuzzi 19 30 28 58 115
4 Brandon Keith 18 23 17 40 85
1 Christopher Prophete 18 20 18 38 97
29 Paul Battapaglia 19 19 7 26 129
22 Dan Harrington 19 19 14 33 63
35 Michael Simone 12 11 3 14 26
15 Eric Parhiala 14 10 1 11 17
2 Derek O'Reilly 14 10 15 25 39
18 Derek Broughton 19 8 11 19 22
## ASSISTS GP G A Pts Shots
----------------------------------------------
7 Nick Yacuzzi 19 30 28 58 115
1 Christopher Prophete 18 20 18 38 97
4 Brandon Keith 18 23 17 40 85
2 Derek O'Reilly 14 10 15 25 39
22 Dan Harrington 19 19 14 33 63
18 Derek Broughton 19 8 11 19 22
3 Matthew Savage 19 44 9 53 106
29 Paul Battapaglia 19 19 7 26 129
20 John Whelan 7 2 4 6 5
10 Matt Vernik 18 5 3 8 18
## GROUND BALLS GP GB
--------------------------------
10 Matt Vernik 18 147
23 Kevin Mulvey 18 57
4 Brandon Keith 18 53
18 Derek Broughton 19 49
22 Dan Harrington 19 48
7 Nick Yacuzzi 19 35
34 Brendan Hylan 18 35
17 Carl Grimo 19 31
2 Derek O'Reilly 14 31
33 Bryan Seaman 19 30
## GAME WINNING GOALS GP No.
--------------------------------
22 Dan Harrington 19 3
3 Matthew Savage 19 2
38 Bobby Czarnecki 10 1
18 Derek Broughton 19 1
6 Jake Davis 16 1
11 Zach Jacobson 7 1
12 Billy Gerke 8 1
29 Paul Battapaglia 19 1
1 Christopher Prophete 18 1
## MAN-UP GOALS GP No.
--------------------------------
3 Matthew Savage 19 6
7 Nick Yacuzzi 19 4
29 Paul Battapaglia 19 4
4 Brandon Keith 18 3
22 Dan Harrington 19 2
11 Zach Jacobson 7 1
18 Derek Broughton 19 1
1 Christopher Prophete 18 1
## SHORT-HANDED GOALS GP No.
--------------------------------
3 Matthew Savage 19 1
38 Bobby Czarnecki 10 1
15 Eric Parhiala 14 1
11 Zach Jacobson 7 1
## FACE-OFF PCT. GP W L Pct.
------------------------------------------
31 Mike Durand 15 2 0 1.000
44 Mike Conway 12 4 1 .800
6 Jake Davis 16 9 3 .750
28 Stephen Tomasco 12 12 5 .706
10 Matt Vernik 18 212 122 .635
2 Derek O'Reilly 14 10 7 .588
24 Sean Slattery 11 7 10 .412
1 Christopher Prophete 18 1 2 .333
TM TEAM 4 0 1 .000
7 Nick Yacuzzi 19 0 1 .000
## SHOTS GP G A Sh Shot%
----------------------------------------------
29 Paul Battapaglia 19 19 7 129 .147
7 Nick Yacuzzi 19 30 28 115 .261
3 Matthew Savage 19 44 9 106 .415
1 Christopher Prophete 18 20 18 97 .206
4 Brandon Keith 18 23 17 85 .271
22 Dan Harrington 19 19 14 63 .302
2 Derek O'Reilly 14 10 15 39 .256
35 Michael Simone 12 11 3 26 .423
18 Derek Broughton 19 8 11 22 .364
6 Jake Davis 16 4 3 18 .222
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
28 Stephen Tomasco 12 1 1 1 1.000
15 Eric Parhiala 14 10 1 17 .588
12 Billy Gerke 8 5 1 10 .500
40 Nick Maurais 18 1 0 2 .500
35 Michael Simone 12 11 3 26 .423
3 Matthew Savage 19 44 9 106 .415
20 John Whelan 7 2 4 5 .400
37 Matt Ferrick 4 2 0 5 .400
18 Derek Broughton 19 8 11 22 .364
9 Bill Eagan 15 2 0 6 .333
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
29 Paul Battapaglia 19 19 7 129 72 .558
3 Matthew Savage 19 44 9 106 72 .679
7 Nick Yacuzzi 19 30 28 115 64 .557
4 Brandon Keith 18 23 17 85 52 .612
1 Christopher Prophete 18 20 18 97 44 .454
22 Dan Harrington 19 19 14 63 44 .698
2 Derek O'Reilly 14 10 15 39 24 .615
35 Michael Simone 12 11 3 26 22 .846
15 Eric Parhiala 14 10 1 17 15 .882
18 Derek Broughton 19 8 11 22 11 .500
## SHOTS ON GOAL PCT GP G A Sh SOG SOG%
--------------------------------------------------
12 Billy Gerke 8 5 1 10 10 1.000
21 Ian Saunders 1 0 0 4 4 1.000
17 Carl Grimo 19 0 0 1 1 1.000
28 Stephen Tomasco 12 1 1 1 1 1.000
15 Eric Parhiala 14 10 1 17 15 .882
35 Michael Simone 12 11 3 26 22 .846
14 Ryan Tirelli 16 1 1 9 7 .778
22 Dan Harrington 19 19 14 63 44 .698
34 Brendan Hylan 18 4 2 13 9 .692
3 Matthew Savage 19 44 9 106 72 .679
## CAUSED TURNOVERS GP CT
--------------------------------
23 Kevin Mulvey 18 33
17 Carl Grimo 19 27
18 Derek Broughton 19 19
33 Bryan Seaman 19 17
4 Brandon Keith 18 15
9 Bill Eagan 15 12
27 Dan Kelley 18 12
2 Derek O'Reilly 14 12
40 Nick Maurais 18 11
34 Brendan Hylan 18 10
## PENALTIES GP No.
--------------------------------
33 Bryan Seaman 19 13
3 Matthew Savage 19 9
17 Carl Grimo 19 8
7 Nick Yacuzzi 19 6
34 Brendan Hylan 18 6
1 Christopher Prophete 18 6
18 Derek Broughton 19 6
22 Dan Harrington 19 5
23 Kevin Mulvey 18 5
40 Nick Maurais 18 4
## PENALTY MINUTES GP Min.
----------------------------------
33 Bryan Seaman 19 12.0
3 Matthew Savage 19 8.0
17 Carl Grimo 19 6.5
7 Nick Yacuzzi 19 5.0
23 Kevin Mulvey 18 4.5
18 Derek Broughton 19 4.5
1 Christopher Prophete 18 4.5
34 Brendan Hylan 18 4.0
22 Dan Harrington 19 3.5
14 Ryan Tirelli 16 3.5
Lacrosse Overall/Conference Statistics
2010 MOUNT IDA MEN'S LACROSSE
Mount Ida Lacrosse Overall/Conference Statistics
All games (as of May 08, 2010)
Overall: 12-7-0 Conf: 10-0-0 Home: 7-3-0 Away: 4-4-0 Neut: 1-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
3 Matthew Savage 19-11 44 9 53 106 .415 72 .679 25 8 2 27 10-5 31 7 38 66 .470 49 .742 15 8 1 15
7 Nick Yacuzzi 19-9 30 28 58 115 .261 64 .557 41 5 0 35 10-3 19 21 40 64 .297 36 .562 18 3 0 19
4 Brandon Keith 18-11 23 17 40 85 .271 52 .612 44 15 0 53 9-5 15 15 30 48 .312 30 .625 27 9 0 32
1 Christopher Prophete 18-3 20 18 38 97 .206 44 .454 30 6 1 28 9-1 12 12 24 50 .240 27 .540 17 5 1 13
29 Paul Battapaglia 19-2 19 7 26 129 .147 72 .558 19 7 1 24 10-1 17 4 21 87 .195 49 .563 12 5 1 13
22 Dan Harrington 19-14 19 14 33 63 .302 44 .698 33 8 3 48 10-7 14 10 24 39 .359 28 .718 18 7 3 28
35 Michael Simone 12-4 11 3 14 26 .423 22 .846 13 5 0 15 9-3 11 3 14 25 .440 21 .840 10 4 0 12
2 Derek O'Reilly 14-7 10 15 25 39 .256 24 .615 8 12 0 31 6-2 5 11 16 22 .227 10 .455 5 7 0 17
15 Eric Parhiala 14-2 10 1 11 17 .588 15 .882 12 0 0 7 9-1 10 1 11 17 .588 15 .882 9 0 0 6
18 Derek Broughton 19-5 8 11 19 22 .364 11 .500 16 19 1 49 10-2 5 8 13 14 .357 8 .571 10 13 0 35
10 Matt Vernik 18-15 5 3 8 18 .278 8 .444 17 3 0 147 9-8 5 3 8 17 .294 7 .412 7 2 0 106
12 Billy Gerke 8-0 5 1 6 10 .500 10 1.000 7 0 1 3 5-0 5 1 6 9 .556 9 1.000 7 0 1 1
34 Brendan Hylan 18-1 4 2 6 13 .308 9 .692 16 10 0 35 10-1 4 2 6 13 .308 9 .692 10 8 0 24
6 Jake Davis 16-2 4 3 7 18 .222 10 .556 10 1 1 15 10-2 4 1 5 16 .250 10 .625 8 1 1 9
11 Zach Jacobson 7-0 2 3 5 11 .182 7 .636 13 2 1 10 5-0 2 2 4 9 .222 6 .667 7 2 1 8
31 Mike Durand 15-5 2 2 4 13 .154 7 .538 6 5 0 13 9-5 1 2 3 10 .100 5 .500 6 4 0 9
20 John Whelan 7-0 2 4 6 5 .400 3 .600 9 1 0 6 5-0 2 4 6 5 .400 3 .600 9 1 0 3
9 Bill Eagan 15-2 2 0 2 6 .333 4 .667 4 12 0 21 8-1 1 0 1 3 .333 1 .333 3 5 0 12
37 Matt Ferrick 4-0 2 0 2 5 .400 3 .600 1 0 0 3 3-0 2 0 2 4 .500 3 .750 1 0 0 3
24 Sean Slattery 11-3 2 1 3 8 .250 4 .500 2 1 0 17 4-2 2 1 3 8 .250 4 .500 0 1 0 12
28 Stephen Tomasco 12-1 1 1 2 1 1.000 1 1.000 3 2 0 19 9-1 1 1 2 1 1.000 1 1.000 3 2 0 16
38 Bobby Czarnecki 10-1 1 0 1 8 .125 3 .375 5 0 1 1 9-1 1 0 1 8 .125 3 .375 5 0 1 1
40 Nick Maurais 18-5 1 0 1 2 .500 1 .500 2 11 0 19 10-2 1 0 1 2 .500 1 .500 1 8 0 12
14 Ryan Tirelli 16-2 1 1 2 9 .111 7 .778 4 0 0 9 10-2 1 1 2 8 .125 7 .875 3 0 0 6
23 Kevin Mulvey 18-17 1 1 2 5 .200 3 .600 14 33 0 57 9-9 0 1 1 4 .000 2 .500 7 22 0 33
33 Bryan Seaman 19-16 1 0 1 4 .250 2 .500 5 17 0 30 10-8 1 0 1 4 .250 2 .500 4 8 0 13
36 Will Krach 8-1 0 0 0 0 .000 0 .000 1 1 0 2 7-1 0 0 0 0 .000 0 .000 1 1 0 2
44 Mike Conway 12-1 0 0 0 2 .000 0 .000 2 0 0 4 9-1 0 0 0 1 .000 0 .000 2 0 0 4
27 Dan Kelley 18-12 0 2 2 2 .000 0 .000 9 12 0 15 10-7 0 1 1 2 .000 0 .000 5 8 0 8
16 Riley O'Brien 13-2 0 0 0 0 .000 0 .000 3 3 0 11 9-2 0 0 0 0 .000 0 .000 1 3 0 8
21 Chandler Webb 5-0 0 0 0 0 .000 0 .000 1 1 0 2 3-0 0 0 0 0 .000 0 .000 0 1 0 2
8 Justin Famiglietti 7-3 0 0 0 0 .000 0 .000 1 1 0 13 5-3 0 0 0 0 .000 0 .000 1 1 0 11
19 Pat McGovern 9-0 0 1 1 0 .000 0 .000 3 2 0 5 8-0 0 1 1 0 .000 0 .000 3 2 0 5
32 Sean Maher 11-0 0 0 0 0 .000 0 .000 1 4 0 10 9-0 0 0 0 0 .000 0 .000 1 4 0 9
11 Zack Jacobson 1-0 0 0 0 0 .000 0 .000 0 0 0 1 -
30 Craig Naftal 10-1 0 0 0 0 .000 0 .000 0 2 0 2 8-1 0 0 0 0 .000 0 .000 0 1 0 0
21 Ian Saunders 1-1 0 0 0 4 .000 4 1.000 0 0 0 0 -
17 Carl Grimo 19-17 0 0 0 1 .000 1 1.000 10 27 0 31 10-8 0 0 0 1 .000 1 1.000 7 15 0 18
5 Brandon Brown 9-0 0 0 0 0 .000 0 .000 0 2 0 3 6-0 0 0 0 0 .000 0 .000 0 2 0 3
26 James McAllister 16-16 0 0 0 0 .000 0 .000 16 5 0 21 7-7 0 0 0 0 .000 0 .000 8 1 0 6
Total............... 19 230 148 378 844 .273 507 .601 408 243 12 842 10 172 113 285 557 .309 347 .623 252 164 10 534
Opponents........... 19 123 60 183 565 .218 349 .618 467 150 7 643 10 37 15 52 203 .182 122 .601 325 82 0 310
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
21 Chandler Webb 3-0 51:26 2 2.33 9 .818 0 0 0 17 3-0 51:26 2 2.33 9 .818 0 0 0 17
8 Justin Famiglietti 4-3 125:12 5 2.40 8 .615 3 0 0 24 3-3 120:00 4 2.00 6 .600 3 0 0 20
30 Craig Naftal 8-1 144:33 9 3.74 25 .735 1 0 0 54 7-1 129:33 7 3.24 22 .759 1 0 0 48
26 James McAllister 16-15 796:44 107 8.06 184 .632 7 7 0 471 7-6 273:13 24 5.27 48 .667 5 0 0 118
Total............... 19 1117:55 123 6.60 226 .648 11 7 0 566 10 574:12 37 3.87 85 .697 9 0 0 203
Opponents........... 19 1110:47 230 12.42 277 .546 7 11 0 844 10 567:04 172 18.20 175 .504 0 9 0 557
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total SHOTS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Mount Ida........... 225 190 236 192 1 - 844 Mount Ida........... 157 125 148 127 - 557
Opponents........... 113 159 144 146 3 - 565 Opponents........... 37 54 48 64 - 203
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total GOALS BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Mount Ida........... 51 67 58 53 1 - 230 Mount Ida........... 40 51 41 40 - 172
Opponents........... 27 31 25 39 1 - 123 Opponents........... 6 8 9 14 - 37
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total SAVES BY PERIOD 1st 2nd 3rd 4th Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Mount Ida........... 54 62 55 55 0 - 226 Mount Ida........... 22 17 21 25 - 85
Opponents........... 82 62 76 57 0 - 277 Opponents........... 57 36 41 41 - 175
ATTENDANCE SUMMARY MIDAMLAX OPP ATTENDANCE SUMMARY MIDAMLAX OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3450 1138 Total.................... 2250 357
Dates/Avg Per Date....... 10/345 8/142 Dates/Avg Per Date....... 6/375 3/119
Neutral Site #/Avg....... 1/20 Neutral Site #/Avg....... 1/20
Combined Team Statistics
2010 MOUNT IDA MEN'S LACROSSE
Mount Ida Combined Team Statistics
All games (as of May 08, 2010)
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12- 7- 0) ( 7- 3- 0) ( 4- 4- 0) ( 1- 0- 0)
CONFERENCE.......... (10- 0- 0) ( 6- 0- 0) ( 3- 0- 0) ( 1- 0- 0)
NON-CONFERENCE...... ( 2- 7- 0) ( 1- 3- 0) ( 1- 4- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATTEND
---------- ---------------------- --- ----- ------
03/03/10 at Curry L 6-7 150
Mar 06 at UMass Dartmouth W O3 12-11 125
Mar 20 at Western Connecticut LOT 5-6 350
Mar 13 at Kean University L 2-14 56
*Mar 27 THOMAS COLLEGE W 22-2 500
Apr 01 E. CONN. STATE UNIV. L 6-11 250
*Apr 03 CASTLETON STATE W 10-8 500
*Apr 06 U. OF ME-FARMINGTON W 23-1 250
*Apr 10 ST. JOSEPH'S (ME) W 14-5 500
Apr 14 BABSON COLLEGE L 5-10 250
*Apr 17 at Johnson State W 15-4 125
*Apr 18 vs Lyndon State W 22-5 20
Apr 20 at Amherst College L 3-11 100
*Apr 22 at Green Mountain W 15-2 32
*Apr 24 at Maine Maritime Lax W 16-6 200
*Apr 25 HUSSON UNIVERSITY W 17-3 250
*May 01 LYNDON STATE W 18-1 250
May 05 MAINE MARITIME LAX W 14-5 200
May 08 CASTLETON STATE L 5-11 500
TEAM STATISTICS MIDAMLAX OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 230-844 123-565
Goals scored average... 12.42 6.60
Shot pct............... .273 .218
Shots on goal-Attempts. 507-844 349-565
SOG pct................ .601 .618
Shots/Game............. 44.4 29.7
Assists................ 148 60
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 22-80 10-107
Conversion Percent..... .275 .093
GOAL BREAKDOWN...........
Total Goals............ 230 123
Man-up................. 22 10
Man-down............... 4 0
Unassisted............. 82 63
Overtime............... 7 6
GROUND BALLS............. 842 643
TURNOVERS................ 408 467
CAUSED TURNOVERS......... 243 150
FACEOFFS (W-L)........... 257-155 155-257
Faceoff W-L Pct........ .624 .376
CLEARS................... 315-426 298-514
Clear Pct.............. .739 .580
PENALTIES................
Number................. 107 81
Minutes................ 90:00 63:30
ATTENDANCE...............
Total.................. 3450 1138
Dates/Avg Per Date..... 10/345 8/142
Neutral Site #/Avg..... 1/20
## PLAYER GP G A Pts Sh GWG UP DN GB TO CT
--------------------------------------------------------------------
3 Matthew Savage 19 44 9 53 106 2 6 1 27 25 8
7 Nick Yacuzzi 19 30 28 58 115 0 4 0 35 41 5
4 Brandon Keith 18 23 17 40 85 0 3 0 53 44 15
1 Christopher Prophete 18 20 18 38 97 1 1 0 28 30 6
29 Paul Battapaglia 19 19 7 26 129 1 4 0 24 19 7
22 Dan Harrington 19 19 14 33 63 3 2 0 48 33 8
35 Michael Simone 12 11 3 14 26 0 0 0 15 13 5
2 Derek O'Reilly 14 10 15 25 39 0 0 0 31 8 12
15 Eric Parhiala 14 10 1 11 17 0 0 1 7 12 0
18 Derek Broughton 19 8 11 19 22 1 1 0 49 16 19
10 Matt Vernik 18 5 3 8 18 0 0 0 147 17 3
12 Billy Gerke 8 5 1 6 10 1 0 0 3 7 0
6 Jake Davis 16 4 3 7 18 1 0 0 15 10 1
34 Brendan Hylan 18 4 2 6 13 0 0 0 35 16 10
24 Sean Slattery 11 2 1 3 8 0 0 0 17 2 1
9 Bill Eagan 15 2 0 2 6 0 0 0 21 4 12
31 Mike Durand 15 2 2 4 13 0 0 0 13 6 5
11 Zach Jacobson 7 2 3 5 11 1 1 1 10 13 2
