33 Dennis Ross
33 - Dennis Ross
Height: 6-3
Weight: 190
Year: Jr
Hometown: Portland, Maine
High School: Deering
Position: G
Major: Business Administration
gp 22
pts/g 6.5
fg % 39.0
3pt % 36.1
ft % 52.2
reb/g 3.3
a/g 0.8
Recent Games
Jan 30 Saint Joseph's (Me.) L, 76-70
Feb 3 Lasell L, 72-71
Feb 6 at Norwich L, 69-63
Feb 8 Norwich W, 72-68
Feb 13 at Anna Maria L, 102-84
Feb 17 Suffolk L, 87-84
Statistics category Overall Conf
Games 22 13
Games started 6 1
Minutes 315 168
Minutes per game 14.3 12.9
FG 53-136 26-69
FG Pct 39.0 37.7
3PT 13-36 6-15
3PT Pct 36.1 40.0
FT 24-46 14-28
FT Pct 52.2 50.0
Off rebounds 31 21
Def rebounds 42 23
Total rebounds 73 44
Rebounds per game 3.3 3.4
Personal fouls 35 19
Disqualifications 0 0
Assists 17 8
Turnovers 40 18
Assist to turnover ratio 0.4 0.4
Steals 8 4
Blocks 0 0
Points 143 72
Points per game 6.5 5.5
Points per 40 min 18.2 17.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 17 vs. Sage W, 86-82 - 22 5-12 41.7 1-2 50.0 0-0 - 11
Nov 18 at Wheaton (Mass.) L, 83-66 - 21 3-6 50.0 2-3 66.7 3-4 75.0 11
Nov 21 at Salve Regina L, 64-54 - 8 0-1 0.0 0-0 - 0-2 0.0 0
Nov 27 at Lesley W, 81-71 - 10 0-2 0.0 0-0 - 1-2 50.0 1
Nov 30 Wheelock W, 95-76 1 21 5-14 35.7 1-4 25.0 2-3 66.7 13
Dec 2 at Emmanuel (Mass.) W, 103-99 1 22 2-5 40.0 1-3 33.3 5-5 100.0 10
Dec 5 Newbury College W, 115-108 1 16 5-8 62.5 1-3 33.3 2-3 66.7 13
Dec 7 at Worcester St. W, 109-93 1 16 0-7 0.0 0-3 0.0 2-2 100.0 2
Dec 9 at Wentworth L, 72-65 1 19 5-11 45.5 2-5 40.0 0-0 - 12
Jan 2 New England Col. W, 92-82 1 14 4-6 66.7 0-1 0.0 0-2 0.0 8
Jan 6 at Lasell L, 96-93 - 12 5-10 50.0 1-2 50.0 0-2 0.0 11
Jan 9 at Albertus Magnus L, 97-77 - 18 2-8 25.0 1-3 33.3 2-6 33.3 7
Jan 11 Anna Maria W, 83-74 - 22 2-7 28.6 1-2 50.0 2-2 100.0 7
Jan 16 at Saint Joseph's (Me.) L, 71-67 - 11 3-5 60.0 1-2 50.0 0-0 - 7
Jan 18 Albertus Magnus L, 89-81 - 12 2-2 100.0 0-0 - 2-4 50.0 6
Jan 20 at Regis (Mass.) L, 98-71 - 15 2-10 20.0 0-1 0.0 1-5 20.0 5
Jan 23 Rivier W, 88-70 - 6 2-4 50.0 0-0 - 0-0 - 4
Jan 25 Johnson & Wales (RI) L, 102-81 - - - - - - - - -
Jan 27 at Suffolk L, 101-86 - - - - - - - - -
Jan 30 Saint Joseph's (Me.) L, 76-70 - - - - - - - - -
Feb 3 Lasell L, 72-71 - 16 1-7 14.3 0-0 - 0-0 - 2
Feb 6 at Norwich L, 69-63 - 20 2-5 40.0 0-0 - 2-4 50.0 6
Feb 8 Norwich W, 72-68 - 2 0-0 - 0-0 - 0-0 - 0
Feb 13 at Anna Maria L, 102-84 - 8 3-4 75.0 1-1 100.0 0-0 - 7
Feb 17 Suffolk L, 87-84 - 4 0-2 0.0 0-1 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 17 vs. Sage W, 86-82 - 22 2 5 7 2 5 0.4 1 0 2 -
Nov 18 at Wheaton (Mass.) L, 83-66 - 21 1 2 3 0 3 0.0 0 0 3 0
Nov 21 at Salve Regina L, 64-54 - 8 1 0 1 0 1 0.0 1 0 2 -
Nov 27 at Lesley W, 81-71 - 10 0 0 0 0 2 0.0 0 0 0 0
Nov 30 Wheelock W, 95-76 1 21 3 2 5 2 3 0.7 0 0 1 0
Dec 2 at Emmanuel (Mass.) W, 103-99 1 22 3 4 7 2 3 0.7 1 0 4 0
Dec 5 Newbury College W, 115-108 1 16 2 0 2 1 1 1.0 0 0 3 0
Dec 7 at Worcester St. W, 109-93 1 16 0 1 1 0 2 0.0 0 0 2 -
Dec 9 at Wentworth L, 72-65 1 19 1 6 7 2 3 0.7 2 0 1 -
Jan 2 New England Col. W, 92-82 1 14 0 3 3 2 2 1.0 0 0 2 0
Jan 6 at Lasell L, 96-93 - 12 4 1 5 0 3 0.0 1 0 3 -
Jan 9 at Albertus Magnus L, 97-77 - 18 2 6 8 1 2 0.5 0 0 2 -
Jan 11 Anna Maria W, 83-74 - 22 0 3 3 0 1 0.0 0 0 4 0
Jan 16 at Saint Joseph's (Me.) L, 71-67 - 11 2 0 2 3 1 3.0 0 0 0 -
Jan 18 Albertus Magnus L, 89-81 - 12 0 0 0 0 1 0.0 0 0 3 0
Jan 20 at Regis (Mass.) L, 98-71 - 15 2 3 5 1 1 1.0 1 0 1 -
Jan 23 Rivier W, 88-70 - 6 1 0 1 0 0 - 0 0 0 0
Jan 25 Johnson & Wales (RI) L, 102-81 - - - - - - - - - - - -
Jan 27 at Suffolk L, 101-86 - - - - - - - - - - - -
Jan 30 Saint Joseph's (Me.) L, 76-70 - - - - - - - - - - - -
Feb 3 Lasell L, 72-71 - 16 2 3 5 0 2 0.0 1 0 1 0
Feb 6 at Norwich L, 69-63 - 20 5 2 7 0 4 0.0 0 0 0 -
Feb 8 Norwich W, 72-68 - 2 0 0 0 0 0 - 0 0 0 0
Feb 13 at Anna Maria L, 102-84 - 8 0 1 1 0 0 - 0 0 1 0
Feb 17 Suffolk L, 87-84 - 4 0 0 0 1 0 - 0 0 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 26 - 11.0 1.3-3.2 41.7 0.2-0.6 26.7 0.9-1.3 70.6 3.8
2016-17 27 4 14.6 2.3-4.7 50.0 0.3-0.9 30.4 1.9-3.0 61.0 6.8
2017-18 22 6 14.3 2.4-6.2 39.0 0.6-1.6 36.1 1.1-2.1 52.2 6.5
Total 75 10 13.3 2.0-4.6 43.6 0.3-1.0 32.4 1.3-2.2 60.5 5.7
  gp gs min fg pct 3pt pct ft pct pts
2015-16 26 - 285 35-84 41.7 4-15 26.7 24-34 70.6 98
2016-17 27 4 394 63-126 50.0 7-23 30.4 50-82 61.0 183
2017-18 22 6 315 53-136 39.0 13-36 36.1 24-46 52.2 143
Total 75 10 994 151-346 43.6 24-74 32.4 98-162 60.5 424
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 26 - 11.0 4.9-11.8 41.7 0.6-2.1 26.7 3.4-4.8 70.6 13.8
2016-17 27 4 14.6 6.4-12.8 50.0 0.7-2.3 30.4 5.1-8.3 61.0 18.6
2017-18 22 6 14.3 6.7-17.3 39.0 1.7-4.6 36.1 3.0-5.8 52.2 18.2
Total 75 10 13.3 6.1-13.9 43.6 1.0-3.0 32.4 3.9-6.5 60.5 17.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 26 - 11.0 0.6 1.7 2.3 1.2 0.0 0.8 0.8 1.0 0.4 0.3
2016-17 27 4 14.6 0.9 2.2 3.1 1.5 0.0 0.9 0.9 1.0 0.5 0.1
2017-18 22 6 14.3 1.4 1.9 3.3 1.6 0.0 0.8 1.8 0.4 0.4 0.0
Total 75 10 13.3 0.9 1.9 2.9 1.4 0.0 0.8 1.1 0.7 0.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 26 - 285 15 45 60 30 1 20 21 1.0 11 7
2016-17 27 4 394 25 59 84 41 1 25 25 1.0 13 4
2017-18 22 6 315 31 42 73 35 0 17 40 0.4 8 0
Total 75 10 994 71 146 217 106 2 62 86 0.7 32 11
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 26 - 11.0 2.1 6.3 8.4 4.2 0.1 2.8 2.9 1.0 1.5 1.0
2016-17 27 4 14.6 2.5 6.0 8.5 4.2 0.1 2.5 2.5 1.0 1.3 0.4
2017-18 22 6 14.3 3.9 5.3 9.3 4.4 0.0 2.2 5.1 0.4 1.0 0.0
Total 75 10 13.3 2.9 5.9 8.7 4.3 0.1 2.5 3.5 0.7 1.3 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 6 14.3 2.4-6.2 39.0 0.6-1.6 36.1 1.1-2.1 52.2 6.5
Conference 13 1 12.9 2.0-5.3 37.7 0.5-1.2 40.0 1.1-2.2 50.0 5.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 3 12.6 2.3-5.6 42.0 0.3-1.2 27.3 0.9-1.6 57.1 5.9
Away 12 3 15.0 2.2-6.2 36.5 0.8-1.9 39.1 1.3-2.7 50.0 6.6
Neutral 1 - 22.0 5.0-12.0 41.7 1.0-2.0 50.0 0.0-0.0 - 11.0
-
Wins 10 5 15.1 2.5-6.5 38.5 0.5-1.8 27.8 1.4-1.9 73.7 6.9
Losses 12 1 13.7 2.3-5.9 39.4 0.7-1.5 44.4 0.8-2.2 37.0 6.2
-
November 5 1 16.4 2.6-7.0 37.1 0.8-1.8 44.4 1.2-2.2 54.5 7.2
December 4 4 18.3 3.0-7.8 38.7 1.0-3.5 28.6 2.2-2.5 90.0 9.3
January 8 1 13.8 2.8-6.5 42.3 0.5-1.4 36.4 0.9-2.6 33.3 6.9
February 5 - 10.0 1.2-3.6 33.3 0.2-0.4 50.0 0.4-0.8 50.0 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 22 6 315 53-136 39.0 13-36 36.1 24-46 52.2 143
Conference 13 1 168 26-69 37.7 6-15 40.0 14-28 50.0 72
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 3 113 21-50 42.0 3-11 27.3 8-14 57.1 53
Away 12 3 180 27-74 36.5 9-23 39.1 16-32 50.0 79
Neutral 1 - 22 5-12 41.7 1-2 50.0 0-0 - 11
-
Wins 10 5 151 25-65 38.5 5-18 27.8 14-19 73.7 69
Losses 12 1 164 28-71 39.4 8-18 44.4 10-27 37.0 74
-
November 5 1 82 13-35 37.1 4-9 44.4 6-11 54.5 36
December 4 4 73 12-31 38.7 4-14 28.6 9-10 90.0 37
January 8 1 110 22-52 42.3 4-11 36.4 7-21 33.3 55
February 5 - 50 6-18 33.3 1-2 50.0 2-4 50.0 15
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 6 14.3 6.7-17.3 39.0 1.7-4.6 36.1 3.0-5.8 52.2 18.2
Conference 13 1 12.9 6.2-16.4 37.7 1.4-3.6 40.0 3.3-6.7 50.0 17.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 3 12.6 7.4-17.7 42.0 1.1-3.9 27.3 2.8-5.0 57.1 18.8
Away 12 3 15.0 6.0-16.4 36.5 2.0-5.1 39.1 3.6-7.1 50.0 17.6
Neutral 1 - 22.0 9.1-21.8 41.7 1.8-3.6 50.0 0.0-0.0 - 20.0
-
Wins 10 5 15.1 6.6-17.2 38.5 1.3-4.8 27.8 3.7-5.0 73.7 18.3
Losses 12 1 13.7 6.8-17.3 39.4 2.0-4.4 44.4 2.4-6.6 37.0 18.0
-
November 5 1 16.4 6.3-17.1 37.1 2.0-4.4 44.4 2.9-5.4 54.5 17.6
December 4 4 18.3 6.6-17.0 38.7 2.2-7.7 28.6 4.9-5.5 90.0 20.3
January 8 1 13.8 8.0-18.9 42.3 1.5-4.0 36.4 2.5-7.6 33.3 20.0
February 5 - 10.0 4.8-14.4 33.3 0.8-1.6 50.0 1.6-3.2 50.0 12.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 6 14.3 1.4 1.9 3.3 1.6 0.0 0.8 1.8 0.4 0.4 0.0
Conference 13 1 12.9 1.6 1.8 3.4 1.5 0.0 0.6 1.4 0.4 0.3 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 3 12.6 0.9 1.2 2.1 1.6 0.0 0.7 1.1 0.6 0.1 0.0
Away 12 3 15.0 1.8 2.2 3.9 1.6 0.0 0.8 2.1 0.4 0.5 0.0
Neutral 1 - 22.0 2.0 5.0 7.0 2.0 - 2.0 5.0 0.4 1.0 0.0
-
Wins 10 5 15.1 1.1 1.8 2.9 1.8 0.0 0.9 1.9 0.5 0.2 0.0
Losses 12 1 13.7 1.7 2.0 3.7 1.4 0.0 0.7 1.8 0.4 0.5 0.0
-
November 5 1 16.4 1.4 1.8 3.2 1.6 0.0 0.8 2.8 0.3 0.4 0.0
December 4 4 18.3 1.5 2.8 4.3 2.5 0.0 1.3 2.3 0.6 0.8 0.0
January 8 1 13.8 1.4 2.0 3.4 1.9 0.0 0.9 1.4 0.6 0.3 0.0
February 5 - 10.0 1.4 1.2 2.6 0.4 0.0 0.2 1.2 0.2 0.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 6 315 31 42 73 35 0 17 40 0.4 8 0
Conference 13 1 168 21 23 44 19 0 8 18 0.4 4 0
Exhibition - - - - - - - - - - - - -
-
Home 9 3 113 8 11 19 14 0 6 10 0.6 1 0
Away 12 3 180 21 26 47 19 0 9 25 0.4 6 0
Neutral 1 - 22 2 5 7 2 - 2 5 0.4 1 0
-
Wins 10 5 151 11 18 29 18 0 9 19 0.5 2 0
Losses 12 1 164 20 24 44 17 0 8 21 0.4 6 0
-
November 5 1 82 7 9 16 8 0 4 14 0.3 2 0
December 4 4 73 6 11 17 10 0 5 9 0.6 3 0
January 8 1 110 11 16 27 15 0 7 11 0.6 2 0
February 5 - 50 7 6 13 2 0 1 6 0.2 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 6 14.3 3.9 5.3 9.3 4.4 0.0 2.2 5.1 0.4 1.0 0.0
Conference 13 1 12.9 5.0 5.5 10.5 4.5 0.0 1.9 4.3 0.4 1.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 3 12.6 2.8 3.9 6.7 5.0 0.0 2.1 3.5 0.6 0.4 0.0
Away 12 3 15.0 4.7 5.8 10.4 4.2 0.0 2.0 5.6 0.4 1.3 0.0
Neutral 1 - 22.0 3.6 9.1 12.7 3.6 0.0 3.6 9.1 0.4 1.8 0.0
-
Wins 10 5 15.1 2.9 4.8 7.7 4.8 0.0 2.4 5.0 0.5 0.5 0.0
Losses 12 1 13.7 4.9 5.9 10.7 4.1 0.0 2.0 5.1 0.4 1.5 0.0
-
November 5 1 16.4 3.4 4.4 7.8 3.9 0.0 2.0 6.8 0.3 1.0 0.0
December 4 4 18.3 3.3 6.0 9.3 5.5 0.0 2.7 4.9 0.6 1.6 0.0
January 8 1 13.8 4.0 5.8 9.8 5.5 0.0 2.5 4.0 0.6 0.7 0.0
February 5 - 10.0 5.6 4.8 10.4 1.6 0.0 0.8 4.8 0.2 0.8 0.0