Ethan Dujon #11 G Mount Ida

gp 24
pts/g 12.7
fg % 47.7
3pt % 30.0
ft % 66.7
reb/g 5.1
a/g 0.9
Recent Games
Feb 6 at Saint Joseph's (Me.) W, 80-70
Feb 9 Suffolk L, 81-75
Feb 13 Lasell L, 88-74
Feb 16 Albertus Magnus L, 96-91
Feb 20 at Johnson & Wales (RI) L, 89-69
Feb 23 at Albertus Magnus L, 109-87
Statistics category Overall Conf
Games 24 16
Games started 23 15
Minutes 590 399
Minutes per game 24.6 24.9
FG 105-220 70-144
FG Pct 47.7 48.6
3PT 9-30 6-20
3PT Pct 30.0 30.0
FT 86-129 65-90
FT Pct 66.7 72.2
Off rebounds 36 29
Def rebounds 87 66
Total rebounds 123 95
Rebounds per game 5.1 5.9
Personal fouls 58 40
Disqualifications 2 2
Assists 22 14
Turnovers 63 37
Assist to turnover ratio 0.3 0.4
Steals 25 12
Blocks 2 0
Points 305 211
Points per game 12.7 13.2
Points per 40 min 20.7 21.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 14 New England Col. W, 97-86 1 26 7-13 53.8 0-0 - 4-7 57.1 18
Nov 17 at Pine Manor L, 90-79 1 27 7-11 63.6 0-2 0.0 1-3 33.3 15
Nov 20 vs. Newbury W, 83-73 1 20 3-7 42.9 0-1 0.0 8-10 80.0 14
Nov 21 at FDU-Florham W, 67-66 1 23 5-10 50.0 0-1 0.0 2-4 50.0 12
Nov 24 Newbury W, 94-77 1 15 1-5 20.0 0-0 - 1-4 25.0 3
Dec 1 Johnson & Wales (RI) L, 73-72 1 29 4-8 50.0 0-1 0.0 3-6 50.0 11
Dec 5 at Lasell L, 84-77 1 26 3-7 42.9 1-3 33.3 2-2 100.0 9
Dec 8 Saint Joseph's (Me.) W, 77-46 1 17 6-13 46.2 0-1 0.0 1-2 50.0 13
Dec 10 at Lesley L, 83-75 1 30 3-11 27.3 0-2 0.0 1-4 25.0 7
Dec 12 Wheelock L, 89-74 1 27 6-12 50.0 2-3 66.7 3-5 60.0 17
Jan 5 at Rivier L, 70-65 1 33 5-11 45.5 0-0 - 5-7 71.4 15
Jan 7 at Suffolk W, 74-66 1 24 4-7 57.1 0-2 0.0 3-4 75.0 11
Jan 9 Emmanuel (Mass.) W, 73-71 1 28 4-8 50.0 0-1 0.0 4-4 100.0 12
Jan 13 at Emmanuel (Mass.) W, 79-66 1 29 5-10 50.0 0-1 0.0 5-6 83.3 15
Jan 16 at Albertus Magnus L, 98-82 - - - - - - - - -
Jan 18 at Anna Maria L, 87-78 - - - - - - - - -
Jan 23 Rivier W, 70-58 - 16 3-6 50.0 0-0 - 5-6 83.3 11
Jan 27 Anna Maria W, 93-72 1 24 4-6 66.7 1-2 50.0 4-5 80.0 13
Jan 30 at Norwich L, 79-77 1 26 5-10 50.0 1-1 100.0 5-8 62.5 16
Feb 3 Norwich L, 70-68 1 25 2-6 33.3 0-0 - 5-10 50.0 9
Feb 6 at Saint Joseph's (Me.) W, 80-70 1 22 8-12 66.7 2-2 100.0 5-5 100.0 23
Feb 9 Suffolk L, 81-75 1 24 5-9 55.6 0-2 0.0 4-5 80.0 14
Feb 13 Lasell L, 88-74 1 19 1-6 16.7 0-0 - 3-4 75.0 5
Feb 16 Albertus Magnus L, 96-91 1 29 5-14 35.7 0-2 0.0 9-12 75.0 19
Feb 20 at Johnson & Wales (RI) L, 89-69 1 28 6-11 54.5 1-2 50.0 2-4 50.0 15
Feb 23 at Albertus Magnus L, 109-87 1 23 3-7 42.9 1-1 100.0 1-2 50.0 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 14 New England Col. W, 97-86 1 26 0 2 2 1 2 0.5 3 0 3 0
Nov 17 at Pine Manor L, 90-79 1 27 1 2 3 1 5 0.2 1 1 3 0
Nov 20 vs. Newbury W, 83-73 1 20 1 3 4 0 1 0.0 0 0 0 0
Nov 21 at FDU-Florham W, 67-66 1 23 1 2 3 0 3 0.0 1 0 2 0
Nov 24 Newbury W, 94-77 1 15 1 0 1 1 3 0.3 3 1 2 0
Dec 1 Johnson & Wales (RI) L, 73-72 1 29 1 1 2 0 4 0.0 1 0 5 1
Dec 5 at Lasell L, 84-77 1 26 1 3 4 0 2 0.0 0 0 4 0
Dec 8 Saint Joseph's (Me.) W, 77-46 1 17 3 4 7 2 0 - 0 0 2 0
Dec 10 at Lesley L, 83-75 1 30 0 5 5 1 3 0.3 3 0 4 -
Dec 12 Wheelock L, 89-74 1 27 2 5 7 2 6 0.3 0 0 2 0
Jan 5 at Rivier L, 70-65 1 33 2 3 5 1 1 1.0 1 0 2 0
Jan 7 at Suffolk W, 74-66 1 24 0 10 10 0 2 0.0 0 0 2 -
Jan 9 Emmanuel (Mass.) W, 73-71 1 28 3 4 7 1 5 0.2 1 0 3 0
Jan 13 at Emmanuel (Mass.) W, 79-66 1 29 2 5 7 1 4 0.3 1 0 1 -
Jan 16 at Albertus Magnus L, 98-82 - - - - - - - - - - - -
Jan 18 at Anna Maria L, 87-78 - - - - - - - - - - - -
Jan 23 Rivier W, 70-58 - 16 3 3 6 0 3 0.0 0 0 1 0
Jan 27 Anna Maria W, 93-72 1 24 1 6 7 1 0 - 1 0 0 0
Jan 30 at Norwich L, 79-77 1 26 6 8 14 2 5 0.4 1 0 2 -
Feb 3 Norwich L, 70-68 1 25 0 1 1 1 2 0.5 2 0 3 0
Feb 6 at Saint Joseph's (Me.) W, 80-70 1 22 3 5 8 1 2 0.5 1 0 1 -
Feb 9 Suffolk L, 81-75 1 24 0 3 3 1 2 0.5 0 0 4 0
Feb 13 Lasell L, 88-74 1 19 1 3 4 1 0 - 0 0 5 1
Feb 16 Albertus Magnus L, 96-91 1 29 2 4 6 1 1 1.0 3 0 3 0
Feb 20 at Johnson & Wales (RI) L, 89-69 1 28 1 3 4 1 4 0.3 0 0 2 0
Feb 23 at Albertus Magnus L, 109-87 1 23 1 2 3 2 3 0.7 2 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 16 12 29.4 3.6-10.0 35.6 0.8-3.2 25.5 3.9-5.4 72.1 11.8
2014-15 21 9 25.0 3.9-8.4 46.0 0.7-2.3 30.6 3.3-4.6 72.2 11.8
2015-16 24 23 24.6 4.4-9.2 47.7 0.4-1.2 30.0 3.6-5.4 66.7 12.7
2016-17 26 23 25.4 5.7-10.9 52.3 1.1-2.6 43.3 3.5-5.3 65.2 16.0
Total 87 67 25.8 4.5-9.6 46.6 0.8-2.3 33.5 3.5-5.2 68.4 13.3
  gp gs min fg pct 3pt pct ft pct pts
2013-14 16 12 470 57-160 35.6 13-51 25.5 62-86 72.1 189
2014-15 21 9 525 81-176 46.0 15-49 30.6 70-97 72.2 247
2015-16 24 23 590 105-220 47.7 9-30 30.0 86-129 66.7 305
2016-17 26 23 661 148-283 52.3 29-67 43.3 90-138 65.2 415
Total 87 67 2246 391-839 46.6 66-197 33.5 308-450 68.4 1156
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 16 12 29.4 4.9-13.6 35.6 1.1-4.3 25.5 5.3-7.3 72.1 16.1
2014-15 21 9 25.0 6.2-13.4 46.0 1.1-3.7 30.6 5.3-7.4 72.2 18.8
2015-16 24 23 24.6 7.1-14.9 47.7 0.6-2.0 30.0 5.8-8.7 66.7 20.7
2016-17 26 23 25.4 9.0-17.1 52.3 1.8-4.1 43.3 5.4-8.4 65.2 25.1
Total 87 67 25.8 7.0-14.9 46.6 1.2-3.5 33.5 5.5-8.0 68.4 20.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 16 12 29.4 0.9 3.4 4.3 1.8 0.0 0.8 2.3 0.4 0.8 0.4
2014-15 21 9 25.0 0.8 3.0 3.8 2.0 0.0 0.9 2.2 0.4 1.0 0.2
2015-16 24 23 24.6 1.5 3.6 5.1 2.4 0.1 0.9 2.6 0.3 1.0 0.1
2016-17 26 23 25.4 0.8 3.1 4.0 1.8 0.1 1.2 1.9 0.6 1.0 0.1
Total 87 67 25.8 1.0 3.3 4.3 2.0 0.1 1.0 2.3 0.4 1.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 16 12 470 14 54 68 28 0 13 37 0.4 13 6
2014-15 21 9 525 16 63 79 43 1 18 46 0.4 21 5
2015-16 24 23 590 36 87 123 58 2 22 63 0.3 25 2
2016-17 26 23 661 22 81 103 46 3 31 50 0.6 25 3
Total 87 67 2246 88 285 373 175 6 84 196 0.4 84 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 16 12 29.4 1.2 4.6 5.8 2.4 0.0 1.1 3.1 0.4 1.1 0.5
2014-15 21 9 25.0 1.2 4.8 6.0 3.3 0.1 1.4 3.5 0.4 1.6 0.4
2015-16 24 23 24.6 2.4 5.9 8.3 3.9 0.1 1.5 4.3 0.3 1.7 0.1
2016-17 26 23 25.4 1.3 4.9 6.2 2.8 0.2 1.9 3.0 0.6 1.5 0.2
Total 87 67 25.8 1.6 5.1 6.6 3.1 0.1 1.5 3.5 0.4 1.5 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 23 24.6 4.4-9.2 47.7 0.4-1.2 30.0 3.6-5.4 66.7 12.7
Conference 16 15 24.9 4.4-9.0 48.6 0.4-1.2 30.0 4.1-5.6 72.2 13.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 11 23.3 4.0-8.8 45.3 0.2-1.0 25.0 3.8-5.8 65.7 12.1
Away 11 11 26.5 4.9-9.7 50.5 0.5-1.5 35.3 2.9-4.5 65.3 13.3
Neutral 1 1 20.0 3.0-7.0 42.9 0.0-1.0 0.0 8.0-10.0 80.0 14.0
 
-
Wins 11 10 22.2 4.5-8.8 51.5 0.3-1.0 27.3 3.8-5.2 73.7 13.2
Losses 13 13 26.6 4.2-9.5 44.7 0.5-1.5 31.6 3.4-5.5 61.1 12.3
 
-
November 5 5 22.2 4.6-9.2 50.0 0.0-0.8 0.0 3.2-5.6 57.1 12.4
December 5 5 25.8 4.4-10.2 43.1 0.6-2.0 30.0 2.0-3.8 52.6 11.4
January 7 6 25.7 4.3-8.3 51.7 0.3-1.0 28.6 4.4-5.7 77.5 13.3
February 7 7 24.3 4.3-9.3 46.2 0.6-1.3 44.4 4.1-6.0 69.0 13.3
  gp gs min fg pct 3pt pct ft pct pts
Total 24 23 590 105-220 47.7 9-30 30.0 86-129 66.7 305
Conference 16 15 399 70-144 48.6 6-20 30.0 65-90 72.2 211
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 11 279 48-106 45.3 3-12 25.0 46-70 65.7 145
Away 11 11 291 54-107 50.5 6-17 35.3 32-49 65.3 146
Neutral 1 1 20 3-7 42.9 0-1 0.0 8-10 80.0 14
 
-
Wins 11 10 244 50-97 51.5 3-11 27.3 42-57 73.7 145
Losses 13 13 346 55-123 44.7 6-19 31.6 44-72 61.1 160
 
-
November 5 5 111 23-46 50.0 0-4 0.0 16-28 57.1 62
December 5 5 129 22-51 43.1 3-10 30.0 10-19 52.6 57
January 7 6 180 30-58 51.7 2-7 28.6 31-40 77.5 93
February 7 7 170 30-65 46.2 4-9 44.4 29-42 69.0 93
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 23 24.6 7.1-14.9 47.7 0.6-2.0 30.0 5.8-8.7 66.7 20.7
Conference 16 15 24.9 7.0-14.4 48.6 0.6-2.0 30.0 6.5-9.0 72.2 21.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 11 23.3 6.9-15.2 45.3 0.4-1.7 25.0 6.6-10.0 65.7 20.8
Away 11 11 26.5 7.4-14.7 50.5 0.8-2.3 35.3 4.4-6.7 65.3 20.1
Neutral 1 1 20.0 6.0-14.0 42.9 0.0-2.0 0.0 16.0-20.0 80.0 28.0
 
-
Wins 11 10 22.2 8.2-15.9 51.5 0.5-1.8 27.3 6.9-9.3 73.7 23.8
Losses 13 13 26.6 6.4-14.2 44.7 0.7-2.2 31.6 5.1-8.3 61.1 18.5
 
-
November 5 5 22.2 8.3-16.6 50.0 0.0-1.4 0.0 5.8-10.1 57.1 22.3
December 5 5 25.8 6.8-15.8 43.1 0.9-3.1 30.0 3.1-5.9 52.6 17.7
January 7 6 25.7 6.7-12.9 51.7 0.4-1.6 28.6 6.9-8.9 77.5 20.7
February 7 7 24.3 7.1-15.3 46.2 0.9-2.1 44.4 6.8-9.9 69.0 21.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 23 24.6 1.5 3.6 5.1 2.4 0.1 0.9 2.6 0.3 1.0 0.1
Conference 16 15 24.9 1.8 4.1 5.9 2.5 0.1 0.9 2.3 0.4 0.8 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 11 23.3 1.4 3.0 4.4 2.8 0.2 1.0 2.3 0.4 1.2 0.1
Away 11 11 26.5 1.6 4.4 6.0 2.3 0.0 0.9 3.1 0.3 1.0 0.1
Neutral 1 1 20.0 1.0 3.0 4.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
 
-
Wins 11 10 22.2 1.6 4.0 5.6 1.5 0.0 0.7 2.3 0.3 1.0 0.1
Losses 13 13 26.6 1.4 3.3 4.7 3.2 0.2 1.1 2.9 0.4 1.1 0.1
 
-
November 5 5 22.2 0.8 1.8 2.6 2.0 0.0 0.6 2.8 0.2 1.6 0.4
December 5 5 25.8 1.4 3.6 5.0 3.4 0.2 1.0 3.0 0.3 0.8 0.0
January 7 6 25.7 2.4 5.6 8.0 1.6 0.0 0.9 2.9 0.3 0.7 0.0
February 7 7 24.3 1.1 3.0 4.1 2.9 0.1 1.1 2.0 0.6 1.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 23 590 36 87 123 58 2 22 63 0.3 25 2
Conference 16 15 399 29 66 95 40 2 14 37 0.4 12 0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 11 279 17 36 53 33 2 12 28 0.4 14 1
Away 11 11 291 18 48 66 25 0 10 34 0.3 11 1
Neutral 1 1 20 1 3 4 0 0 0 1 0.0 0 0
 
-
Wins 11 10 244 18 44 62 17 0 8 25 0.3 11 1
Losses 13 13 346 18 43 61 41 2 14 38 0.4 14 1
 
-
November 5 5 111 4 9 13 10 0 3 14 0.2 8 2
December 5 5 129 7 18 25 17 1 5 15 0.3 4 0
January 7 6 180 17 39 56 11 0 6 20 0.3 5 0
February 7 7 170 8 21 29 20 1 8 14 0.6 8 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 23 24.6 2.4 5.9 8.3 3.9 0.1 1.5 4.3 0.3 1.7 0.1
Conference 16 15 24.9 2.9 6.6 9.5 4.0 0.2 1.4 3.7 0.4 1.2 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 11 23.3 2.4 5.2 7.6 4.7 0.3 1.7 4.0 0.4 2.0 0.1
Away 11 11 26.5 2.5 6.6 9.1 3.4 0.0 1.4 4.7 0.3 1.5 0.1
Neutral 1 1 20.0 2.0 6.0 8.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0
 
-
Wins 11 10 22.2 3.0 7.2 10.2 2.8 0.0 1.3 4.1 0.3 1.8 0.2
Losses 13 13 26.6 2.1 5.0 7.1 4.7 0.2 1.6 4.4 0.4 1.6 0.1
 
-
November 5 5 22.2 1.4 3.2 4.7 3.6 0.0 1.1 5.0 0.2 2.9 0.7
December 5 5 25.8 2.2 5.6 7.8 5.3 0.3 1.6 4.7 0.3 1.2 0.0
January 7 6 25.7 3.8 8.7 12.4 2.4 0.0 1.3 4.4 0.3 1.1 0.0
February 7 7 24.3 1.9 4.9 6.8 4.7 0.2 1.9 3.3 0.6 1.9 0.0