Joey DeFillippi #05 G Mount Ida

gp 26
pts/g 9.2
fg % 33.9
3pt % 31.5
ft % 77.2
reb/g 3.3
a/g 2.3
Recent Games
Feb 12 at Rivier W, 72-63
Feb 14 at Suffolk W, 72-69
Feb 17 at Norwich W, 60-54
Feb 19 at Albertus Magnus L, 97-68
Feb 21 Rivier W, 82-76
Feb 24 at Johnson & Wales (RI) L, 81-57
Statistics category Overall Conf
Games 26 18
Games started 26 18
Minutes 765 526
Minutes per game 29.4 29.2
FG 78-230 53-156
FG Pct 33.9 34.0
3PT 39-124 27-88
3PT Pct 31.5 30.7
FT 44-57 33-42
FT Pct 77.2 78.6
Off rebounds 13 11
Def rebounds 72 54
Total rebounds 85 65
Rebounds per game 3.3 3.6
Personal fouls 73 52
Disqualifications 3 1
Assists 60 39
Turnovers 30 23
Assist to turnover ratio 2.0 1.7
Steals 34 24
Blocks 0 0
Points 239 166
Points per game 9.2 9.2
Points per 40 min 12.5 12.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 18 Pine Manor L, 89-75 1 29 6-10 60.0 4-7 57.1 2-2 100.0 18
Nov 21 vs. Hunter W, 70-68 1 30 6-8 75.0 2-3 66.7 2-2 100.0 16
Nov 22 at Amherst L, 100-72 1 29 2-11 18.2 0-3 0.0 2-2 100.0 6
Nov 25 at UMass Lowell L, 102-57 1 25 2-8 25.0 1-5 20.0 1-2 50.0 6
Dec 2 at Johnson & Wales (RI) L, 66-51 1 34 2-8 25.0 1-4 25.0 2-2 100.0 7
Dec 4 at Lasell L, 85-65 1 28 2-6 33.3 2-3 66.7 3-4 75.0 9
Dec 6 Emmanuel (Mass.) L, 68-64 1 31 2-9 22.2 0-6 0.0 6-8 75.0 10
Dec 8 Emerson L, 74-63 1 32 5-16 31.3 4-8 50.0 1-2 50.0 15
Jan 3 at Wheelock L, 76-67 1 36 1-7 14.3 0-4 0.0 1-2 50.0 3
Jan 6 at Saint Joseph's (Me.) L, 82-65 1 17 0-5 0.0 0-4 0.0 0-0 - 0
Jan 8 Anna Maria L, 74-60 1 23 2-6 33.3 0-3 0.0 2-2 100.0 6
Jan 10 Norwich W, 70-63 1 30 3-8 37.5 1-5 20.0 2-2 100.0 9
Jan 14 at Anna Maria L, 75-64 1 34 4-13 30.8 1-5 20.0 2-2 100.0 11
Jan 17 Johnson & Wales (RI) L, 85-62 1 23 1-5 20.0 1-3 33.3 0-0 - 3
Jan 19 Saint Joseph's (Me.) L, 75-64 1 30 6-13 46.2 5-10 50.0 0-0 - 17
Jan 29 Lesley W, 81-67 1 29 2-7 28.6 1-4 25.0 0-0 - 5
Jan 31 Suffolk W, 73-52 1 28 5-10 50.0 3-5 60.0 8-10 80.0 21
Feb 4 at Emmanuel (Mass.) L, 70-64 1 31 3-11 27.3 2-6 33.3 2-3 66.7 10
Feb 7 Lasell L, 71-55 1 30 4-10 40.0 4-8 50.0 0-0 - 12
Feb 10 Albertus Magnus L, 95-59 1 30 1-8 12.5 0-2 0.0 0-0 - 2
Feb 12 at Rivier W, 72-63 1 37 3-6 50.0 1-3 33.3 2-2 100.0 9
Feb 14 at Suffolk W, 72-69 1 22 4-10 40.0 2-5 40.0 2-3 66.7 12
Feb 17 at Norwich W, 60-54 1 33 2-7 28.6 0-3 0.0 0-0 - 4
Feb 19 at Albertus Magnus L, 97-68 1 29 2-10 20.0 0-5 0.0 0-0 - 4
Feb 21 Rivier W, 82-76 1 36 7-11 63.6 4-8 50.0 2-4 50.0 20
Feb 24 at Johnson & Wales (RI) L, 81-57 1 29 1-7 14.3 0-2 0.0 2-3 66.7 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 18 Pine Manor L, 89-75 1 29 0 2 2 3 1 3.0 2 0 5 1
Nov 21 vs. Hunter W, 70-68 1 30 0 2 2 1 1 1.0 2 0 5 1
Nov 22 at Amherst L, 100-72 1 29 0 1 1 1 0 - 2 0 1 -
Nov 25 at UMass Lowell L, 102-57 1 25 0 4 4 2 0 - 1 0 2 0
Dec 2 at Johnson & Wales (RI) L, 66-51 1 34 0 5 5 4 2 2.0 4 0 4 -
Dec 4 at Lasell L, 85-65 1 28 0 1 1 2 2 1.0 2 0 3 0
Dec 6 Emmanuel (Mass.) L, 68-64 1 31 0 0 0 2 2 1.0 1 0 4 0
Dec 8 Emerson L, 74-63 1 32 1 1 2 4 1 4.0 3 0 3 0
Jan 3 at Wheelock L, 76-67 1 36 0 2 2 4 2 2.0 0 0 2 -
Jan 6 at Saint Joseph's (Me.) L, 82-65 1 17 0 3 3 0 0 - 0 0 1 -
Jan 8 Anna Maria L, 74-60 1 23 0 1 1 2 1 2.0 0 0 4 0
Jan 10 Norwich W, 70-63 1 30 1 4 5 4 2 2.0 1 0 3 0
Jan 14 at Anna Maria L, 75-64 1 34 1 2 3 2 2 1.0 1 0 5 1
Jan 17 Johnson & Wales (RI) L, 85-62 1 23 0 2 2 0 1 0.0 0 0 4 0
Jan 19 Saint Joseph's (Me.) L, 75-64 1 30 1 4 5 2 1 2.0 4 0 3 0
Jan 29 Lesley W, 81-67 1 29 1 2 3 4 0 - 0 0 3 0
Jan 31 Suffolk W, 73-52 1 28 1 4 5 3 2 1.5 0 0 4 0
Feb 4 at Emmanuel (Mass.) L, 70-64 1 31 2 4 6 2 2 1.0 3 0 1 0
Feb 7 Lasell L, 71-55 1 30 0 2 2 4 0 - 3 0 1 0
Feb 10 Albertus Magnus L, 95-59 1 30 0 5 5 2 1 2.0 2 0 2 0
Feb 12 at Rivier W, 72-63 1 37 0 1 1 4 0 - 1 0 3 -
Feb 14 at Suffolk W, 72-69 1 22 1 1 2 0 0 - 1 0 0 -
Feb 17 at Norwich W, 60-54 1 33 3 5 8 2 2 1.0 0 0 2 -
Feb 19 at Albertus Magnus L, 97-68 1 29 0 6 6 3 1 3.0 0 0 4 0
Feb 21 Rivier W, 82-76 1 36 1 4 5 1 2 0.5 1 0 4 0
Feb 24 at Johnson & Wales (RI) L, 81-57 1 29 0 4 4 2 2 1.0 0 0 0 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 26 26 29.4 3.0-8.8 33.9 1.5-4.8 31.5 1.7-2.2 77.2 9.2
2015-16 26 26 28.1 3.9-10.0 38.8 2.2-6.2 35.8 3.4-4.3 79.3 13.4
2016-17 27 26 27.3 3.5-8.9 39.6 1.7-4.5 37.7 2.9-3.4 84.8 11.6
2017-18 25 25 31.0 4.2-11.7 35.5 2.0-6.3 31.6 2.6-3.4 77.4 12.9
Total 104 103 28.9 3.6-9.8 37.0 1.9-5.4 34.1 2.6-3.3 79.9 11.8
  gp gs min fg pct 3pt pct ft pct pts
2014-15 26 26 765 78-230 33.9 39-124 31.5 44-57 77.2 239
2015-16 26 26 731 101-260 38.8 58-162 35.8 88-111 79.3 348
2016-17 27 26 737 95-240 39.6 46-122 37.7 78-92 84.8 314
2017-18 25 25 774 104-293 35.5 50-158 31.6 65-84 77.4 323
Total 104 103 3007 378-1023 37.0 193-566 34.1 275-344 79.9 1224
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 26 26 29.4 4.1-12.0 33.9 2.0-6.5 31.5 2.3-3.0 77.2 12.5
2015-16 26 26 28.1 5.5-14.2 38.8 3.2-8.9 35.8 4.8-6.1 79.3 19.0
2016-17 27 26 27.3 5.2-13.0 39.6 2.5-6.6 37.7 4.2-5.0 84.8 17.0
2017-18 25 25 31.0 5.4-15.1 35.5 2.6-8.2 31.6 3.4-4.3 77.4 16.7
Total 104 103 28.9 5.0-13.6 37.0 2.6-7.5 34.1 3.7-4.6 79.9 16.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 26 26 29.4 0.5 2.8 3.3 2.8 0.1 2.3 1.2 2.0 1.3 0.0
2015-16 26 26 28.1 0.6 3.4 4.0 2.6 0.0 3.0 2.0 1.5 1.3 0.1
2016-17 27 26 27.3 0.6 2.8 3.3 2.3 0.1 2.5 1.3 2.0 1.3 0.3
2017-18 25 25 31.0 0.6 3.6 4.2 2.4 0.0 3.0 1.9 1.6 1.8 0.1
Total 104 103 28.9 0.6 3.1 3.7 2.5 0.0 2.7 1.6 1.7 1.4 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 26 26 765 13 72 85 73 3 60 30 2.0 34 0
2015-16 26 26 731 16 89 105 68 0 79 52 1.5 33 3
2016-17 27 26 737 15 75 90 62 2 67 34 2.0 34 7
2017-18 25 25 774 15 91 106 61 0 76 48 1.6 44 3
Total 104 103 3007 59 327 386 264 5 282 164 1.7 145 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 26 26 29.4 0.7 3.8 4.4 3.8 0.2 3.1 1.6 2.0 1.8 0.0
2015-16 26 26 28.1 0.9 4.9 5.7 3.7 0.0 4.3 2.8 1.5 1.8 0.2
2016-17 27 26 27.3 0.8 4.1 4.9 3.4 0.1 3.6 1.8 2.0 1.8 0.4
2017-18 25 25 31.0 0.8 4.7 5.5 3.2 0.0 3.9 2.5 1.6 2.3 0.2
Total 104 103 28.9 0.8 4.3 5.1 3.5 0.1 3.8 2.2 1.7 1.9 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 29.4 3.0-8.8 33.9 1.5-4.8 31.5 1.7-2.2 77.2 9.2
Conference 18 18 29.2 2.9-8.7 34.0 1.5-4.9 30.7 1.8-2.3 78.6 9.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 29.3 3.7-9.4 38.9 2.2-5.8 39.1 1.9-2.5 76.7 11.5
Away 13 13 29.5 2.2-8.4 25.7 0.8-4.0 19.2 1.5-1.9 76.0 6.5
Neutral 1 1 30.0 6.0-8.0 75.0 2.0-3.0 66.7 2.0-2.0 100.0 16.0
 
-
Wins 8 8 30.6 4.0-8.4 47.8 1.8-4.5 38.9 2.2-2.9 78.3 12.0
Losses 18 18 28.9 2.6-9.1 28.2 1.4-4.9 28.4 1.4-1.9 76.5 7.9
 
-
November 4 4 28.3 4.0-9.2 43.2 1.8-4.5 38.9 1.8-2.0 87.5 11.5
December 4 4 31.3 2.8-9.8 28.2 1.8-5.2 33.3 3.0-4.0 75.0 10.3
January 9 9 27.8 2.7-8.2 32.4 1.3-4.8 27.9 1.7-2.0 83.3 8.3
February 9 9 30.8 3.0-8.9 33.8 1.4-4.7 31.0 1.1-1.7 66.7 8.6
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 765 78-230 33.9 39-124 31.5 44-57 77.2 239
Conference 18 18 526 53-156 34.0 27-88 30.7 33-42 78.6 166
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 12 351 44-113 38.9 27-69 39.1 23-30 76.7 138
Away 13 13 384 28-109 25.7 10-52 19.2 19-25 76.0 85
Neutral 1 1 30 6-8 75.0 2-3 66.7 2-2 100.0 16
 
-
Wins 8 8 245 32-67 47.8 14-36 38.9 18-23 78.3 96
Losses 18 18 520 46-163 28.2 25-88 28.4 26-34 76.5 143
 
-
November 4 4 113 16-37 43.2 7-18 38.9 7-8 87.5 46
December 4 4 125 11-39 28.2 7-21 33.3 12-16 75.0 41
January 9 9 250 24-74 32.4 12-43 27.9 15-18 83.3 75
February 9 9 277 27-80 33.8 13-42 31.0 10-15 66.7 77
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 29.4 4.1-12.0 33.9 2.0-6.5 31.5 2.3-3.0 77.2 12.5
Conference 18 18 29.2 4.0-11.9 34.0 2.1-6.7 30.7 2.5-3.2 78.6 12.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 29.3 5.0-12.9 38.9 3.1-7.9 39.1 2.6-3.4 76.7 15.7
Away 13 13 29.5 2.9-11.4 25.7 1.0-5.4 19.2 2.0-2.6 76.0 8.9
Neutral 1 1 30.0 8.0-10.7 75.0 2.7-4.0 66.7 2.7-2.7 100.0 21.3
 
-
Wins 8 8 30.6 5.2-10.9 47.8 2.3-5.9 38.9 2.9-3.8 78.3 15.7
Losses 18 18 28.9 3.5-12.5 28.2 1.9-6.8 28.4 2.0-2.6 76.5 11.0
 
-
November 4 4 28.3 5.7-13.1 43.2 2.5-6.4 38.9 2.5-2.8 87.5 16.3
December 4 4 31.3 3.5-12.5 28.2 2.2-6.7 33.3 3.8-5.1 75.0 13.1
January 9 9 27.8 3.8-11.8 32.4 1.9-6.9 27.9 2.4-2.9 83.3 12.0
February 9 9 30.8 3.9-11.6 33.8 1.9-6.1 31.0 1.4-2.2 66.7 11.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 29.4 0.5 2.8 3.3 2.8 0.1 2.3 1.2 2.0 1.3 0.0
Conference 18 18 29.2 0.6 3.0 3.6 2.9 0.1 2.2 1.3 1.7 1.3 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 29.3 0.5 2.6 3.1 3.3 0.1 2.6 1.2 2.2 1.4 0.0
Away 13 13 29.5 0.5 3.0 3.5 2.2 0.1 2.2 1.2 1.9 1.2 0.0
Neutral 1 1 30.0 0.0 2.0 2.0 5.0 1.0 1.0 1.0 1.0 2.0 0.0
 
-
Wins 8 8 30.6 1.0 2.9 3.9 3.0 0.1 2.4 1.1 2.1 0.8 0.0
Losses 18 18 28.9 0.3 2.7 3.0 2.7 0.1 2.3 1.2 2.0 1.6 0.0
 
-
November 4 4 28.3 0.0 2.3 2.3 3.3 0.5 1.8 0.5 3.5 1.8 0.0
December 4 4 31.3 0.3 1.8 2.0 3.5 0.0 3.0 1.8 1.7 2.5 0.0
January 9 9 27.8 0.6 2.7 3.2 3.2 0.1 2.3 1.2 1.9 0.7 0.0
February 9 9 30.8 0.8 3.6 4.3 1.9 0.0 2.2 1.1 2.0 1.2 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 765 13 72 85 73 3 60 30 2.0 34 0
Conference 18 18 526 11 54 65 52 1 39 23 1.7 24 0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 351 6 31 37 40 1 31 14 2.2 17 0
Away 13 13 384 7 39 46 28 1 28 15 1.9 15 0
Neutral 1 1 30 0 2 2 5 1 1 1 1.0 2 0
 
-
Wins 8 8 245 8 23 31 24 1 19 9 2.1 6 0
Losses 18 18 520 5 49 54 49 2 41 21 2.0 28 0
 
-
November 4 4 113 0 9 9 13 2 7 2 3.5 7 0
December 4 4 125 1 7 8 14 0 12 7 1.7 10 0
January 9 9 250 5 24 29 29 1 21 11 1.9 6 0
February 9 9 277 7 32 39 17 0 20 10 2.0 11 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 29.4 0.7 3.8 4.4 3.8 0.2 3.1 1.6 2.0 1.8 0.0
Conference 18 18 29.2 0.8 4.1 4.9 4.0 0.1 3.0 1.7 1.7 1.8 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 29.3 0.7 3.5 4.2 4.6 0.1 3.5 1.6 2.2 1.9 0.0
Away 13 13 29.5 0.7 4.1 4.8 2.9 0.1 2.9 1.6 1.9 1.6 0.0
Neutral 1 1 30.0 0.0 2.7 2.7 6.7 1.3 1.3 1.3 1.0 2.7 0.0
 
-
Wins 8 8 30.6 1.3 3.8 5.1 3.9 0.2 3.1 1.5 2.1 1.0 0.0
Losses 18 18 28.9 0.4 3.8 4.2 3.8 0.2 3.2 1.6 2.0 2.2 0.0
 
-
November 4 4 28.3 0.0 3.2 3.2 4.6 0.7 2.5 0.7 3.5 2.5 0.0
December 4 4 31.3 0.3 2.2 2.6 4.5 0.0 3.8 2.2 1.7 3.2 0.0
January 9 9 27.8 0.8 3.8 4.6 4.6 0.2 3.4 1.8 1.9 1.0 0.0
February 9 9 30.8 1.0 4.6 5.6 2.5 0.0 2.9 1.4 2.0 1.6 0.0