MOUNT IDA COLLEGE
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
MOUNT IDA COLLEGE Season Schedule/Results & Leaders (as of Aug 05, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (6-6) (4-8) (0-2)
CONFERENCE.......... (7-6) (3-4) (4-2) (0-0)
NON-CONFERENCE...... (3-10) (3-2) (0-6) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
10-20-04 8:00 p.m. @ vs Bates College 70-85 L 75 (18)VASILIU, Andreas (10)GADLES, Curtis
11-21-04 1:00 p.m. @ at Brandeis University 51-98 L 175 (11)BARTLETT, Robert (10)CONYERS, Calvin
11/23/04 6 p.m. WIT W 98-91 (30)GADLES, Curtis (12)GADLES, Curtis
11/26/04 7:30 p.m. # at UMass Boston 59-92 L 200 (21)GADLES, Curtis (12)GADLES, Curtis
11/27/04 1:00 p.m. # vs John Jay College 67-73 Lot 100 (25)GADLES, Curtis (10)GADLES, Curtis
11/30/04 6 p.m. ENC W 82-78 (21)VASILIU, Andreas (9)GADLES, Curtis
12/4/04 3pm * at Maine Maritime W 71-68 (20)DUNHAM, Mike (6)VASILIU, Andreas
(6)LANE, Ronald
(6)CONYERS, Calvin
12-05-04 3:00 * at Husson College 66-80 L (26)GADLES, Curtis (13)GADLES, Curtis
12/08/04 7:00 PM at Bridgewater State College 60-81 L 200 (13)VASILIU, Andreas (11)CHAMBERLAIN, Scott
(13)CHAMBERLAIN, Scott
12/14/04 6 p.m. WORMB 67-85 L (27)GADLES, Curtis (6)GADLES, Curtis
01/12/05 8 p.m. * BECMB W 75-65 (17)VASILIU, Andreas (13)CHAMBERLAIN, Scott
1/15/05 3 p.m. * ELMS 64-87 L (24)CHAMBERLAIN, Scott (11)CHAMBERLAIN, Scott
1/18/05 6 p.m. * LASELL COLLEGE 72-92 L (22)CHAMBERLAIN, Scott (9)CHAMBERLAIN, Scott
1/22/05 3 p.m. * UMFMB 77-85 L (25)ESCABI, Pat (9)CHAMBERLAIN, Scott
01/25/05 5:00 PM at BABSON COLLEGE 67-99 L 300 (22)CHAMBERLAIN, Scott (8)CONYERS, Calvin
1/29/05 3:00 * at Johnson State College W 83-74 (23)GADLES, Curtis (13)CHAMBERLAIN, Scott
1/30/05 3:00 PM * at Castleton W 89-87 300 (24)CHAMBERLAIN, Scott (14)CHAMBERLAIN, Scott
02/03/05 6 p.m. UNE-M W 83-68 (19)ESCABI, Pat (11)CHAMBERLAIN, Scott
02/05/05 1 p.m. * at Becker College W 92-72 105 (25)GADLES, Curtis (7)VASILIU, Andreas
02/06/05 12 noon * THOMASM 90-95 L (28)GADLES, Curtis (16)CHAMBERLAIN, Scott
2/9/05 6:00 PM * at Elms College 71-100 L 106 (21)ESCABI, Pat (6)CONYERS, Calvin
(6)VASILIU, Andreas
02/12/05 1 p.m. * JOHNSON STATE COLLEGE W 87-77 (25)ESCABI, Pat (11)CHAMBERLAIN, Scott
2/13/05 1 p.m. * CASTLETON Wot 92-84 (23)McGAUGHRAN, Matt (14)CHAMBERLAIN, Scott
2/15/05 7:00pm at Emmanuel College 74-91 L 250 (17)GADLES, Curtis (10)CHAMBERLAIN, Scott
(17)ESCABI, Pat
02/19/05 1:00 PM at WPI 40-84 L 275 (12)WILLIAMS, Doug (11)CONYERS, Calvin
02/22/05 7:30 p.m. CASTLETON 87-88 L (25)ESCABI, Pat (7)ESCABI, Pat
(7)CHAMBERLAIN, Scott
(7)GADLES, Curtis
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 0 0
AWAY.................... 12 1911 159
NEUTRAL................. 2 175 88
TOTAL................... 26 2086 80
Season Box Score
THE STAT CREW SYSTEM
MOUNT IDA COLLEGE Season Box Score (as of Aug 05, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (6-6) (4-8) (0-2)
CONFERENCE.......... (7-6) (3-4) (4-2) (0-0)
NON-CONFERENCE...... (3-10) (3-2) (0-6) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 GADLES, Curtis..... 22-19 627 28.5 150-300 .500 41-94 .436 59-86 .686 47 118 165 7.5 58 1 22 61 34 26 400 18.2
12 ESCABI, Pat........ 16-14 550 34.4 111-251 .442 29-70 .414 29-42 .690 17 42 59 3.7 44 3 57 58 8 15 280 17.5
23 CHAMBERLAIN, Scott. 18-15 537 29.8 101-210 .481 0-1 .000 79-122 .648 60 106 166 9.2 57 3 24 37 34 10 281 15.6
11 VASILIU, Andreas... 26-16 758 29.2 94-245 .384 30-98 .306 36-46 .783 38 68 106 4.1 55 3 64 65 4 40 254 9.8
21 DUNHAM, Mike....... 25-24 742 29.7 83-245 .339 44-151 .291 27-40 .675 15 58 73 2.9 40 0 69 58 3 38 237 9.5
34 McGAUGHRAN, Matt... 16-13 433 27.1 40-123 .325 14-54 .259 25-36 .694 13 37 50 3.1 36 1 31 46 7 11 119 7.4
22 x-LANE, Ronald..... 10-4 190 19.0 25-57 .439 0-2 .000 18-26 .692 11 28 39 3.9 25 1 4 12 2 2 68 6.8
10 x-BRYANT, Justin... 9-0 153 17.0 22-54 .407 1-10 .100 9-20 .450 9 18 27 3.0 16 0 13 21 1 20 54 6.0
30 CONYERS, Calvin.... 26-14 653 25.1 41-113 .363 0-7 .000 26-48 .542 43 93 136 5.2 64 2 44 45 4 41 108 4.2
33 BARTLETT, Robert... 14-4 164 11.7 17-67 .254 13-48 .271 5-10 .500 4 13 17 1.2 11 0 5 11 1 5 52 3.7
50 WILLIAMS, Doug..... 18-1 146 8.1 25-63 .397 0-0 .000 12-17 .706 17 25 42 2.3 22 0 2 7 7 7 62 3.4
51 x-FRANCOIS, Ricardo 5-0 34 6.8 3-7 .429 0-0 .000 6-10 .600 5 6 11 2.2 7 0 0 4 0 1 12 2.4
32 GALLOWAY, Frank.... 8-0 17 2.1 3-10 .300 1-2 .500 0-0 .000 0 2 2 0.3 1 0 0 2 0 1 7 0.9
35 CULLEN, Fred....... 2-1 5 2.5 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
31 DRISCOLL, Brennan.. 3-0 8 2.7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 2 0 0 2 0 0 0 0.0
98 x-DUQUERETTE, Peter 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
14 DRISCOLL, James.... 11-0 33 3.0 0-5 .000 0-1 .000 0-0 .000 3 2 5 0.5 7 0 1 8 0 1 0 0.0
TEAM............... 50 56 106 4.1 0 4 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5050 715-1752 .408 173-539 .321 331-503 .658 333 673 1006 38.7 445 14 336 441 105 218 1934 74.4
Opponents.......... 26 5048 832-1911 .435 184-571 .322 331-491 .674 466 784 1250 48.1 463 - 474 452 86 225 2179 83.8
x-Inactive player
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
MOUNT IDA COLLEGE............. 944 971 19 - 1934
Opponents..................... 1073 1089 17 - 2179
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
MOUNT IDA COLLEGE............. 78 18 96
Opponents..................... 77 14 91
Overall/Conference Statistics
THE STAT CREW SYSTEM
MOUNT IDA COLLEGE Overall/Conference Statistics (as of Aug 05, 2013)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
GADLES, Curtis...... 22-19 28.5 .500 .436 .686 7.5 1.0 26 34 18.2 10-9 26.5 .548 .429 .688 7.8 0.8 8 7 18.9
ESCABI, Pat......... 16-14 34.4 .442 .414 .690 3.7 3.6 15 8 17.5 11-10 34.5 .437 .413 .694 3.9 3.5 7 5 17.8
CHAMBERLAIN, Scott.. 18-15 29.8 .481 .000 .648 9.2 1.3 10 34 15.6 11-10 31.6 .486 .000 .667 10.6 1.7 8 20 17.3
VASILIU, Andreas.... 26-16 29.2 .384 .306 .783 4.1 2.5 40 4 9.8 13-6 26.3 .371 .306 .826 4.9 2.6 23 2 9.2
DUNHAM, Mike........ 25-24 29.7 .339 .291 .675 2.9 2.8 38 3 9.5 13-13 26.9 .342 .383 .727 2.5 1.8 22 2 9.9
McGAUGHRAN, Matt.... 16-13 27.1 .325 .259 .694 3.1 1.9 11 7 7.4 11-9 26.4 .354 .243 .615 2.8 1.9 10 6 7.4
x-LANE, Ronald...... 10-4 19.0 .439 .000 .692 3.9 0.4 2 2 6.8 2-2 17.0 .357 .000 .571 5.0 0.5 1 0 7.0
x-BRYANT, Justin.... 9-0 17.0 .407 .100 .450 3.0 1.4 20 1 6.0 2-0 6.0 .385 .000 .286 2.0 2.0 9 0 6.0
CONYERS, Calvin..... 26-14 25.1 .363 .000 .542 5.2 1.7 41 4 4.2 13-5 20.9 .370 .000 .500 4.2 1.2 18 2 4.2
BARTLETT, Robert.... 14-4 11.7 .254 .271 .500 1.2 0.4 5 1 3.7 6-0 4.3 .300 .300 .750 1.3 0.0 0 0 2.0
WILLIAMS, Doug...... 18-1 8.1 .397 .000 .706 2.3 0.1 7 7 3.4 10-0 7.6 .423 .000 .714 2.6 0.2 3 5 3.2
x-FRANCOIS, Ricardo. 5-0 6.8 .429 .000 .600 2.2 0.0 1 0 2.4 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
GALLOWAY, Frank..... 8-0 2.1 .300 .500 .000 0.3 0.0 1 0 0.9 4-0 2.0 .000 .000 .000 0.0 0.0 1 0 0.0
CULLEN, Fred........ 2-1 2.5 .000 .000 .000 0.0 0.0 0 0 0.0 2-1 2.5 .000 .000 .000 0.0 0.0 0 0 0.0
DRISCOLL, Brennan... 3-0 2.7 .000 .000 .000 0.3 0.0 0 0 0.0 3-0 2.7 .000 .000 .000 0.3 0.0 0 0 0.0
x-DUQUERETTE, Peter. 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
DRISCOLL, James..... 11-0 3.0 .000 .000 .000 0.5 0.1 1 0 0.0 3-0 3.3 .000 .000 .000 0.3 0.0 1 0 0.0
Total............... 26 .408 .321 .658 38.7 12.9 218 105 74.4 13 .418 .344 .662 40.2 12.8 111 49 79.2
Opponents........... 26 .435 .322 .674 48.1 18.2 225 86 83.8 13 .430 .346 .652 45.3 18.1 94 36 82.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
GADLES, Curtis...... 150-300 .500 41-94 .436 59-86 .686 400 18.2 69-126 .548 18-42 .429 33-48 .688 189 18.9
ESCABI, Pat......... 111-251 .442 29-70 .414 29-42 .690 280 17.5 76-174 .437 19-46 .413 25-36 .694 196 17.8
CHAMBERLAIN, Scott.. 101-210 .481 0-1 .000 79-122 .648 281 15.6 68-140 .486 0-1 .000 54-81 .667 190 17.3
VASILIU, Andreas.... 94-245 .384 30-98 .306 36-46 .783 254 9.8 43-116 .371 15-49 .306 19-23 .826 120 9.2
DUNHAM, Mike........ 83-245 .339 44-151 .291 27-40 .675 237 9.5 41-120 .342 31-81 .383 16-22 .727 129 9.9
McGAUGHRAN, Matt.... 40-123 .325 14-54 .259 25-36 .694 119 7.4 28-79 .354 9-37 .243 16-26 .615 81 7.4
x-LANE, Ronald...... 25-57 .439 0-2 .000 18-26 .692 68 6.8 5-14 .357 0-1 .000 4-7 .571 14 7.0
x-BRYANT, Justin.... 22-54 .407 1-10 .100 9-20 .450 54 6.0 5-13 .385 0-2 .000 2-7 .286 12 6.0
CONYERS, Calvin..... 41-113 .363 0-7 .000 26-48 .542 108 4.2 20-54 .370 0-4 .000 14-28 .500 54 4.2
BARTLETT, Robert.... 17-67 .254 13-48 .271 5-10 .500 52 3.7 3-10 .300 3-10 .300 3-4 .750 12 2.0
WILLIAMS, Doug...... 25-63 .397 0-0 .000 12-17 .706 62 3.4 11-26 .423 0-0 .000 10-14 .714 32 3.2
x-FRANCOIS, Ricardo. 3-7 .429 0-0 .000 6-10 .600 12 2.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
GALLOWAY, Frank..... 3-10 .300 1-2 .500 0-0 .000 7 0.9 0-3 .000 0-1 .000 0-0 .000 0 0.0
CULLEN, Fred........ 0-2 .000 0-1 .000 0-0 .000 0 0.0 0-2 .000 0-1 .000 0-0 .000 0 0.0
DRISCOLL, Brennan... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
x-DUQUERETTE, Peter. 0-0 .000 0-0 .000 0-0 .000 0 0.0
DRISCOLL, James..... 0-5 .000 0-1 .000 0-0 .000 0 0.0 0-5 .000 0-1 .000 0-0 .000 0 0.0
Total............... 715-1752 .408 173-539 .321 331-503 .658 1934 74.4 369-882 .418 95-276 .344 196-296 .662 1029 79.2
Opponents........... 832-1911 .435 184-571 .322 331-491 .674 2179 83.8 410-953 .430 100-289 .346 146-224 .652 1066 82.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
GADLES, Curtis...... 47 118 165 58 1 22 61 0.4 30 25 53 78 30 1 8 30 0.3 28
ESCABI, Pat......... 17 42 59 44 3 57 58 1.0 25 12 31 43 37 3 39 35 1.1 25
CHAMBERLAIN, Scott.. 60 106 166 57 3 24 37 0.6 24 48 69 117 36 2 19 24 0.8 24
VASILIU, Andreas.... 38 68 106 55 3 64 65 1.0 21 21 43 64 27 1 34 28 1.2 17
DUNHAM, Mike........ 15 58 73 40 0 69 58 1.2 20 7 25 32 19 0 24 21 1.1 20
McGAUGHRAN, Matt.... 13 37 50 36 1 31 46 0.7 23 8 23 31 23 1 21 32 0.7 23
x-LANE, Ronald...... 11 28 39 25 1 4 12 0.3 12 1 9 10 4 0 1 3 0.3 7
x-BRYANT, Justin.... 9 18 27 16 0 13 21 0.6 16 3 1 4 1 0 4 3 1.3 10
CONYERS, Calvin..... 43 93 136 64 2 44 45 1.0 8 23 32 55 24 0 15 15 1.0 8
BARTLETT, Robert.... 4 13 17 11 0 5 11 0.5 12 1 7 8 2 0 0 2 0.0 7
WILLIAMS, Doug...... 17 25 42 22 0 2 7 0.3 12 8 18 26 16 0 2 6 0.3 8
x-FRANCOIS, Ricardo. 5 6 11 7 0 0 4 0.0 7 0 1 1 0 0 0 0 0.0 0
GALLOWAY, Frank..... 0 2 2 1 0 0 2 0.0 3 0 0 0 0 0 0 1 0.0 0
CULLEN, Fred........ 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
DRISCOLL, Brennan... 0 1 1 2 0 0 2 0.0 0 0 1 1 2 0 0 2 0.0 0
x-DUQUERETTE, Peter. 1 0 1 0 0 0 0 0.0 0
DRISCOLL, James..... 3 2 5 7 0 1 8 0.1 0 1 0 1 1 0 0 2 0.0 0
Total............... 333 673 1006 445 14 336 441 0.8 98 179 343 522 222 8 167 207 0.8 92
Opponents........... 466 784 1250 463 - 474 452 1.0 100 215 374 589 250 10 235 225 1.0 100
Combined Team Statistics
THE STAT CREW SYSTEM
MOUNT IDA COLLEGE Combined Team Statistics (as of Aug 05, 2013)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (6-6) (4-8) (0-2)
CONFERENCE.......... (7-6) (3-4) (4-2) (0-0)
NON-CONFERENCE...... (3-10) (3-2) (0-6) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
@10-20-04 vs Bates College L 70-85 75
@11-21-04 at Brandeis University L 51-98 175
11/23/04 WIT W 98-91 -
#11/26/04 at UMass Boston L 59-92 200
#11/27/04 vs John Jay College LOT 67-73 100
11/30/04 ENC W 82-78 -
*12/4/04 at Maine Maritime W 71-68 -
*12-05-04 at Husson College L 66-80 -
12/08/04 at Bridgewater State College L 60-81 200
12/14/04 WORMB L 67-85 -
*01/12/05 BECMB W 75-65 -
*1/15/05 ELMS L 64-87 -
*1/18/05 LASELL COLLEGE L 72-92 -
*1/22/05 UMFMB L 77-85 -
01/25/05 at BABSON COLLEGE L 67-99 300
*1/29/05 at Johnson State College W 83-74 -
*1/30/05 at Castleton W 89-87 300
02/03/05 UNE-M W 83-68 -
*02/05/05 at Becker College W 92-72 105
*02/06/05 THOMASM L 90-95 -
*2/9/05 at Elms College L 71-100 106
*02/12/05 JOHNSON STATE COLLEGE W 87-77 -
*2/13/05 CASTLETON W OT 92-84 -
2/15/05 at Emmanuel College L 74-91 250
02/19/05 at WPI L 40-84 275
02/22/05 CASTLETON L 87-88 -
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 GADLES, Curtis...... 22-19 28.5 .500 .436 .686 7.5 1.0 26 34 18.2
12 ESCABI, Pat......... 16-14 34.4 .442 .414 .690 3.7 3.6 15 8 17.5
23 CHAMBERLAIN, Scott.. 18-15 29.8 .481 .000 .648 9.2 1.3 10 34 15.6
11 VASILIU, Andreas.... 26-16 29.2 .384 .306 .783 4.1 2.5 40 4 9.8
21 DUNHAM, Mike........ 25-24 29.7 .339 .291 .675 2.9 2.8 38 3 9.5
34 McGAUGHRAN, Matt.... 16-13 27.1 .325 .259 .694 3.1 1.9 11 7 7.4
22 x-LANE, Ronald...... 10-4 19.0 .439 .000 .692 3.9 0.4 2 2 6.8
10 x-BRYANT, Justin.... 9-0 17.0 .407 .100 .450 3.0 1.4 20 1 6.0
30 CONYERS, Calvin..... 26-14 25.1 .363 .000 .542 5.2 1.7 41 4 4.2
33 BARTLETT, Robert.... 14-4 11.7 .254 .271 .500 1.2 0.4 5 1 3.7
50 WILLIAMS, Doug...... 18-1 8.1 .397 .000 .706 2.3 0.1 7 7 3.4
51 x-FRANCOIS, Ricardo. 5-0 6.8 .429 .000 .600 2.2 0.0 1 0 2.4
32 GALLOWAY, Frank..... 8-0 2.1 .300 .500 .000 0.3 0.0 1 0 0.9
14 DRISCOLL, James..... 11-0 3.0 .000 .000 .000 0.5 0.1 1 0 0.0
98 x-DUQUERETTE, Peter. 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
35 CULLEN, Fred........ 2-1 2.5 .000 .000 .000 0.0 0.0 0 0 0.0
31 DRISCOLL, Brennan... 3-0 2.7 .000 .000 .000 0.3 0.0 0 0 0.0
TM TEAM................ 26-0 0.0 .000 .000 .000 4.1 0.0 0 0 0.0
Total............... 26 .408 .321 .658 38.7 12.9 218 105 74.4
Opponents........... 26 .435 .322 .674 48.1 18.2 225 86 83.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
GADLES, Curtis...... 22 150-300 .500 41-94 .436 59-86 .686 400 18.2
ESCABI, Pat......... 16 111-251 .442 29-70 .414 29-42 .690 280 17.5
CHAMBERLAIN, Scott.. 18 101-210 .481 0-1 .000 79-122 .648 281 15.6
VASILIU, Andreas.... 26 94-245 .384 30-98 .306 36-46 .783 254 9.8
DUNHAM, Mike........ 25 83-245 .339 44-151 .291 27-40 .675 237 9.5
McGAUGHRAN, Matt.... 16 40-123 .325 14-54 .259 25-36 .694 119 7.4
x-LANE, Ronald...... 10 25-57 .439 0-2 .000 18-26 .692 68 6.8
x-BRYANT, Justin.... 9 22-54 .407 1-10 .100 9-20 .450 54 6.0
CONYERS, Calvin..... 26 41-113 .363 0-7 .000 26-48 .542 108 4.2
BARTLETT, Robert.... 14 17-67 .254 13-48 .271 5-10 .500 52 3.7
WILLIAMS, Doug...... 18 25-63 .397 0-0 .000 12-17 .706 62 3.4
x-FRANCOIS, Ricardo. 5 3-7 .429 0-0 .000 6-10 .600 12 2.4
GALLOWAY, Frank..... 8 3-10 .300 1-2 .500 0-0 .000 7 0.9
DRISCOLL, James..... 11 0-5 .000 0-1 .000 0-0 .000 0 0.0
x-DUQUERETTE, Peter. 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
CULLEN, Fred........ 2 0-2 .000 0-1 .000 0-0 .000 0 0.0
DRISCOLL, Brennan... 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 715-1752 .408 173-539 .321 331-503 .658 1934 74.4
Opponents........... 26 832-1911 .435 184-571 .322 331-491 .674 2179 83.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
GADLES, Curtis...... 22 627 47 118 165 58 1 22 61 0.4 30
ESCABI, Pat......... 16 550 17 42 59 44 3 57 58 1.0 25
CHAMBERLAIN, Scott.. 18 537 60 106 166 57 3 24 37 0.6 24
VASILIU, Andreas.... 26 758 38 68 106 55 3 64 65 1.0 21
DUNHAM, Mike........ 25 742 15 58 73 40 0 69 58 1.2 20
McGAUGHRAN, Matt.... 16 433 13 37 50 36 1 31 46 0.7 23
x-LANE, Ronald...... 10 190 11 28 39 25 1 4 12 0.3 12
x-BRYANT, Justin.... 9 153 9 18 27 16 0 13 21 0.6 16
CONYERS, Calvin..... 26 653 43 93 136 64 2 44 45 1.0 8
BARTLETT, Robert.... 14 164 4 13 17 11 0 5 11 0.5 12
WILLIAMS, Doug...... 18 146 17 25 42 22 0 2 7 0.3 12
x-FRANCOIS, Ricardo. 5 34 5 6 11 7 0 0 4 0.0 7
GALLOWAY, Frank..... 8 17 0 2 2 1 0 0 2 0.0 3
DRISCOLL, James..... 11 33 3 2 5 7 0 1 8 0.1 0
x-DUQUERETTE, Peter. 1 0 1 0 1 0 0 0 0 0.0 0
CULLEN, Fred........ 2 5 0 0 0 0 0 0 0 0.0 0
DRISCOLL, Brennan... 3 8 0 1 1 2 0 0 2 0.0 0
Total............... 26 5050 333 673 1006 445 14 336 441 0.8 98
Opponents........... 26 5048 466 784 1250 463 - 474 452 1.0 100
x-Inactive player
TEAM STATISTICS MIC OPP
--------------------------------------------------
SCORING................. 1934 2179
Points per game....... 74.4 83.8
Scoring margin........ -9.4 -
FIELD GOALS-ATT......... 715-1752 832-1911
Field goal pct........ .408 .435
3 POINT FG-ATT.......... 173-539 184-571
3-point FG pct........ .321 .322
3-pt FG made per game. 6.7 7.1
FREE THROWS-ATT......... 331-503 331-491
Free throw pct........ .658 .674
F-Throws made per game 12.7 12.7
REBOUNDS................ 1006 1250
Rebounds per game..... 38.7 48.1
Rebounding margin..... -9.4 -
ASSISTS................. 336 474
Assists per game...... 12.9 18.2
TURNOVERS............... 441 452
Turnovers per game.... 17.0 17.4
Turnover margin....... +0.4 -
Assist/turnover ratio. 0.8 1.0
STEALS.................. 218 225
Steals per game....... 8.4 8.7
BLOCKS.................. 105 86
Blocks per game....... 4.0 3.3
ATTENDANCE.............. 0 2086
Home games-Avg/Game... 12-0 12-159
Neutral site-Avg/Game. - 2-88
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
MOUNT IDA COLLEGE........ 944 971 19 - 1934
Opponents................ 1073 1089 17 - 2179
Overall Team Statistics
THE STAT CREW SYSTEM
MOUNT IDA COLLEGE Overall Team Statistics (as of Aug 05, 2013)
All games
TEAM STATISTICS MIC OPP
---------------------------------------------------
SCORING.................. 1934 2179
Points per game........ 74.4 83.8
Scoring margin......... -9.4 -
FIELD GOALS-ATT.......... 715-1752 832-1911
Field goal pct......... .408 .435
3 POINT FG-ATT........... 173-539 184-571
3-point FG pct......... .321 .322
3-pt FG made per game.. 6.7 7.1
FREE THROWS-ATT.......... 331-503 331-491
Free throw pct......... .658 .674
F-Throws made per game. 12.7 12.7
REBOUNDS................. 1006 1250
Rebounds per game...... 38.7 48.1
Rebounding margin...... -9.4 -
ASSISTS.................. 336 474
Assists per game....... 12.9 18.2
TURNOVERS................ 441 452
Turnovers per game..... 17.0 17.4
Turnover margin........ +0.4 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 218 225
Steals per game........ 8.4 8.7
BLOCKS................... 105 86
Blocks per game........ 4.0 3.3
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 0 2086
Home games-Avg/Game.... 12-0 12-159
Neutral site-Avg/Game.. - 2-88
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
MOUNT IDA COLLEGE............. 944 971 19 - 1934
Opponents..................... 1073 1089 17 - 2179
Category Leaders
THE STAT CREW SYSTEM
MOUNT IDA COLLEGE Category Leaders (as of Aug 05, 2013)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
GADLES, Curtis...... 22 400 18.2 GADLES, Curtis...... 22 400 18.2
CHAMBERLAIN, Scott.. 18 281 15.6 ESCABI, Pat......... 16 280 17.5
ESCABI, Pat......... 16 280 17.5 CHAMBERLAIN, Scott.. 18 281 15.6
VASILIU, Andreas.... 26 254 9.8 VASILIU, Andreas.... 26 254 9.8
DUNHAM, Mike........ 25 237 9.5 DUNHAM, Mike........ 25 237 9.5
McGAUGHRAN, Matt.... 16 119 7.4 McGAUGHRAN, Matt.... 16 119 7.4
CONYERS, Calvin..... 26 108 4.2 LANE, Ronald........ 10 68 6.8
LANE, Ronald........ 10 68 6.8 BRYANT, Justin...... 9 54 6.0
WILLIAMS, Doug...... 18 62 3.4 CONYERS, Calvin..... 26 108 4.2
BRYANT, Justin...... 9 54 6.0 BARTLETT, Robert.... 14 52 3.7
BARTLETT, Robert.... 14 52 3.7 WILLIAMS, Doug...... 18 62 3.4
FRANCOIS, Ricardo... 5 12 2.4 FRANCOIS, Ricardo... 5 12 2.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GADLES, Curtis...... 150 300 .500 GADLES, Curtis...... 22 300 13.6
CHAMBERLAIN, Scott.. 101 210 .481 ESCABI, Pat......... 16 251 15.7
ESCABI, Pat......... 111 251 .442 VASILIU, Andreas.... 26 245 9.4
LANE, Ronald........ 25 57 .439 DUNHAM, Mike........ 25 245 9.8
FRANCOIS, Ricardo... 3 7 .429 CHAMBERLAIN, Scott.. 18 210 11.7
BRYANT, Justin...... 22 54 .407
WILLIAMS, Doug...... 25 63 .397 FIELD GOALS MADE G Made Made/G
VASILIU, Andreas.... 94 245 .384 -----------------------------------
CONYERS, Calvin..... 41 113 .363 GADLES, Curtis...... 22 150 6.8
DUNHAM, Mike........ 83 245 .339 ESCABI, Pat......... 16 111 6.9
