|
Gallaudet at Mount Ida - Newton, Mass. 9/30/2017 - 12:00 PM |
|
|
Gallaudet
21 |
Mount Ida
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Gallaudet (0-4, 0-1) | 14 | 0 | 7 | 0 | 21 |
| Mount Ida (2-2, 1-0) | 0 | 14 | 6 | 8 | 28 |
| Newton, Mass. | Alumni Field | |||||
| Prd | Time | Scoring Summary | Gallaudet - Mount Ida |
|---|---|---|---|
| 1 | 05:00 | Gallaudet - J. Cumberbatch 97 yd fumble recovery. (Jacob Guertler kick is good). | 7 - 0 |
| 1 | 01:49 |
Gallaudet
-
C. Paulay-Simmo 17 yd pass from Timel Benton.
(Jacob Guertler kick
is good).
Drive: 4 plays, 54 yards in 2:02. |
14 - 0 |
| 2 | 12:27 |
Mount Ida
-
Mike Pina 1 yd run.
(Reda Darouanou kick
is good).
Drive: 6 plays, 25 yards in 3:07. |
14 - 7 |
| 2 | 07:45 |
Mount Ida
-
De'Andre G-F 2 yd run.
(Reda Darouanou kick
is good).
Drive: 8 plays, 81 yards in 3:30. |
14 - 14 |
| 3 | 10:05 |
Gallaudet
-
Jordan Martin 32 yd pass from Timel Benton.
(Jacob Guertler kick
is good).
Drive: 6 plays, 55 yards in 2:35. |
21 - 14 |
| 3 | 04:23 |
Mount Ida
-
Kolbie Humble 2 yd run.
(2pt conversion pass by Nick Hewitt
failed).
Drive: 10 plays, 45 yards in 5:27. |
21 - 20 |
| 4 | 00:56 |
Mount Ida
-
Oscar Lopez 24 yd pass from Mike Pina.
(2pt conversion pass by Alex Rosemond
is good).
Drive: 12 plays, 81 yards in 3:38. |
21 - 28 |
| Gallaudet | Statistics | Mount Ida |
|---|---|---|
| 13 | FIRST DOWNS | 22 |
| 4 7 2 |
Passing Rushing Penalty |
7 14 1 |
| 20% (2 of 10) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 274 | TOTAL OFFENSE | 445 |
| 53 5.2 |
Total Offensive Plays Average gain per play |
76 5.9 |
| 113 | NET YARDS PASSING | 120 |
| 5-14 8.1 2-9 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-26 4.6 0-0 1 |
| 161 | NET YARDS RUSHING | 325 |
| 39 4.1 |
Rushing Attempts Average gain per rush |
50 6.5 |
| 5-203 | PUNTS: Number-Yards | 5-159 |
| 40.6 | Average | 31.8 |
| 38 | TOTAL RETURN YARDS | 118 |
| 0 0 3-33 1-5 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-21 4-97 0 0 |
| 7-75 | PENALTIES: Number-Yards | 10-77 |
| 4-4 | FUMBLES: Number-Lost | 1-1 |
| 0-0 | SACKS: Number-Yards | 2-9 |
| 1-5 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:44 | TIME OF POSSESSION | 33:16 |
Gallaudet | Mount Ida | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Gallaudet | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Louie Akuffo | 7 | 4 | 11 | - | - | - | - | ||||
| 45 | Mason Gooch | 5 | 5 | 10 | - | - | - | - | 1 | |||
| 2 | Jamie Cumberbatch | 3 | 5 | 8 | - | - | 1-97 | - | ||||
| 19 | Tony Libit | 4 | 2 | 6 | - | 1 - 2 | 1 | - | 1-5 | |||
| 5 | Mauricio Orozco | 3 | 2 | 5 | - | - | - | - | ||||
| 8 | Rashard Witherspoon | 2 | 3 | 5 | - | - | - | - | ||||
| 43 | Kenneth Peters | 3 | 2 | 5 | - | - | - | - | ||||
| 25 | Montray Roberts | 2 | 2 | 4 | - | - | - | - | ||||
| 4 | Rodney Burford | 2 | 1 | 3 | - | - | - | - | ||||
| 13 | Demontrai Lewis | 2 | 1 | 3 | - | 2 - 4 | - | - | 1 | |||
| 15 | Jack Gray | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 37 | Wayne Castle | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 20 | Lorenzo Fuller | 1 | 1 | 2 | - | - | - | - | ||||
| 49 | Myron McDaniel | 1 | 1 | 2 | - | - | - | - | ||||
| 60 | Everett Polzin | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Daequan Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | RJ Randle | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | DeMichael Shelbon | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Dalton Taylor | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 48 | Jaquan Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 32 | 77 | 0 - 0 | 5 - 9 | 1 | 1-97 | 1-5 | 2 | 1 | ||
| # | Mount Ida | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Josh David | 4 | 3 | 7 | - | - | 2-0 | - | 1 | |||
| 95 | Anthony Dobronte | 4 | 3 | 7 | - | - | 1-0 | - | ||||
| 6 | Jonathan Cistrunk | 3 | 2 | 5 | - | - | 1-0 | - | ||||
| 43 | Kaysaan Neal | 5 | 0 | 5 | - | 2 - 4 | 1 | - | - | 1 | ||
| 4 | Michael Obianigwe | 4 | 0 | 4 | - | 1 - 1 | 1 | - | - | |||
| 25 | DeSean Hart | 2 | 2 | 4 | - | 1 - 1 | - | - | 1 | |||
| 44 | Sam Ejiasi | 0 | 4 | 4 | - | - | - | - | ||||
| 9 | Chris Medeiros | 1 | 2 | 3 | - | 1 - 1 | - | - | 3 | |||
| 45 | Stephon Jacques | 0 | 3 | 3 | - | - | - | - | ||||
| 46 | Charles Wade | 3 | 0 | 3 | 2 - 9 | 2 - 9 | 1 | - | - | 1 | ||
| 7 | Mike Whitsett | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Travis O'Brien | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Dwayne Hunter-Parker | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Herman Congo | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Ki Harris | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 22 | 52 | 2 - 9 | 7 - 16 | 3 | 4-0 | - | 2 | 5 | ||
| Other Information | |
|---|---|
|
Location: Newton, Mass. Stadium: Alumni Field Attendance: 538 Weather: Showers Temperature: 54 deg. Wind: 8 mph |
Referee: Bill Zeoli Umpire: Bill Juilli Head Linesman: Dana Shaw Line Judge: Jim McDermott Back Judge: Brian Williams Field Judge: Frank Graney Side Judge: Paul Rigby |