|
Husson at Mount Ida - Newton, Mass. 11/12/2016 - 12:00 pm |
|
|
Husson
54 |
Mount Ida
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Husson (9-1) | 14 | 27 | 13 | 0 | 54 |
| Mount Ida (4-6) | 0 | 7 | 7 | 6 | 20 |
| Newton, Mass. | Alumni Field | |||||
| Prd | Time | Scoring Summary | Husson - Mount Ida |
|---|---|---|---|
| 1 | 08:21 |
Husson
-
Kyle Gaudet 11 yd pass from Cory Brandon.
(T. Tetreault kick
is good).
Drive: 5 plays, 20 yards in 2:11. |
7 - 0 |
| 1 | 02:10 |
Husson
-
DJ Allen 8 yd pass from Cory Brandon.
(T. Tetreault kick
is good).
Drive: 2 plays, 4 yards in 0:50. |
14 - 0 |
| 2 | 09:40 |
Husson
-
DJ Allen 8 yd pass from Cory Brandon.
(T. Tetreault kick
is good).
Drive: 9 plays, 48 yards in 5:20. |
21 - 0 |
| 2 | 05:19 |
Husson
-
John Smith 2 yd run.
(T. Tetreault kick
failed).
Drive: 5 plays, 56 yards in 2:15. |
27 - 0 |
| 2 | 02:53 |
Husson
-
Tyler Bassett 42 yd pass from Cory Brandon.
(T. Tetreault kick
is good).
Drive: 3 plays, 46 yards in 0:56. |
34 - 0 |
| 2 | 02:39 | Mount Ida - Matt Greenman 85 yd kickoff return. (Tyler Rogers kick is good). | 34 - 7 |
| 2 | 00:02 |
Husson
-
Deon Wiggins 1 yd pass from Cory Brandon.
(T. Tetreault kick
is good).
Drive: 10 plays, 68 yards in 2:27. |
41 - 7 |
| 3 | 12:11 |
Husson
-
John Smith 1 yd run.
(T. Tetreault kick
is good).
Drive: 4 plays, 39 yards in 1:48. |
48 - 7 |
| 3 | 05:58 |
Husson
-
Obie Christmas 1 yd run.
(Devin Pickett kick
blocked).
Drive: 7 plays, 25 yards in 3:42. |
54 - 7 |
| 3 | 00:17 |
Mount Ida
-
Matt Greenman 81 yd pass from Jack Sheehan.
(Tyler Rogers kick
is good).
Drive: 2 plays, 84 yards in 0:47. |
54 - 14 |
| 4 | 05:31 | Mount Ida - Sean Chinova 83 yd fumble recovery. (Tyler Rogers kick failed). | 54 - 20 |
| Husson | Statistics | Mount Ida |
|---|---|---|
| 22 | FIRST DOWNS | 2 |
| 9 11 2 |
Passing Rushing Penalty |
2 0 0 |
| 56% (9 of 16) | THIRD DOWN EFFICIENCY | 9% (1 of 11) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 425 | TOTAL OFFENSE | 90 |
| 78 5.4 |
Total Offensive Plays Average gain per play |
39 2.3 |
| 225 | NET YARDS PASSING | 115 |
| 21-28 8.0 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-19 6.1 5-35 3 |
| 200 | NET YARDS RUSHING | -25 |
| 50 4.0 |
Rushing Attempts Average gain per rush |
20 -1.3 |
| 4-141 | PUNTS: Number-Yards | 6-138 |
| 35.3 | Average | 23.0 |
| 133 | TOTAL RETURN YARDS | 201 |
| 2-19 4-72 3-42 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 9-198 0 0 |
| 7-55 | PENALTIES: Number-Yards | 6-55 |
| 1-1 | FUMBLES: Number-Lost | 2-0 |
| 5-35 | SACKS: Number-Yards | 0 0 |
| 3-42 | INTERCEPTIONS: Number-Yards | 0 0 |
| 40:34 | TIME OF POSSESSION | 19:26 |
Husson | Mount Ida | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Husson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Quan Soyini | 4 | 1 | 5 | - | - | - | - | ||||
| 98 | Luke Washburn | 3 | 1 | 4 | 2 - 13 | 3 - 17 | - | - | ||||
| 4 | Jake Dobos | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 52 | Elvin Suazo, Jr. | 3 | 0 | 3 | 1 - 8 | 2 - 10 | - | - | ||||
| 90 | Marcus Fuller | 2 | 1 | 3 | - | - | - | - | ||||
| 6 | Charlie Meli | 2 | 0 | 2 | 1 - 5 | 1 - 5 | 1 | - | - | |||
| 21 | Jean Gabriel | 2 | 0 | 2 | - | - | 1 | - | - | 1 | ||
| 27 | Alonzo Connor | 2 | 0 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 31 | Billy Bedard | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 54 | Tom Black | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Jeff Turcotte | 1 | 0 | 1 | - | - | - | 1-41 | ||||
| 40 | Rick Orio | 0 | 1 | 1 | - | - | - | 1-1 | ||||
| 44 | Logan Steward | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 51 | Evan McAuliffe | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Collin Spence | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Tarik Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Nathaniel Buchanan | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Jonathan Bravo | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 8 | 36 | 5 - 35 | 9 - 47 | 2 | 0-0 | 3-42 | 1 | |||
| # | Mount Ida | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Josh David | 13 | 3 | 16 | - | 3 - 15 | 1 | - | - | |||
| 43 | Sean Chinova | 9 | 4 | 13 | - | 3 - 9 | 1-83 | - | 1 | |||
| 22 | Jarques Jones | 6 | 2 | 8 | - | - | - | - | ||||
| 11 | Joseph Spinola | 3 | 4 | 7 | - | 1.5 - 5 | - | - | ||||
| 24 | Dwayne Hunter-Parker | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 36 | Theodore Campbell | 4 | 2 | 6 | - | - | - | - | ||||
| 69 | John Goolsby | 0 | 6 | 6 | - | 0.5 - 1 | - | - | ||||
| 7 | Michael Whitsett | 4 | 0 | 4 | - | - | - | - | ||||
| 25 | DeSean Hart | 1 | 3 | 4 | - | - | - | - | ||||
| 40 | Gian Wilson | 2 | 2 | 4 | - | 1 - 4 | - | - | ||||
| 6 | Jonathan Cistrunk | 2 | 0 | 2 | - | 1 - 1 | - | - | 1 | |||
| 55 | Keevaun Hazard-Page | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Herman Congo | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Travis O'Brien | 0 | 1 | 1 | - | - | - | - | ||||
| 71 | James Comer | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 51 | 30 | 81 | - | 10 - 35 | 1 | 1-83 | - | 2 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Newton, Mass. Stadium: Alumni Field Attendance: 892 Weather: Sunny Temperature: 41 deg. Wind: 12 mph |
Referee: Rich Gaitane Umpire: Mark Germano Head Linesman: Brian Landolfi Line Judge: Jonathan Schwan Back Judge: Steve Berardi Field Judge: Frank Graney Side Judge: Richard Graham |