|
Mount Ida at Plymouth State - Plymouth, N.H. 9/10/2016 - 1:00 pm |
|
|
Mount Ida
28 |
Plymouth St.
30 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Mount Ida (0-2) | 0 | 0 | 6 | 3 | 19 | 28 |
| Plymouth St. (2-0) | 6 | 0 | 0 | 3 | 21 | 30 |
| Plymouth, N.H. | Currier Field | ||||||
| Prd | Time | Scoring Summary | Mount Ida - Plymouth St. |
|---|---|---|---|
| 1 | 09:58 |
Plymouth St.
-
T.Mahoney 2 yd run.
(J.Madden kick
failed).
Drive: 9 plays, 56 yards in 5:02. |
0 - 6 |
| 3 | 07:23 |
Mount Ida
-
Travis O'Brien 3 yd run.
(Tyler Rogers kick
failed).
Drive: 13 plays, 70 yards in 7:37. |
6 - 6 |
| 4 | 14:43 | Mount Ida - Tyler Rogers 33 yd field goal. | 9 - 6 |
| 4 | 02:05 |
Plymouth St.
-
J.Madden 36 yd field goal.
Drive: 12 plays, 66 yards in 5:32. |
9 - 9 |
| OT | 15:00 |
Plymouth St.
-
J.Szulc 25 yd pass from Z.Edwards.
(J.Madden kick
failed).
Drive: 1 plays, 75 yards in . |
9 - 15 |
| OT | 15:00 |
Mount Ida
-
Travis O'Brien 3 yd run.
(Tyler Rogers kick
blocked).
Drive: 6 plays, 25 yards in . |
15 - 15 |
| OT | 15:00 |
Mount Ida
-
Matt Greenman 12 yd pass from Jack Sheehan.
(Tyler Rogers kick
is good).
Drive: 5 plays, 25 yards in . |
22 - 15 |
| OT | 15:00 |
Plymouth St.
-
J.Szulc 22 yd pass from Z.Edwards.
(J.Madden kick
is good).
Drive: 2 plays, 25 yards in . |
22 - 22 |
| OT | 15:00 |
Plymouth St.
-
B.Drumgole 10 yd pass from Z.Edwards.
(2pt conversion rush by T.Mahoney
is good).
Drive: 6 plays, 25 yards in . |
22 - 30 |
| OT | 15:00 | Mount Ida - Matt Greenman 12 yd pass from Jack Sheehan. (2pt conversion pass by Jack Sheehan failed). | 28 - 30 |
| Mount Ida | Statistics | Plymouth St. |
|---|---|---|
| 17 | FIRST DOWNS | 20 |
| 7 9 1 |
Passing Rushing Penalty |
11 6 3 |
| 33% (6 of 18) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 267 | TOTAL OFFENSE | 328 |
| 72 3.7 |
Total Offensive Plays Average gain per play |
69 4.8 |
| 134 | NET YARDS PASSING | 231 |
| 14-27 5.0 1-2 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-25 9.2 3-24 1 |
| 133 | NET YARDS RUSHING | 97 |
| 45 3.0 |
Rushing Attempts Average gain per rush |
44 2.2 |
| 6-204 | PUNTS: Number-Yards | 3-85 |
| 34.0 | Average | 28.3 |
| 76 | TOTAL RETURN YARDS | 77 |
| 0 0 3-40 1-36 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-77 0 0 |
| 8-70 | PENALTIES: Number-Yards | 2-20 |
| 0-0 | FUMBLES: Number-Lost | 0-0 |
| 3-24 | SACKS: Number-Yards | 1-2 |
| 1-36 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:43 | TIME OF POSSESSION | 33:17 |
Mount Ida | Plymouth St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mount Ida | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Chris Medeiros | 10 | 1 | 11 | - | 2 - 2 | - | - | ||||
| 43 | Sean Chinova | 8 | 1 | 9 | - | 1 - 4 | - | - | ||||
| 10 | Josh David | 7 | 0 | 7 | - | 2 - 6 | - | - | ||||
| 71 | James Comer | 4 | 3 | 7 | - | 1 - 2 | - | - | ||||
| 4 | Mike Obianigwe | 3 | 3 | 6 | - | - | - | - | ||||
| 25 | DeSean Hart | 5 | 1 | 6 | - | - | - | - | ||||
| 46 | Charles Wade | 5 | 1 | 6 | 2 - 15 | 3 - 18 | - | - | ||||
| 7 | Michael Whitsett | 4 | 0 | 4 | - | - | - | 1-36 | 1 | |||
| 11 | Joseph Spinola | 4 | 0 | 4 | 1 - 9 | 2 - 12 | - | - | ||||
| 24 | Ethan Kiefer | 0 | 2 | 2 | - | - | - | - | ||||
| 36 | Theodore Campbell | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Shakir White | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Jonathan Cistrunk | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Travis O'Brien | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Gian Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Tyler Rogers | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 55 | 14 | 69 | 3 - 24 | 11 - 44 | 0-0 | 1-36 | 1 | ||||
| # | Plymouth St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Zach Ziemba | 8 | 1 | 9 | - | 1 - 1 | - | - | 1 | |||
| 13 | RJ Ramsden | 7 | 0 | 7 | - | - | - | - | ||||
| 54 | DJ Hersom | 6 | 0 | 6 | - | - | - | - | ||||
| 55 | Brandon Mitchell | 5 | 1 | 6 | - | 1 - 4 | - | - | 2 | |||
| 8 | Blair Zentek | 2 | 3 | 5 | - | - | - | - | 2 | |||
| 33 | Sean Peet | 3 | 2 | 5 | - | - | - | - | ||||
| 24 | Matt Shea | 4 | 0 | 4 | - | 1 - 2 | - | - | ||||
| 4A | Prince Gbaley | 2 | 1 | 3 | - | - | - | - | ||||
| 6 | Matt Adamik | 2 | 1 | 3 | - | - | - | - | ||||
| 32 | Adam Chambers | 1 | 2 | 3 | - | - | - | - | ||||
| 69 | Johnny Devlin | 3 | 0 | 3 | - | - | - | - | ||||
| 98 | Joe Esposito | 3 | 0 | 3 | - | 2 - 5 | - | - | ||||
| 20 | Cam McGhee | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Brad Drewek | 2 | 0 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 3 | Zack Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Luke Yanke | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Brady LaFrance | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 99 | Alton George | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 54 | 11 | 65 | 1 - 2 | 6 - 14 | 0-0 | - | 4 | 2 | |||
| Other Information | |
|---|---|
|
Location: Plymouth, N.H. Stadium: Currier Field Attendance: 1100 Weather: Sunny, hot, humid Temperature: 78 deg. Wind: 5 mph |
Referee: Edward Roos Umpire: Derk Scacchi Head Linesman: Bill Patterson Line Judge: Mike Donahue Back Judge: Charles Cann Field Judge: Ryan Glass Side Judge: William Graham |