|
IDA at Anna Maria - Paxton, Mass. 11/8/2014 - 1:00 PM |
|
|
Mount Ida
14 |
Anna Maria
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Ida (5-4, 5-1) | 0 | 7 | 7 | 0 | 14 |
| Anna Maria (0-9, 0-6) | 0 | 0 | 6 | 6 | 12 |
| Paxton, Mass. | AMCAT Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| Tyler Rodgers kickoff 42 yards to the ANM23, Chris Bettano return 12 yards to the ANM35 (Mamour Samb). | |
| Anna Maria at 15:00 | |
|---|---|
| 1st and 10 at ANM35 | Chris Bettano rush for 2 yards to the ANM37 (Sean Chinova). |
| 2nd and 8 at ANM37 | Daniel Faison pass complete to Chris Bettano for 2 yards to the ANM39 (Sean Chinova). |
| 3rd and 6 at ANM39 | Daniel Faison pass intercepted by Jovan Wilkins at the IDA39, Jovan Wilkins return 0 yards to the IDA39, out-of-bounds. |
| 3 plays, 4 yards, 1:22 elapsed | |
| Mount Ida at 13:38 | |
| 1st and 10 at IDA39 | IDA drive start at 13:38. |
| 1st and 10 at IDA39 | Melquan Pinkney rush for 1 yard to the IDA40 (Mike Kennedy). |
| 2nd and 9 at IDA40 | Melquan Pinkney rush for no gain to the IDA40 (A.J. Huber). |
| 3rd and 9 at IDA40 | Jawad Yatim pass incomplete to Keon Wilson. |
| 4th and 9 at IDA40 | Jaleel Battle rush for 16 yards to the ANM44, 1ST DOWN IDA, out-of-bounds (Victor Sambola). |
| 1st and 10 at ANM44 | Jaleel Battle rush for no gain to the ANM44 (Mike Sinto). |
| 2nd and 10 at ANM44 | Jawad Yatim pass incomplete to Keon Wilson. |
| 3rd and 10 at ANM44 | Jawad Yatim pass incomplete to Jaleel Battle. |
| 4th and 10 at ANM44 | PENALTY IDA false start 7 yards to the IDA49. |
| 4th and 17 at IDA49 | Devin Broadley punt 39 yards to the ANM12, downed. |
| 7 plays, 10 yards, 3:09 elapsed | |
| Anna Maria at 10:29 | |
| 1st and 10 at ANM12 | ANNA MARIA drive start at 10:29. |
| 1st and 10 at ANM12 | Chris Bettano rush for loss of 1 yard to the ANM11 (Sean Chinova). |
| 2nd and 11 at ANM11 | Daniel Faison rush for 16 yards to the ANM27, 1ST DOWN ANM, out-of-bounds. |
| 1st and 10 at ANM27 | Daniel Faison rush for 11 yards to the ANM38, 1ST DOWN ANM (Jovan Wilkins). |
| 1st and 10 at ANM38 | Daniel Faison pass incomplete to Ryan McCarthy. |
| 2nd and 10 at ANM38 | Chris Bettano rush for 3 yards to the ANM41 (Derek Bent). |
| 3rd and 7 at ANM41 | Daniel Faison pass complete to Ryan McCarthy for 11 yards to the IDA48, 1ST DOWN ANM (Kalyn Smithson), PENALTY IDA OFF declined. |
| 1st and 10 at IDA48 | Daniel Faison rush for no gain to the IDA48 (Gregory Scott). |
| 2nd and 10 at IDA48 | Daniel Faison pass intercepted by Zach Samiljan at the IDA38, Zach Samiljan return 1 yards to the IDA39 (Trai Weaver). |
| 8 plays, 40 yards, 3:34 elapsed | |
| Mount Ida at 06:55 | |
| 1st and 10 at IDA39 | IDA drive start at 06:55. |
| 1st and 10 at IDA39 | Jaleel Battle rush for 4 yards to the IDA43 (Carl Santos). |
| 2nd and 6 at IDA43 | Jaleel Battle rush for 5 yards to the IDA48 (S. Marziale;Tyler Rocha). |
| 3rd and 1 at IDA48 | Jaleel Battle rush for 4 yards to the ANM48, 1ST DOWN IDA (Victor Sambola). |
| 1st and 10 at ANM48 | Jaleel Battle rush for 1 yard to the ANM47 (Kevin Card). |
| 2nd and 9 at ANM47 | Jawad Yatim rush for loss of 1 yard to the ANM48 (Joe Colao). |
| 3rd and 10 at ANM48 | Jawad Yatim pass incomplete to Nick Hewitt. |
| 4th and 10 at ANM48 | Devin Broadley punt 33 yards to the ANM15, fair catch by Ryan McCarthy. |
| 6 plays, 13 yards, 3:27 elapsed | |
| Anna Maria at 03:28 | |
| 1st and 10 at ANM15 | ANNA MARIA drive start at 03:28. |
| 1st and 10 at ANM15 | Daniel Faison pass complete to Ryan McCarthy for 19 yards to the ANM34, 1ST DOWN ANM (Jovan Wilkins;Chris Toyloy). |
| 1st and 10 at ANM34 | Chris Bettano rush for 2 yards to the ANM36 (Dom Spaulding). |
| 2nd and 8 at ANM36 | Daniel Faison sacked for loss of 2 yards to the ANM34 (Chris Toyloy), fumble by Daniel Faison recovered by ANM Manny Suarez at ANM13. |
| 3rd and 31 at ANM13 | Daniel Faison pass complete to Ryan McCarthy for 2 yards to the ANM15 (Mamour Samb). |
| 4th and 29 at ANM15 | S. Marziale punt 33 yards to the ANM48, downed. |
| 4 plays, 0 yards, 2:49 elapsed | |
| Mount Ida at 00:39 | |
| 1st and 10 at ANM48 | IDA drive start at 00:39. |
| 1st and 10 at ANM48 | Jaleel Battle rush for 6 yards to the ANM42 (Mike Sinto). |
| 2nd and 4 at ANM42 | Jaleel Battle rush for 1 yard to the ANM41 (S. Marziale;Mike Kennedy). |
| back to top | |
2nd
| |
| 3rd and 3 at ANM41 | Start of 2nd quarter, clock 15:00. |
| 3rd and 3 at ANM41 | Jaleel Battle rush for 5 yards to the ANM36, 1ST DOWN IDA (Tyler Rocha). |
| 1st and 10 at ANM36 | Jawad Yatim rush for 4 yards to the ANM32 (Joe Colao). |
| 2nd and 6 at ANM32 | Jaleel Battle rush for no gain to the ANM32 (Victor Sambola). |
| 3rd and 6 at ANM32 | Jawad Yatim pass complete to Nick Hewitt for 32 yards to the ANM0, 1ST DOWN IDA, TOUCHDOWN, clock 13:04. |
| Tyler Rodgers kick attempt good. | |
| Mount Ida 7, Anna Maria 0 | |
| 6 plays, 48 yards, 2:35 elapsed | |
| Tyler Rodgers kickoff 50 yards to the ANM15, Ryan McCarthy return 22 yards to the ANM37 (Quynten Brown). | |
| Anna Maria at 12:58 | |
| 1st and 10 at ANM37 | ANNA MARIA drive start at 12:58. |
| 1st and 10 at ANM37 | Chris Bettano rush for 11 yards to the ANM48, 1ST DOWN ANM (Mamour Samb), PENALTY IDA face mask 16 yards to the IDA36, 1ST DOWN ANM. |
| 1st and 10 at IDA36 | 1st and 10. |
| 1st and 10 at IDA36 | Chris Bettano rush for no gain to the IDA36 (Kalyn Smithson). |
| 2nd and 10 at IDA36 | Daniel Faison sacked for loss of 5 yards to the IDA41 (Anthony Sanders), PENALTY ANM holding declined. |
| 3rd and 15 at IDA41 | Daniel Faison pass complete to Ryan McCarthy for 6 yards to the IDA35 (Ty Singletary). |
| 4th and 9 at IDA35 | S. Marziale punt 34 yards to the IDA1, downed. |
| 4 plays, 28 yards, 2:15 elapsed | |
| Mount Ida at 10:43 | |
| 1st and 10 at IDA01 | IDA drive start at 10:43. |
| 1st and 10 at IDA01 | Jaleel Battle rush for 9 yards to the IDA10 (Kevin Card). |
| 2nd and 1 at IDA10 | Jaleel Battle rush for 4 yards to the IDA14, 1ST DOWN IDA (Carl Santos). |
| 1st and 10 at IDA14 | Jaleel Battle rush for no gain to the IDA14 (Victor Sambola). |
| 2nd and 10 at IDA14 | Jawad Yatim rush for no gain to the IDA14 (Kevin Card). |
| 3rd and 10 at IDA14 | Jawad Yatim pass complete to Nick Hewitt for 6 yards to the IDA20 (N. Goncalo). |
| 4th and 4 at IDA20 | Devin Broadley punt 30 yards to the 50 yardline, fair catch by Ryan McCarthy. |
| 5 plays, 19 yards, 3:01 elapsed | |
| Anna Maria at 07:42 | |
| 1st and 10 at ANM50 | ANNA MARIA drive start at 07:42. |
| 1st and 10 at ANM50 | Chris Bettano rush for no gain to the 50 yardline (Anthony Sanders). |
| 2nd and 10 at ANM50 | Chris Bettano rush for 2 yards to the IDA48 (Sean Chinova). |
| 3rd and 8 at IDA48 | Daniel Faison pass incomplete (Chris Toyloy). |
| 4th and 8 at IDA48 | S. Marziale punt 38 yards to the IDA10, Zach Samiljan return 29 yards to the IDA39 (Andrew Bailey;Josh Gallagher). |
| 3 plays, 2 yards, 1:30 elapsed | |
| Mount Ida at 06:12 | |
| 1st and 10 at IDA39 | IDA drive start at 06:12. |
| 1st and 10 at IDA39 | Jaleel Battle rush for 8 yards to the IDA47 (Mike Sinto). |
| 2nd and 2 at IDA47 | Jawad Yatim pass incomplete to Keon Wilson. |
| 3rd and 2 at IDA47 | Jaleel Battle rush for 1 yard to the IDA48 (Carl Santos). |
| 4th and 1 at IDA48 | Jaleel Battle rush for 2 yards to the 50 yardline, 1ST DOWN IDA (Kevin Card). |
| 1st and 10 at IDA50 | Jaleel Battle rush for 2 yards to the ANM48 (Mike Sinto;Victor Sambola). |
| 2nd and 8 at ANM48 | Travis O'Brien rush for 14 yards to the ANM34, 1ST DOWN IDA (Dan Brown). |
| 1st and 10 at ANM34 | Travis O'Brien rush for 1 yard to the ANM33 (Victor Sambola). |
| 2nd and 9 at ANM33 | Jawad Yatim sacked for loss of 2 yards to the ANM35 (Joe Colao), fumble by Jawad Yatim recovered by ANM Manny Suarez at ANM48. |
| 8 plays, 13 yards, 4:14 elapsed | |
| Anna Maria at 01:58 | |
| 1st and 10 at ANM48 | ANNA MARIA drive start at 01:58. |
| 1st and 10 at ANM48 | Daniel Faison pass incomplete to Will Ricard. |
| 2nd and 10 at ANM48 | Daniel Faison pass complete to Derek Dortch for 5 yards to the IDA47. |
| 3rd and 5 at IDA47 | Daniel Faison pass incomplete to Ryan McCarthy. |
| 4th and 5 at IDA47 | S. Marziale punt 35 yards to the IDA12, fair catch by Zach Samiljan. |
| 3 plays, 5 yards, 0:38 elapsed | |
| Mount Ida at 01:20 | |
| 1st and 10 at IDA12 | IDA drive start at 01:20. |
| 1st and 10 at IDA12 | Jaleel Battle rush for 2 yards to the IDA14 (Nick Cruz). |
| 2nd and 8 at IDA14 | Timeout Anna Maria, clock 01:14. |
| 2nd and 8 at IDA14 | Jaleel Battle rush for 6 yards to the IDA20 (Carl Santos). |
| 3rd and 2 at IDA20 | Timeout Anna Maria, clock 01:07. |
| 3rd and 2 at IDA20 | Jaleel Battle rush for 4 yards to the IDA24, 1ST DOWN IDA (Carl Santos). |
| 1st and 10 at IDA24 | Jaleel Battle rush for 5 yards to the IDA29 (Jonathan Joseph). |
| 2nd and 5 at IDA29 | End of half, clock 00:00. |
| 4 plays, 17 yards, 1:20 elapsed | |
| back to top | |
3rd
| |
| 2nd and 5 at IDA29 | Start of 3rd quarter, clock 15:00, ANM ball on ANM35. |
| Kyle Simons kickoff 45 yards to the IDA20, Jovan Wilkins return 15 yards to the IDA35 (Derek Dortch). | |
| Mount Ida at 14:53 | |
| 1st and 10 at IDA35 | IDA drive start at 14:53. |
| 1st and 10 at IDA35 | Jaleel Battle rush for no gain to the IDA35 (Mike Sinto). |
| 2nd and 10 at IDA35 | Melquan Pinkney rush for 5 yards to the IDA40 (Mike Sinto;Kevin Card). |
| 3rd and 5 at IDA40 | Jawad Yatim pass complete to Nick Hewitt for 24 yards to the ANM36, 1ST DOWN IDA (N. Goncalo). |
| 1st and 10 at ANM36 | Melquan Pinkney rush for 3 yards to the ANM33 (Mike Kennedy). |
| 2nd and 7 at ANM33 | Melquan Pinkney rush for 4 yards to the ANM29 (Carl Santos). |
| 3rd and 3 at ANM29 | Melquan Pinkney rush for no gain to the ANM29 (Victor Sambola), PENALTY IDA holding 9 yards to the ANM38, NO PLAY. |
| 3rd and 12 at ANM38 | Jawad Yatim pass incomplete to Nick Hewitt. |
| 4th and 12 at ANM38 | Devin Broadley punt 27 yards to the ANM11, fair catch by Ryan McCarthy. |
| 6 plays, 27 yards, 3:41 elapsed | |
| Anna Maria at 11:12 | |
| 1st and 10 at ANM11 | ANNA MARIA drive start at 11:12. |
| 1st and 10 at ANM11 | Chris Bettano rush for 1 yard to the ANM12 (Sean Chinova). |
| 2nd and 9 at ANM12 | Chris Bettano rush for 1 yard to the ANM13 (Kalyn Smithson). |
| 3rd and 8 at ANM13 | Daniel Faison pass complete to Ryan McCarthy for 56 yards to the IDA31, 1ST DOWN ANM (Mamour Samb), PENALTY IDA personal foul 11 yards to the IDA20, 1ST DOWN ANM. |
| 1st and 10 at IDA20 | 1st and 10. |
| 1st and 10 at IDA20 | Chris Bettano rush for 1 yard to the IDA19 (Mamour Samb). |
| 2nd and 9 at IDA19 | Chris Bettano rush for no gain to the IDA19 (Derek Bent). |
| 3rd and 9 at IDA19 | Daniel Faison rush for 1 yard to the IDA18 (Chris Toyloy). |
| 4th and 8 at IDA18 | Kyle Simons field goal attempt from 32 BLOCKED, recovered by IDA Jovan Wilkins at IDA20 spot at IDA20, clock 08:17 (blocked by Sean Chinova), Jovan Wilkins for no gain to the IDA20. |
| 7 plays, 71 yards, 2:55 elapsed | |
| Mount Ida at 08:17 | |
| 1st and 10 at IDA20 | Jawad Yatim pass complete to Idris Drayton for 11 yards to the IDA31, 1ST DOWN IDA (Carl Santos). |
| 1st and 10 at IDA31 | Jaleel Battle rush for 26 yards to the ANM43, 1ST DOWN IDA, out-of-bounds. |
| 1st and 10 at ANM43 | Jaleel Battle rush for 8 yards to the ANM35 (Mike Kennedy). |
| 2nd and 2 at ANM35 | Jawad Yatim sacked for loss of 8 yards to the ANM43 (Joe Colao). |
| 3rd and 10 at ANM43 | Jawad Yatim pass incomplete to Nick Hewitt. |
| 4th and 10 at ANM43 | Devin Broadley punt 28 yards to the ANM15, fair catch by Ty'Shon Ashe. |
| 5 plays, 37 yards, 2:03 elapsed | |
| Anna Maria at 06:14 | |
| 1st and 10 at ANM15 | ANNA MARIA drive start at 06:14. |
| 1st and 10 at ANM15 | Chris Bettano rush for 1 yard to the ANM16 (Sean Chinova). |
| 2nd and 9 at ANM16 | Daniel Faison sacked for loss of 10 yards to the ANM6 (Dom Spaulding;Anthony Sanders). |
| 3rd and 19 at ANM06 | Chris Bettano rush for 5 yards to the ANM11 (Sean Chinova). |
| 4th and 14 at ANM11 | S. Marziale punt 39 yards to the 50 yardline, Zach Samiljan return 0 yards to the 50 yardline, fumble by Zach Samiljan recovered by ANM Malik Prince at 50 yardline. |
| 3 plays, -4 yards, 2:05 elapsed | |
| Anna Maria at 04:09 | |
| 1st and 10 at ANM50 | ANNA MARIA drive start at 04:09. |
| 1st and 10 at ANM50 | PENALTY IDA holding declined. |
| 1st and 10 at ANM50 | Daniel Faison pass complete to Ryan McCarthy for 39 yards to the IDA11, 1ST DOWN ANM, out-of-bounds (Sean Chinova). |
| 1st and 10 at IDA11 | Chris Bettano rush for loss of 2 yards to the IDA13 (Mamour Samb). |
| 2nd and 12 at IDA13 | Daniel Faison pass complete to Will Ricard for 13 yards to the IDA0, 1ST DOWN ANM, TOUCHDOWN, clock 02:57. |
| Kyle Simons kick attempt failed (blocked) (blocked by Sean Chinova). | |
| Mount Ida 7, Anna Maria 6 | |
| 3 plays, 50 yards, 1:12 elapsed | |
| Kyle Simons kickoff 45 yards to the IDA20, Mamour Samb return 35 yards to the ANM45 (Kyle Simons), PENALTY ANM OFF 2 yards to the ANM43, 1st and 10, IDA ball on ANM43. | |
| Mount Ida at 02:47 | |
| 1st and 10 at ANM43 | IDA drive start at 02:47. |
| 1st and 10 at ANM43 | Melquan Pinkney rush for 7 yards to the ANM36 (Mike Sinto). |
| 2nd and 3 at ANM36 | Melquan Pinkney rush for 4 yards to the ANM32, 1ST DOWN IDA (Mike Kennedy). |
| 1st and 10 at ANM32 | Jawad Yatim pass complete to Idris Drayton for 32 yards to the ANM0, 1ST DOWN IDA, TOUCHDOWN, clock 01:39. |
| Tyler Rodgers kick attempt good. | |
| Mount Ida 14, Anna Maria 6 | |
| 3 plays, 43 yards, 1:08 elapsed | |
| Tyler Rodgers kickoff 35 yards to the ANM30, downed. | |
| Anna Maria at 01:34 | |
| 1st and 10 at ANM30 | ANNA MARIA drive start at 01:34. |
| 1st and 10 at ANM30 | Chris Bettano rush for 2 yards to the ANM32 (Anthony Sanders). |
| 2nd and 8 at ANM32 | Chris Bettano rush for no gain to the ANM32 (Sean Chinova). |
| 3rd and 8 at ANM32 | Daniel Faison pass incomplete to Trai Weaver (Ty Singletary). |
| 4th and 8 at ANM32 | S. Marziale punt 36 yards to the IDA32, Zach Samiljan return 4 yards to the IDA36 (Dylan Copeland). |
| 3 plays, 2 yards, 1:22 elapsed | |
| Mount Ida at 00:12 | |
| 1st and 10 at IDA36 | IDA drive start at 00:12. |
| 1st and 10 at IDA36 | Jaleel Battle rush for 1 yard to the IDA37 (Tyler Rocha;Victor Sambola). |
| back to top | |
4th
| |
| 2nd and 9 at IDA37 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at IDA37 | Jaleel Battle rush for loss of 1 yard to the IDA36 (Kevin Card). |
| 3rd and 10 at IDA36 | Jawad Yatim pass incomplete to Keon Wilson (Dan Brown). |
| 4th and 10 at IDA36 | Timeout Anna Maria, clock 14:11. |
| 4th and 10 at IDA36 | Devin Broadley punt 29 yards to the ANM35, fair catch by Ryan McCarthy. |
| 3 plays, 0 yards, 1:06 elapsed | |
| Anna Maria at 14:06 | |
| 1st and 10 at ANM35 | ANNA MARIA drive start at 14:06. |
| 1st and 10 at ANM35 | Daniel Faison sacked for loss of 3 yards to the ANM32 (Dom Spaulding), fumble by Daniel Faison recovered by ANM James Steiner at ANM32. |
| 2nd and 13 at ANM32 | Chris Bettano rush for loss of 2 yards to the ANM30 (Dom Spaulding). |
| 3rd and 15 at ANM30 | Daniel Faison pass incomplete to Trai Weaver. |
| 4th and 15 at ANM30 | S. Marziale punt 62 yards to the IDA8, downed. |
| 3 plays, -5 yards, 1:29 elapsed | |
| Mount Ida at 12:37 | |
| 1st and 10 at IDA08 | IDA drive start at 12:37. |
| 1st and 10 at IDA08 | Melquan Pinkney rush for 14 yards to the IDA22, 1ST DOWN IDA (N. Goncalo;Victor Sambola). |
| 1st and 10 at IDA22 | Melquan Pinkney rush for 5 yards to the IDA27 (Joe Colao). |
| 2nd and 5 at IDA27 | Melquan Pinkney rush for no gain to the IDA27 (Victor Sambola). |
| 3rd and 5 at IDA27 | Jawad Yatim pass complete to Idris Drayton for 19 yards to the IDA46, 1ST DOWN IDA (William Bishop). |
| 1st and 10 at IDA46 | Melquan Pinkney rush for 15 yards to the ANM39, 1ST DOWN IDA (Mike Sinto). |
| 1st and 10 at ANM39 | Melquan Pinkney rush for 2 yards to the ANM37 (Kevin Card). |
| 2nd and 8 at ANM37 | Melquan Pinkney rush for 1 yard to the ANM36 (Joe Colao). |
| 3rd and 7 at ANM36 | Jawad Yatim sacked for loss of 10 yards to the ANM46 (Mike Sinto). |
| 4th and 17 at ANM46 | Devin Broadley rush for loss of 12 yards to the IDA42, fumble forced by Tyler Rocha, fumble by Devin Broadley recovered by IDA Jaleel Battle at IDA42. |
| 9 plays, 34 yards, 5:45 elapsed | |
| Anna Maria at 06:52 | |
| 1st and 10 at IDA42 | ANNA MARIA drive start at 06:52. |
| 1st and 10 at IDA42 | Greg McGoldrick pass complete to Trai Weaver for 6 yards to the IDA36. |
| 2nd and 4 at IDA36 | Chris Bettano rush for 6 yards to the IDA30, 1ST DOWN ANM (Mamour Samb). |
| 1st and 10 at IDA30 | Greg McGoldrick pass complete to Ryan McCarthy for loss of 2 yards to the IDA32, fumble forced by Jovan Wilkins, fumble by Ryan McCarthy recovered by IDA Zach March at IDA32. |
| 3 plays, 10 yards, 1:07 elapsed | |
| Mount Ida at 05:45 | |
| 1st and 10 at IDA32 | IDA drive start at 05:45. |
| 1st and 10 at IDA32 | PENALTY IDA unsportsmanlike conduct 9 yards to the IDA23, 1ST DOWN IDA. |
| 1st and 10 at IDA23 | Jaleel Battle rush for loss of 2 yards to the IDA21 (Mike Sinto). |
| 2nd and 12 at IDA21 | Jaleel Battle rush for loss of 2 yards to the IDA19 (William Bishop). |
| 3rd and 14 at IDA19 | Jawad Yatim pass complete to Melquan Pinkney for 81 yards to the ANM0, clock 04:10, PENALTY IDA holding 10 yards to the IDA9, NO PLAY. |
| 3rd and 24 at IDA09 | Jaleel Battle rush for loss of 2 yards to the IDA7 (Victor Sambola;Mike Kennedy). |
| 4th and 26 at IDA07 | Devin Broadley punt 28 yards to the IDA35, downed. |
| 3 plays, -25 yards, 2:18 elapsed | |
| Anna Maria at 03:27 | |
| 1st and 10 at IDA35 | ANNA MARIA drive start at 03:27. |
| 1st and 10 at IDA35 | Greg McGoldrick pass complete to Ryan McCarthy for 5 yards to the IDA30. |
| 2nd and 5 at IDA30 | Greg McGoldrick pass complete to Trai Weaver for 7 yards to the IDA23, 1ST DOWN ANM (Zach Samiljan). |
| 1st and 10 at IDA23 | Chris Bettano rush for loss of 2 yards to the IDA25 (Kalyn Smithson). |
| 2nd and 12 at IDA25 | Greg McGoldrick pass complete to Will Ricard for 6 yards to the IDA19 (Ty Singletary;Kalyn Smithson). |
| 3rd and 6 at IDA19 | Greg McGoldrick pass incomplete to Ryan McCarthy. |
| 4th and 6 at IDA19 | Greg McGoldrick pass complete to Trai Weaver for 18 yards to the IDA1, 1ST DOWN ANM (Sean Chinova). |
| 1st and Goal at IDA01 | Chris Bettano rush for loss of 2 yards to the IDA3 (Mamour Samb). |
| 2nd and Goal at IDA03 | Timeout Anna Maria, clock 00:34. |
| 2nd and Goal at IDA03 | Greg McGoldrick pass incomplete to Will Ricard, PENALTY IDA pass interference 1 yards to the IDA2, 1ST DOWN ANM, NO PLAY. |
| 1st and Goal at IDA02 | Greg McGoldrick pass incomplete to Will Ricard. |
| 2nd and Goal at IDA02 | PENALTY ANM false start 5 yards to the IDA7. |
| 2nd and Goal at IDA07 | Greg McGoldrick pass incomplete to Ryan McCarthy, PENALTY IDA roughing passer 3 yards to the IDA4, 1ST DOWN ANM, NO PLAY. |
| 1st and Goal at IDA04 | Greg McGoldrick pass incomplete. |
| 2nd and Goal at IDA04 | Greg McGoldrick pass complete to St. Clair Ryan for 4 yards to the IDA0, TOUCHDOWN, clock 00:12. |
| Greg McGoldrick pass attempt failed. | |
| Mount Ida 14, Anna Maria 12 | |
| 10 plays, 35 yards, 3:15 elapsed | |
| Kyle Simons kickoff 10 yards to the ANM45, on-side kick (touch by receiving team), recovered by ANM on IDA49. | |
| Anna Maria at 00:09 | |
| 1st and 10 at IDA49 | ANNA MARIA drive start at 00:09. |
| 1st and 10 at IDA49 | Greg McGoldrick pass incomplete to Will Ricard. |
| 2nd and 10 at IDA49 | Greg McGoldrick pass intercepted by Jovan Wilkins at the IDA4, Jovan Wilkins return 0 yards to the IDA4. |
| 2 plays, 0 yards, 0:09 elapsed | |
| Mount Ida at 00:09 | |
| 1st and 10 at IDA04 | Clock 00:00. |
| 1st and 10 at IDA04 | IDA ball on IDA4. |
| 1st and 10 at IDA04 | End of game, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |