|
Castleton at Mount Ida - Newton, Mass. 10/18/2014 - 1:00 pm |
|
|
Castleton
21 |
Mount Ida
26 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Castleton (4-2, 2-1) | 0 | 7 | 0 | 14 | 21 |
| Mount Ida (2-4, 2-1) | 14 | 12 | 0 | 0 | 26 |
| Newton, Mass. | Alumni Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at CST35 | Clock Operator: John Trischitta |
| 1st and 10 at CST35 | CST ball on CST35. |
| Joshua Stearns kickoff 62 yards to the IDA3, Jovan Wilkins return 41 yards to the IDA44 (Andy Hale). | |
| Mount Ida at 15:00 | |
|---|---|
| 1st and 10 at IDA44 | Clock 14:48. |
| 1st and 10 at IDA44 | Melquan Pinkney rush for no gain to the IDA44 (Eric Mimnaugh). |
| 2nd and 10 at IDA44 | Melquan Pinkney rush for 2 yards to the IDA46 (Ryan Stanek;Jay Morgan). |
| 3rd and 8 at IDA46 | Jawad Yatim pass complete to Matt Greenman for 13 yards to the CST41, 1ST DOWN IDA, out-of-bounds (Ryan Stanek), PENALTY CST offside declined. |
| 1st and 10 at CST41 | Melquan Pinkney rush for 11 yards to the CST30, 1ST DOWN IDA (Nicholas Romeo;Jeremy Stevens). |
| 1st and 10 at CST30 | Jawad Yatim pass complete to Octovio Thomas for 24 yards to the CST6, 1ST DOWN IDA (Eric Mimnaugh). |
| 1st and Goal at CST06 | Melquan Pinkney rush for 6 yards to the CST0, TOUCHDOWN, clock 12:32. |
| Tyler Rodgers kick attempt good. | |
| Castleton 0, Mount Ida 7 | |
| 6 plays, 56 yards, 2:28 elapsed | |
| Tyler Rodgers kickoff 51 yards to the CST14, Kevin Alberque return 12 yards to the CST26 (Octovio Thomas). | |
| Castleton at 12:26 | |
| 1st and 10 at CST26 | CASTLETON drive start at 12:26. |
| 1st and 10 at CST26 | PENALTY CST false start 5 yards to the CST21. |
| 1st and 15 at CST21 | Corey Brimmer rush for 3 yards to the CST24 (Sean Chinova;Zach Samiljan). |
| 2nd and 12 at CST24 | Tyler Higley pass incomplete to Jordan Goodrich. |
| 3rd and 12 at CST24 | Tyler Higley pass complete to Zachary Howe for 9 yards to the CST33 (Zach March). |
| 4th and 3 at CST33 | B. Lineberger punt 43 yards to the IDA24, Matt Greenman return 15 yards to the IDA39 (A. Porcelli). |
| 3 plays, 7 yards, 1:22 elapsed | |
| Mount Ida at 11:04 | |
| 1st and 10 at IDA39 | MOUNT IDA drive start at 11:04. |
| 1st and 10 at IDA39 | Melquan Pinkney rush for 7 yards to the IDA46 (Jeremy Stevens). |
| 2nd and 3 at IDA46 | PENALTY IDA false start 5 yards to the IDA41. |
| 2nd and 8 at IDA41 | Jawad Yatim pass incomplete to Nick Hewitt (Jay Morgan). |
| 3rd and 8 at IDA41 | Jawad Yatim rush for 2 yards to the IDA43 (Leo Audy). |
| 4th and 6 at IDA43 | Devin Broadley punt 33 yards to the CST24, downed. |
| 3 plays, 4 yards, 1:30 elapsed | |
| Castleton at 09:34 | |
| 1st and 10 at CST24 | CASTLETON drive start at 09:34. |
| 1st and 10 at CST24 | George Busharis pass incomplete to Zachary Howe. |
| 2nd and 10 at CST24 | Corey Brimmer rush for loss of 1 yard to the CST23 (Anthony Sanders). |
| 3rd and 11 at CST23 | George Busharis sacked for loss of 6 yards to the CST17 (Dom Spaulding). |
| 4th and 17 at CST17 | B. Lineberger punt 56 yards to the IDA27, downed. |
| 3 plays, -7 yards, 1:19 elapsed | |
| Mount Ida at 08:15 | |
| 1st and 10 at IDA27 | MOUNT IDA drive start at 08:15. |
| 1st and 10 at IDA27 | Jaleel Battle rush for 13 yards to the IDA40 (Nicholas Romeo;Ryan Stanek), PENALTY IDA holding 10 yards to the IDA17, NO PLAY. |
| 1st and 20 at IDA17 | Jawad Yatim pass complete to Nick Hewitt for 4 yards to the IDA21 (Nicholas Romeo). |
| 2nd and 16 at IDA21 | Jawad Yatim pass incomplete to Keon Wilson, PENALTY CST offside 5 yards to the IDA26, NO PLAY. |
| 2nd and 11 at IDA26 | Jawad Yatim pass incomplete to Nick Hewitt. |
| 3rd and 11 at IDA26 | Jawad Yatim pass incomplete to Keon Wilson. |
| 4th and 11 at IDA26 | Devin Broadley punt 27 yards to the CST47, out-of-bounds. |
| 3 plays, -1 yards, 1:14 elapsed | |
| Castleton at 07:01 | |
| 1st and 10 at CST47 | CASTLETON drive start at 07:01. |
| 1st and 10 at CST47 | Kevin Alberque rush for 6 yards to the IDA47, out-of-bounds. |
| 2nd and 4 at IDA47 | Tyler Higley pass complete to Makai Hawkins for 3 yards to the IDA44 (Sean Chinova;Zach March). |
| 3rd and 1 at IDA44 | Corey Brimmer rush for 1 yard to the IDA43, 1ST DOWN CST (Dom Spaulding;Anthony Sanders). |
| 1st and 10 at IDA43 | PENALTY CST false start 5 yards to the IDA48. |
| 1st and 15 at IDA48 | Tyler Higley pass intercepted by Mamour Samb at the IDA39, Mamour Samb return 6 yards to the IDA45 (TEAM). |
| 4 plays, 5 yards, 1:22 elapsed | |
| Mount Ida at 05:39 | |
| 1st and 10 at IDA45 | MOUNT IDA drive start at 05:39. |
| 1st and 10 at IDA45 | Jawad Yatim pass complete to Matt Greenman for 47 yards to the CST8, 1ST DOWN IDA (Derek McAdoo). |
| 1st and Goal at CST08 | Jaleel Battle rush for 1 yard to the CST7 (Jeremy Stevens). |
| 2nd and Goal at CST07 | Jaleel Battle rush for 5 yards to the CST2 (Jay Morgan;Ryan Stanek). |
| 3rd and Goal at CST02 | Jaleel Battle rush for 2 yards to the CST0, TOUCHDOWN, clock 04:18. |
| Tyler Rodgers kick attempt good. | |
| Castleton 0, Mount Ida 14 | |
| 1st and Goal at IDA35 | PENALTY CST unsportsmanlike conduct 15 yards to the 50 yardline. |
| 4 plays, 55 yards, 1:21 elapsed | |
| Tyler Rodgers kickoff -1 yards to the IDA49, downed. | |
| Castleton at 04:15 | |
| 1st and 10 at IDA49 | CASTLETON drive start at 04:15. |
| 1st and 10 at IDA49 | Corey Brimmer rush for 3 yards to the IDA46 (Zach March). |
| 2nd and 7 at IDA46 | George Busharis pass complete to Zachary Howe for 5 yards to the IDA41. |
| 3rd and 2 at IDA41 | George Busharis pass incomplete to Tyler Combs. |
| 4th and 2 at IDA41 | B. Lineberger punt 41 yards to the IDA0, touchback. |
| 3 plays, 8 yards, 1:09 elapsed | |
| Mount Ida at 04:15 | |
| 1st and 10 at IDA25 | IDA ball on IDA20. |
| 1st and 10 at IDA20 | MOUNT IDA drive start at 03:06. |
| 1st and 10 at IDA20 | PENALTY IDA false start 5 yards to the IDA15. |
| 1st and 15 at IDA15 | Jawad Yatim rush for 10 yards to the IDA25 (Luke Quesnell). |
| 2nd and 5 at IDA25 | Melquan Pinkney rush for 7 yards to the IDA32, 1ST DOWN IDA (Darren Callan). |
| 1st and 10 at IDA32 | Melquan Pinkney rush for 4 yards to the IDA36 (Jay Morgan). |
| 2nd and 6 at IDA36 | Melquan Pinkney rush for 5 yards to the IDA41 (Mike Perrone;Nicholas Romeo). |
| 3rd and 1 at IDA41 | Jaleel Battle rush for 2 yards to the IDA43, 1ST DOWN IDA (Leo Audy;Darren Callan). |
| 1st and 10 at IDA43 | Jaleel Battle rush for loss of 1 yard to the IDA42 (Eric Mimnaugh;Darren Callan). |
| back to top | |
2nd
| |
| 2nd and 11 at IDA42 | Start of 2nd quarter, clock 15:00. |
| 2nd and 11 at IDA42 | Jawad Yatim pass complete to Nick Hewitt for 5 yards to the IDA47. |
| 3rd and 6 at IDA47 | Jawad Yatim pass complete to Melquan Pinkney for 3 yards to the 50 yardline (Leo Audy). |
| 4th and 3 at IDA50 | Devin Broadley punt 41 yards to the CST9, Kevin Alberque return 0 yards to the CST9 (Matt Greenman;Zach Samiljan). |
| 8 plays, 30 yards, 4:12 elapsed | |
| Castleton at 13:54 | |
| 1st and 10 at CST09 | CASTLETON drive start at 13:54. |
| 1st and 10 at CST09 | PENALTY CST false start 5 yards to the CST4. |
| 1st and 15 at CST04 | Tyler Higley rush for 5 yards to the CST9 (Zach Samiljan). |
| 2nd and 10 at CST09 | Tyler Higley pass incomplete to Kevin Alberque, PENALTY IDA personal foul 15 yards to the CST24, 1ST DOWN CST, NO PLAY. |
| 1st and 10 at CST24 | Tyler Higley rush for 6 yards to the CST30 (Kalyn Smithson). |
| 2nd and 4 at CST30 | George Busharis pass intercepted by Ty Singletary at the CST39, Ty Singletary return 30 yards to the CST9 (Corey Brimmer). |
| 3 plays, 21 yards, 1:02 elapsed | |
| Mount Ida at 12:52 | |
| 1st and Goal at CST09 | MOUNT IDA drive start at 12:52. |
| 1st and Goal at CST09 | Melquan Pinkney rush for 9 yards to the CST0, TOUCHDOWN, clock 12:46. |
| Tyler Rodgers kick attempt failed. | |
| Castleton 0, Mount Ida 20 | |
| 1st and Goal at IDA35 | Tyler Rodgers kickoff 40 yards to the CST25, Joe DeAlesandro return to the CST25, out-of-bounds, PENALTY IDA offside 5 yards to the IDA30, NO PLAY. |
| 1 plays, 9 yards, 0:06 elapsed | |
| Tyler Rodgers kickoff 53 yards to the CST17, Kevin Alberque return 33 yards to the 50 yardline (Matt Martin). | |
| Castleton at 12:32 | |
| 1st and 10 at CST50 | CASTLETON drive start at 12:32. |
| 1st and 10 at CST50 | George Busharis pass incomplete to Tyler Combs. |
| 2nd and 10 at CST50 | George Busharis sacked for loss of 7 yards to the CST43 (Mamour Samb). |
| 3rd and 17 at CST43 | George Busharis pass complete to Tyler Combs for 32 yards to the IDA25 (Ty Singletary), PENALTY CST illegal touching 0 yards to the CST43, NO PLAY. |
| 4th and 17 at CST43 | B. Lineberger punt 38 yards to the IDA19, fair catch by Matt Greenman. |
| 2 plays, -7 yards, 1:09 elapsed | |
| Mount Ida at 11:23 | |
| 1st and 10 at IDA19 | MOUNT IDA drive start at 11:23. |
| 1st and 10 at IDA19 | Jaleel Battle rush for loss of 2 yards to the IDA17, fumble by Jaleel Battle recovered by CST Luke Quesnell at IDA17. |
| 1 plays, -2 yards, 0:05 elapsed | |
| Castleton at 11:18 | |
| 1st and 10 at IDA17 | CASTLETON drive start at 11:18. |
| 1st and 10 at IDA17 | George Busharis sacked for loss of 7 yards to the IDA24 (Dom Spaulding;Derek Bent). |
| 2nd and 17 at IDA24 | Matt Rafus rush for 14 yards to the IDA10 (Zach March;Kalyn Smithson). |
| 3rd and 3 at IDA10 | George Busharis pass incomplete to Kevin Alberque (Jovan Wilkins). |
| 4th and 3 at IDA10 | George Busharis pass incomplete to A. Porcelli. |
| 4 plays, 7 yards, 0:56 elapsed | |
| Mount Ida at 10:22 | |
| 1st and 10 at IDA10 | MOUNT IDA drive start at 10:22. |
| 1st and 10 at IDA10 | Melquan Pinkney rush for 5 yards to the IDA15 (Ryan Stanek). |
| 2nd and 5 at IDA15 | Melquan Pinkney rush for 6 yards to the IDA21, 1ST DOWN IDA (Ryan Stanek;Darren Callan). |
| 1st and 10 at IDA21 | Jawad Yatim pass complete to Nick Hewitt for 5 yards to the IDA26. |
| 2nd and 5 at IDA26 | Melquan Pinkney rush for 2 yards to the IDA28 (Ryan Stanek). |
| 3rd and 3 at IDA28 | Jawad Yatim pass complete to Keon Wilson for 3 yards to the IDA31, 1ST DOWN IDA (Nicholas Romeo;Brett Denning). |
| 1st and 10 at IDA31 | Melquan Pinkney rush for 8 yards to the IDA39 (Nicholas Romeo;Ryan Stanek). |
| 2nd and 2 at IDA39 | Melquan Pinkney rush for no gain to the IDA39 (Luke Quesnell;Darren Callan). |
| 3rd and 2 at IDA39 | Jawad Yatim pass incomplete to Keon Wilson (Derek McAdoo). |
| 4th and 2 at IDA39 | Jaleel Battle rush for 6 yards to the IDA45, 1ST DOWN IDA (Ryan Stanek). |
| 1st and 10 at IDA45 | Jawad Yatim pass incomplete to Matt Greenman. |
| 2nd and 10 at IDA45 | TEAM rush for loss of 4 yards to the IDA41, fumble by TEAM recovered by CST Mike Perrone at IDA18. |
| 11 plays, 8 yards, 4:31 elapsed | |
| Castleton at 05:51 | |
| 1st and 10 at IDA18 | CASTLETON drive start at 05:51. |
| 1st and 10 at IDA18 | George Busharis pass complete to S. Pelz-Walsh for 18 yards to the IDA0, 1ST DOWN CST, TOUCHDOWN, clock 05:46. |
| B. Lineberger kick attempt good. | |
| Castleton 7, Mount Ida 20 | |
| 1 plays, 18 yards, 0:05 elapsed | |
| Joshua Stearns kickoff 51 yards to the IDA14, Jovan Wilkins return 17 yards to the IDA31 (Isaac Bendavid). | |
| Mount Ida at 05:36 | |
| 1st and 10 at IDA31 | MOUNT IDA drive start at 05:36. |
| 1st and 10 at IDA31 | Jaleel Battle rush for 4 yards to the IDA35 (C. Procida;Ryan Stanek). |
| 2nd and 6 at IDA35 | Jaleel Battle rush for 11 yards to the IDA46, 1ST DOWN IDA, out-of-bounds (Nicholas Romeo). |
| 1st and 10 at IDA46 | Jaleel Battle rush for 5 yards to the CST49 (Ryan Stanek;Nicholas Romeo). |
| 2nd and 5 at CST49 | Jaleel Battle rush for 2 yards to the CST47 (Mike Perrone). |
| 3rd and 3 at CST47 | Melquan Pinkney rush for 1 yard to the CST46 (Luke Quesnell). |
| 4th and 2 at CST46 | Melquan Pinkney rush for 1 yard to the CST45 (Jay Morgan). |
| 6 plays, 24 yards, 3:13 elapsed | |
| Castleton at 02:23 | |
| 1st and 10 at CST45 | CASTLETON drive start at 02:23. |
| 1st and 10 at CST45 | George Busharis pass incomplete to Kevin Alberque (Zach Samiljan). |
| 2nd and 10 at CST45 | George Busharis pass complete to Zachary Howe for 10 yards to the IDA45, 1ST DOWN CST, out-of-bounds (Zach March). |
| 1st and 10 at IDA45 | George Busharis pass complete to Zachary Howe for 10 yards to the IDA35, 1ST DOWN CST, out-of-bounds (Zach March). |
| 1st and 10 at IDA35 | George Busharis pass incomplete to Zachary Howe. |
| 2nd and 10 at IDA35 | Corey Brimmer rush for 5 yards to the IDA30 (Kalyn Smithson;Zach Samiljan). |
| 3rd and 5 at IDA30 | George Busharis pass intercepted by Zach March at the IDA30, Zach March return 62 yards to the CST8, out-of-bounds. |
| 6 plays, 25 yards, 1:10 elapsed | |
| Mount Ida at 01:13 | |
| 1st and Goal at CST08 | MOUNT IDA drive start at 01:13. |
| 1st and Goal at CST08 | Jaleel Battle rush for 2 yards to the CST6 (Mike Perrone). |
| 2nd and Goal at CST06 | Jaleel Battle rush for 6 yards to the CST0, TOUCHDOWN, clock 00:37. |
| Matt Greenman pass attempt failed. | |
| Castleton 7, Mount Ida 26 | |
| 2 plays, 8 yards, 0:36 elapsed | |
| Tyler Rodgers kickoff 51 yards to the CST14, Kevin Alberque return 16 yards to the CST30, out-of-bounds (Zach March). | |
| Castleton at 00:30 | |
| 1st and 10 at CST30 | CASTLETON drive start at 00:30. |
| 1st and 10 at CST30 | TEAM rush for no gain to the CST30. |
| 2nd and 10 at CST30 | End of half, clock 00:00. |
| 1 plays, 0 yards, 0:30 elapsed | |
| back to top | |
3rd
| |
| 2nd and 10 at CST30 | Start of 3rd quarter, clock 15:00, IDA ball on IDA35. |
| Tyler Rodgers kickoff 50 yards to the CST15, Kevin Alberque return 18 yards to the CST33 (Jovan Wilkins;Matt Martin), PENALTY CST US off-setting, PENALTY IDA US off-setting. | |
| Castleton at 14:53 | |
| 1st and 10 at CST33 | CASTLETON drive start at 14:53. |
| 1st and 10 at CST33 | George Busharis pass complete to Kevin Alberque for 53 yards to the IDA14, 1ST DOWN CST (Derek Bent;Zach March). |
| 1st and 10 at IDA14 | Corey Brimmer rush for no gain to the IDA14 (Mamour Samb;Zach Samiljan). |
| 2nd and 10 at IDA14 | George Busharis pass incomplete to Tyler Combs. |
| 3rd and 10 at IDA14 | George Busharis sacked for loss of 1 yard to the IDA15 (Dom Spaulding). |
| 4th and 11 at IDA15 | B. Lineberger field goal attempt from 32 MISSED - hit left upright, spot at IDA20, clock 12:55. |
| 5 plays, 52 yards, 1:58 elapsed | |
| Mount Ida at 12:55 | |
| 1st and 10 at IDA20 | MOUNT IDA drive start at 12:55. |
| 1st and 10 at IDA20 | Melquan Pinkney rush for 2 yards to the IDA22 (Darren Callan;Luke Quesnell). |
| 2nd and 8 at IDA22 | Jawad Yatim pass incomplete to Nick Hewitt. |
| 3rd and 8 at IDA22 | Jawad Yatim pass complete to Keon Wilson for 30 yards to the CST48, 1ST DOWN IDA (C. Procida). |
| 1st and 10 at CST48 | Melquan Pinkney rush for loss of 1 yard to the CST49 (Brett Denning;Darren Callan). |
| 2nd and 11 at CST49 | PENALTY IDA false start 5 yards to the IDA46. |
| 2nd and 16 at IDA46 | Jawad Yatim pass complete to Nick Hewitt for 15 yards to the CST39 (C. Procida;Ryan Stanek). |
| 3rd and 1 at CST39 | PENALTY IDA false start 5 yards to the CST44. |
| 3rd and 6 at CST44 | Jawad Yatim pass complete to Melquan Pinkney for 3 yards to the CST41, out-of-bounds (Ryan Stanek). |
| 4th and 3 at CST41 | PENALTY IDA delay of game 5 yards to the CST46. |
| 4th and 8 at CST46 | Devin Broadley punt 39 yards to the CST7, downed. |
| 6 plays, 34 yards, 3:37 elapsed | |
| Castleton at 09:18 | |
| 1st and 10 at CST07 | CASTLETON drive start at 09:18. |
| 1st and 10 at CST07 | Corey Brimmer rush for 4 yards to the CST11 (Ty Singletary). |
| 2nd and 6 at CST11 | Matt Rafus rush for 2 yards to the CST13 (Sean Chinova;Anthony Sanders). |
| 3rd and 4 at CST13 | Tyler Higley pass complete to Kevin Alberque for 13 yards to the CST26, 1ST DOWN CST (Zach Samiljan). |
| 1st and 10 at CST26 | Tyler Higley pass complete to Zachary Howe for 6 yards to the CST32, out-of-bounds (Zach March). |
| 2nd and 4 at CST32 | Matt Rafus rush for loss of 2 yards to the CST30 (Mamour Samb). |
| 3rd and 6 at CST30 | Tyler Higley pass complete to Makai Hawkins for 12 yards to the CST42, 1ST DOWN CST (Kalyn Smithson;Sean Chinova). |
| 1st and 10 at CST42 | Kevin Alberque rush for loss of 2 yards to the CST40 (Sean Chinova). |
| 2nd and 12 at CST40 | Tyler Higley pass incomplete to Jordan Goodrich (Zach March). |
| 3rd and 12 at CST40 | Tyler Higley sacked for loss of 10 yards to the CST30 (Chris Toyloy;Kalyn Smithson). |
| 4th and 22 at CST30 | B. Lineberger punt 44 yards to the IDA26, downed. |
| 9 plays, 23 yards, 3:19 elapsed | |
| Mount Ida at 05:59 | |
| 1st and 10 at IDA26 | MOUNT IDA drive start at 05:59. |
| 1st and 10 at IDA26 | Melquan Pinkney rush for loss of 1 yard to the IDA25 (Ryan Stanek). |
| 2nd and 11 at IDA25 | Jawad Yatim pass incomplete to Nick Hewitt. |
| 3rd and 11 at IDA25 | Jawad Yatim pass incomplete to Nick Hewitt. |
| 4th and 11 at IDA25 | Devin Broadley punt 41 yards to the CST34, fair catch by Kevin Alberque. |
| 3 plays, -1 yards, 0:55 elapsed | |
| Castleton at 05:04 | |
| 1st and 10 at CST34 | CASTLETON drive start at 05:04. |
| 1st and 10 at CST34 | George Busharis pass incomplete to S. Pelz-Walsh. |
| 2nd and 10 at CST34 | George Busharis pass complete to S. Pelz-Walsh for 12 yards to the CST46, 1ST DOWN CST (Ty Singletary). |
| 1st and 10 at CST46 | George Busharis pass complete to S. Pelz-Walsh for 4 yards to the 50 yardline (Zach March). |
| 2nd and 6 at CST50 | PENALTY CST false start 5 yards to the CST45. |
| 2nd and 11 at CST45 | George Busharis pass complete to S. Pelz-Walsh for 8 yards to the IDA47, out-of-bounds. |
| 3rd and 3 at IDA47 | George Busharis pass incomplete (Derek Bent). |
| 4th and 3 at IDA47 | George Busharis pass complete to S. Pelz-Walsh for 11 yards to the IDA36, 1ST DOWN CST (Zach Samiljan). |
| 1st and 10 at IDA36 | George Busharis pass complete to Kevin Alberque for loss of 4 yards to the IDA40. |
| 2nd and 14 at IDA40 | Matt Rafus rush for loss of 2 yards to the IDA42 (Sean Chinova). |
| 3rd and 16 at IDA42 | George Busharis pass incomplete to Zachary Howe. |
| 4th and 16 at IDA42 | B. Lineberger punt 30 yards to the IDA12, fair catch by Matt Greenman. |
| 9 plays, 24 yards, 2:33 elapsed | |
| Mount Ida at 02:31 | |
| 1st and 10 at IDA12 | MOUNT IDA drive start at 02:31. |
| 1st and 10 at IDA12 | Jaleel Battle rush for 4 yards to the IDA16 (Jeremy Stevens;Luke Quesnell). |
| 2nd and 6 at IDA16 | Melquan Pinkney rush for 4 yards to the IDA20 (Mitch Bouton;Darren Callan). |
| 3rd and 2 at IDA20 | Melquan Pinkney rush for 1 yard to the IDA21 (Jeremy Stevens). |
| 4th and 1 at IDA21 | Devin Broadley punt 34 yards to the CST45, Kevin Alberque return 2 yards to the CST47 (Matt Greenman). |
| 3 plays, 9 yards, 2:00 elapsed | |
| Castleton at 00:31 | |
| 1st and 10 at CST47 | CASTLETON drive start at 00:31. |
| 1st and 10 at CST47 | Tyler Higley pass incomplete (Derek Bent). |
| 2nd and 10 at CST47 | Tyler Higley sacked for loss of 6 yards to the CST41 (Dom Spaulding). |
| 3rd and 16 at CST41 | George Busharis pass incomplete to Kevin Alberque. |
| 4th and 16 at CST41 | B. Lineberger punt 24 yards to the IDA35, Travis O'Brien return 0 yards to the IDA35, fumble by Travis O'Brien recovered by CST D.J. Keough at IDA35. |
| 3 plays, -6 yards, 0:31 elapsed | |
| Castleton at 00:31 | |
| back to top | |
4th
| |
| 1st and 10 at IDA35 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at IDA35 | CASTLETON drive start at 15:00. |
| 1st and 10 at IDA35 | George Busharis pass complete to Kevin Alberque for 10 yards to the IDA25, 1ST DOWN CST (Jovan Wilkins;Mamour Samb), PENALTY IDA face mask 13 yards to the IDA12, 1ST DOWN CST. |
| 1st and 10 at IDA12 | 1st and 10. |
| 1st and 10 at IDA12 | George Busharis pass incomplete to Tyler Combs (Jovan Wilkins). |
| 2nd and 10 at IDA12 | George Busharis rush for 6 yards to the IDA6 (Anthony Sanders). |
| 3rd and 4 at IDA06 | George Busharis pass complete to Tyler Combs for 6 yards to the IDA0, 1ST DOWN CST, TOUCHDOWN, clock 14:02. |
| B. Lineberger kick attempt good. | |
| Castleton 14, Mount Ida 26 | |
| 4 plays, 35 yards, 0:58 elapsed | |
| Joshua Stearns kickoff 57 yards to the IDA8, Idris Drayton return 8 yards to the IDA16 (Joe DeAlesandro). | |
| Mount Ida at 13:56 | |
| 1st and 10 at IDA16 | MOUNT IDA drive start at 13:56. |
| 1st and 10 at IDA16 | Melquan Pinkney rush for 4 yards to the IDA20 (Jay Morgan). |
| 2nd and 6 at IDA20 | Melquan Pinkney rush for no gain to the IDA20 (Mitch Bouton). |
| 3rd and 6 at IDA20 | Jawad Yatim pass complete to Nick Hewitt for 5 yards to the IDA25 (Derek McAdoo). |
| 4th and 1 at IDA25 | Devin Broadley punt 42 yards to the CST33, downed. |
| 3 plays, 9 yards, 2:05 elapsed | |
| Castleton at 11:51 | |
| 1st and 10 at CST33 | CASTLETON drive start at 11:51. |
| 1st and 10 at CST33 | Kevin Alberque rush for 6 yards to the CST39 (Zach March). |
| 2nd and 4 at CST39 | Corey Brimmer rush for 12 yards to the IDA49, 1ST DOWN CST (Zach March). |
| 1st and 10 at IDA49 | PENALTY IDA face mask 15 yards to the IDA34, 1ST DOWN CST. |
| 1st and 10 at IDA34 | Corey Brimmer rush for no gain to the IDA34 (Derek Bent). |
| 2nd and 10 at IDA34 | George Busharis pass complete to Makai Hawkins for 5 yards to the IDA29 (Mamour Samb). |
| 3rd and 5 at IDA29 | Corey Brimmer rush for no gain to the IDA29 (Sean Chinova;Mamour Samb). |
| 4th and 5 at IDA29 | George Busharis pass incomplete to Kevin Alberque, PENALTY IDA pass interference 3 yards to the IDA26, 1ST DOWN CST, NO PLAY. |
| 1st and 10 at IDA26 | Corey Brimmer rush for 6 yards to the IDA20. |
| 2nd and 4 at IDA20 | PENALTY CST false start 5 yards to the IDA25. |
| 2nd and 9 at IDA25 | George Busharis pass incomplete to Kevin Alberque. |
| 3rd and 9 at IDA25 | George Busharis pass complete to Makai Hawkins for 11 yards to the IDA14, 1ST DOWN CST (Jovan Wilkins). |
| 1st and 10 at IDA14 | Corey Brimmer rush for 9 yards to the IDA5 (Kalyn Smithson). |
| 2nd and 1 at IDA05 | Corey Brimmer rush for 1 yard to the IDA4, 1ST DOWN CST (Anthony Sanders), PENALTY IDA face mask 2 yards to the IDA2, 1ST DOWN CST. |
| 1st and Goal at IDA02 | 1st and 2. |
| 1st and Goal at IDA02 | George Busharis pass incomplete to S. Pelz-Walsh. |
| 2nd and Goal at IDA02 | Corey Brimmer rush for loss of 2 yards to the IDA4 (Jovan Wilkins). |
| 3rd and Goal at IDA04 | George Busharis pass incomplete to Kevin Alberque. |
| 4th and Goal at IDA04 | George Busharis pass incomplete to Kevin Alberque. |
| 14 plays, 63 yards, 4:34 elapsed | |
| Mount Ida at 07:17 | |
| 1st and 10 at IDA04 | MOUNT IDA drive start at 07:17. |
| 1st and 10 at IDA04 | Melquan Pinkney rush for 3 yards to the IDA7 (Leo Audy). |
| 2nd and 7 at IDA07 | Jawad Yatim pass complete to Nick Hewitt for 1 yard to the IDA8 (Brett Denning). |
| 3rd and 6 at IDA08 | Jawad Yatim pass complete to Nick Hewitt for 2 yards to the IDA10 (Nicholas Romeo). |
| 4th and 4 at IDA10 | Devin Broadley punt 35 yards to the IDA45, Kevin Alberque return 0 yards to the IDA45 (Matt Greenman;Matt Martin). |
| 3 plays, 6 yards, 1:41 elapsed | |
| Castleton at 05:36 | |
| 1st and 10 at IDA45 | CASTLETON drive start at 05:36. |
| 1st and 10 at IDA45 | George Busharis pass incomplete to Zachary Howe. |
| 2nd and 10 at IDA45 | George Busharis pass complete to Zachary Howe for 9 yards to the IDA36 (Zach March). |
| 3rd and 1 at IDA36 | PENALTY CST false start 5 yards to the IDA41. |
| 3rd and 6 at IDA41 | George Busharis pass incomplete to Zachary Howe. |
| 4th and 6 at IDA41 | George Busharis rush for 15 yards to the IDA26, 1ST DOWN CST (Dom Spaulding). |
| 1st and 10 at IDA26 | George Busharis pass complete to A. Porcelli for 26 yards to the IDA0, 1ST DOWN CST, TOUCHDOWN, clock 04:11. |
| B. Lineberger kick attempt good. | |
| Castleton 21, Mount Ida 26 | |
| 5 plays, 45 yards, 1:25 elapsed | |
| Joshua Stearns kickoff 53 yards to the IDA12, Idris Drayton return 0 yards to the IDA12, Jovan Wilkins for 15 yards to the IDA27 (Joshua Stearns;Isaac Bendavid). | |
| Mount Ida at 03:58 | |
| 1st and 10 at IDA27 | MOUNT IDA drive start at 03:58, IDA ball on IDA27. |
| 1st and 10 at IDA27 | Melquan Pinkney rush for 2 yards to the IDA29 (Darren Callan). |
| 2nd and 8 at IDA29 | Melquan Pinkney rush for 2 yards to the IDA31 (Darren Callan). |
| 3rd and 6 at IDA31 | Jawad Yatim pass incomplete to Matt Greenman (Eric Mimnaugh). |
| 4th and 6 at IDA31 | Devin Broadley punt 44 yards to the CST25, downed. |
| 3 plays, 4 yards, 1:52 elapsed | |
| Castleton at 02:06 | |
| 1st and 10 at CST25 | CASTLETON drive start at 02:06. |
| 1st and 10 at CST25 | George Busharis pass incomplete to Zachary Howe. |
| 2nd and 10 at CST25 | George Busharis pass complete to Tyler Combs for 12 yards to the CST37, 1ST DOWN CST, out-of-bounds. |
| 1st and 10 at CST37 | George Busharis pass intercepted by Ty Singletary at the CST45, Ty Singletary return 0 yards to the CST45. |
| 3 plays, 12 yards, 0:19 elapsed | |
| Mount Ida at 01:47 | |
| 1st and 10 at CST45 | MOUNT IDA drive start at 01:47. |
| 1st and 10 at CST45 | Melquan Pinkney rush for 4 yards to the CST41. |
