|
UMass Dartmouth at Mount Ida - Newton, Mass. 9/5/2014 - 7:00 pm |
|
|
UMass Dartmouth
21 |
Mount Ida
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UMass Dartmouth (1-0) | 7 | 0 | 14 | 0 | 21 |
| Mount Ida (0-1) | 7 | 0 | 7 | 0 | 14 |
| Newton, Mass. | Alumni Field | |||||
| Prd | Time | Scoring Summary | UMass Dartmouth - Mount Ida |
|---|---|---|---|
| 1 | 02:22 |
Mount Ida
-
Jawad Yatim 21 yd run.
(Tyler Rodgers kick
is good).
Drive: 12 plays, 91 yards in 5:06. |
0 - 7 |
| 1 | 01:59 |
UMass Dartmouth
-
A. Aborishade 27 yd pass from Trent Barneys.
(Richard Bellizz kick
is good).
Drive: 1 plays, 23 yards in 0:11. |
7 - 7 |
| 3 | 11:34 |
UMass Dartmouth
-
Preston Cooper 7 yd run.
(Richard Bellizz kick
is good).
Drive: 4 plays, 24 yards in 1:29. |
14 - 7 |
| 3 | 06:34 |
UMass Dartmouth
-
A. Aborishade 79 yd run.
(Richard Bellizz kick
is good).
Drive: 2 plays, 79 yards in 0:42. |
21 - 7 |
| 3 | 01:36 |
Mount Ida
-
Jaleel Battle 6 yd run.
(Tyler Rodgers kick
is good).
Drive: 7 plays, 69 yards in 2:11. |
21 - 14 |
| UMass Dartmouth | Statistics | Mount Ida |
|---|---|---|
| 21 | FIRST DOWNS | 16 |
| 10 6 5 |
Passing Rushing Penalty |
1 14 1 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 343 | TOTAL OFFENSE | 276 |
| 72 4.8 |
Total Offensive Plays Average gain per play |
69 4.0 |
| 210 | NET YARDS PASSING | 9 |
| 21-33 6.4 4-33 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
2-15 0.6 3-19 2 |
| 133 | NET YARDS RUSHING | 267 |
| 39 3.4 |
Rushing Attempts Average gain per rush |
54 4.9 |
| 7-261 | PUNTS: Number-Yards | 6-274 |
| 37.3 | Average | 45.7 |
| 121 | TOTAL RETURN YARDS | 90 |
| 0 0 3-94 2-27 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-1 4-89 1-0 |
| 5-44 | PENALTIES: Number-Yards | 13-168 |
| 4-0 | FUMBLES: Number-Lost | 3-3 |
| 3-19 | SACKS: Number-Yards | 4-33 |
| 2-27 | INTERCEPTIONS: Number-Yards | 1-0 |
| 28:28 | TIME OF POSSESSION | 31:32 |
UMass Dartmouth | Mount Ida | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | UMass Dartmouth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Nils Swenson | 5 | 9 | 14 | - | 1.5 - 3 | 1-0 | - | ||||
| 49 | Marvey Mathurin | 4 | 8 | 12 | - | 0.5 - 2 | - | 1-18 | ||||
| 3 | Anthony LaRose | 3 | 7 | 10 | 1 - 10 | 2.5 - 11 | - | - | ||||
| 9 | Wayne Bolz | 5 | 3 | 8 | - | 0.5 - 1 | - | - | ||||
| 51 | Derek Tarpey | 5 | 3 | 8 | - | - | - | - | ||||
| 22 | Cody Merritt | 3 | 3 | 6 | - | 1.5 - 5 | - | - | ||||
| 46 | Aj Hoose | 3 | 3 | 6 | - | 1 - 1 | - | - | ||||
| 23 | Dom Cruz | 0 | 3 | 3 | - | - | - | - | ||||
| 53 | Brandon Miller | 1 | 2 | 3 | - | - | - | - | ||||
| 7 | DaVon Fuller | 1 | 1 | 2 | - | 1 - 3 | - | - | 1 | |||
| 90 | John Turner | 1 | 1 | 2 | 1 - 0 | 0.5 - 1 | 1 | - | - | |||
| 91 | Jaleel Johnson | 1 | 1 | 2 | 1 - 9 | 1 - 9 | 1 | 1-0 | - | 1 | ||
| 93 | Jared Louf-Woods | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Eddie Sheridan | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | M. Encarnacion | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Jairo Baez | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Marcel Flynn | 0 | 1 | 1 | - | - | - | 1-9 | ||||
| 76 | Jack Graver | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 14 | Scott Tupper | - | - | - | - | 2 | ||||||
| TOTALS | 33 | 50 | 83 | 3 - 19 | 10 - 36 | 2 | 3-0 | 2-27 | 4 | |||
| # | Mount Ida | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Sean Chinova | 5 | 10 | 15 | 1 - 5 | 2.5 - 6 | - | - | 1 | |||
| 39 | Kalyn Smithson | 1 | 9 | 10 | 0.5 - 4 | 1.5 - 7 | - | - | 1 | |||
| 11 | Zach Samiljan | 5 | 3 | 8 | - | - | - | 1-0 | ||||
| 21 | Jared Lucas | 4 | 2 | 6 | - | 0.5 - 1 | - | - | 1 | |||
| 53 | Matt Martin | 0 | 6 | 6 | 0.5 - 4 | 1 - 6 | - | - | ||||
| 3 | Jovan Wilkins | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 47 | Johnny Quinones | 1 | 4 | 5 | 1 - 7 | 2 - 13 | - | - | ||||
| 95 | Anthony Sanders | 1 | 3 | 4 | - | - | - | - | ||||
| 7 | Dom Spaulding | 1 | 2 | 3 | 1 - 13 | 1.5 - 15 | 1 | - | - | 1 | ||
| 22 | Zach March | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 33 | Devyn Sanchez | 1 | 1 | 2 | - | - | - | - | ||||
| 49 | Derek Bent | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 13 | J. Witherspoon | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Tyler Rodgers | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Nate Hamm | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 46 | 72 | 4 - 33 | 9 - 48 | 1 | - | 1-0 | 6 | 1 | ||
| Other Information | |
|---|---|
|
Location: Newton, Mass. Stadium: Alumni Field Attendance: 1894 Weather: Partly/Mostly Cloudy Temperature: 77 deg. Wind: SSW 9mph |
Referee: Gregg Camara Umpire: Michael Coffey Head Linesman: Chris Burgess Line Judge: Dave Douglas Back Judge: Angelo Scaccia Field Judge: Jim Walsh Side Judge: Ryan Glass Scorekeeper: C. Kaufman |