|
Mount Ida at Husson - Bangor, ME 11/16/2013 - 12:00 pm |
|
|
Mount Ida
6 |
Husson
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Ida (5-5) | 6 | 0 | 0 | 0 | 6 |
| Husson (5-5) | 0 | 0 | 0 | 0 | 0 |
| Bangor, ME | Winkin Complex | |||||
| Prd | Time | Scoring Summary | Mount Ida - Husson |
|---|---|---|---|
| 1 | 10:39 |
Mount Ida
-
Melquan Pinkney 21 yd run.
(Joe Casey kick
failed).
Drive: 8 plays, 82 yards in 4:17. |
6 - 0 |
| Mount Ida | Statistics | Husson |
|---|---|---|
| 11 | FIRST DOWNS | 12 |
| 5 5 1 |
Passing Rushing Penalty |
1 9 2 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 14% (2 of 14) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 33% (2 of 6) |
| 194 | TOTAL OFFENSE | 147 |
| 56 3.5 |
Total Offensive Plays Average gain per play |
62 2.4 |
| 80 | NET YARDS PASSING | 7 |
| 9-15 5.3 2-15 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
1-10 0.7 8-31 1 |
| 114 | NET YARDS RUSHING | 140 |
| 41 2.8 |
Rushing Attempts Average gain per rush |
52 2.7 |
| 6-227 | PUNTS: Number-Yards | 5-208 |
| 37.8 | Average | 41.6 |
| 35 | TOTAL RETURN YARDS | 57 |
| 2-12 1-3 1-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-4 2-53 0 0 |
| 10-90 | PENALTIES: Number-Yards | 5-40 |
| 3-1 | FUMBLES: Number-Lost | 3-2 |
| 8-31 | SACKS: Number-Yards | 2-15 |
| 1-20 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:58 | TIME OF POSSESSION | 29:02 |
Mount Ida | Husson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mount Ida | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Carlous Julien | 8 | 6 | 14 | 1 - 6 | 2.5 - 8 | 1 | - | - | |||
| 39 | Kayln Smithson | 6 | 4 | 10 | 1 - 7 | 2.5 - 14 | - | - | ||||
| 44 | D. Spaulding | 7 | 2 | 9 | 2 - 5 | 3 - 11 | 1 | - | - | |||
| 76 | Jon Proto | 5 | 2 | 7 | 2 - 9 | 3 - 10 | - | - | ||||
| 2 | Calvin Claiborne | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 3 | Jovan Wilkins | 3 | 1 | 4 | - | - | - | 1-20 | ||||
| 50 | Sean Chinova | 4 | 0 | 4 | 2 - 4 | 2 - 4 | - | - | ||||
| 95 | Anthony Sanders | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 13 | D'Andre Smith | 1 | 2 | 3 | - | - | - | - | ||||
| 47 | Ned Cassidy | 1 | 2 | 3 | - | - | 2-0 | - | ||||
| 29 | Brandon Sierra | 0 | 2 | 2 | - | - | - | - | ||||
| 26 | Bryan Stetson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 24 | 66 | 8 - 31 | 14 - 48 | 2 | 2-0 | 1-20 | 1 | |||
| # | Husson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Stephan Dance | 4 | 8 | 12 | 1 - 8 | 1.5 - 9 | - | - | ||||
| 98 | Ernest Wiggins | 2 | 6 | 8 | - | 1.5 - 1 | - | - | 1 | |||
| 7 | Desmond Nutter | 3 | 4 | 7 | - | 1 - 8 | 1-0 | - | ||||
| 35 | Damian Shepard | 2 | 4 | 6 | - | 1.5 - 3 | - | - | ||||
| 40 | Rick Orio | 2 | 4 | 6 | - | - | - | - | ||||
| 42 | Nelson Perez | 1 | 4 | 5 | - | - | - | - | ||||
| 47 | Ellis Throckmorton | 3 | 2 | 5 | - | - | - | - | ||||
| 44 | Logan Steward | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 90 | Ian Palmer | 1 | 3 | 4 | 1 - 7 | 1 - 7 | - | - | ||||
| 4 | Dom Mowrer | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 43 | Jack Goldberg | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Jesse Colon | 1 | 0 | 1 | - | - | - | - | ||||
| 74 | Stevens Laguerre | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Ben Foss | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 38 | 64 | 2 - 15 | 8 - 31 | 1-0 | - | 1 | ||||
| Other Information | |
|---|---|
|
Location: Bangor, ME Stadium: Winkin Complex Attendance: 1100 |
Referee: Rich Gaitane Umpire: Mario Morales Head Linesman: Craig Carew Line Judge: Jon Schwanbeck Back Judge: Steven Berardi Field Judge: Don Perry Side Judge: Dexter McKenzie |