|
Norwich at Mount Ida - Newton, Mass. 11/2/2013 - 12:00 pm |
|
|
Norwich
38 |
Mount Ida
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Norwich (5-3, 4-1) | 10 | 21 | 0 | 7 | 38 |
| Mount Ida (4-4, 3-2) | 0 | 7 | 6 | 6 | 19 |
| Newton, Mass. | Alumni Field | |||||
| Prd | Time | Scoring Summary | Norwich - Mount Ida |
|---|---|---|---|
| 1 | 11:54 |
Norwich
-
Al Georgio 10 yd run.
(Wesley Medeiros kick
is good).
Drive: 7 plays, 66 yards in 3:06. |
7 - 0 |
| 1 | 03:40 |
Norwich
-
Wesley Medeiros 35 yd field goal.
Drive: 4 plays, -1 yards in 1:23. |
10 - 0 |
| 2 | 12:13 |
Norwich
-
Keyen Foley 8 yd run.
(Wesley Medeiros kick
is good).
Drive: 10 plays, 86 yards in 4:46. |
17 - 0 |
| 2 | 09:11 |
Norwich
-
Al Georgio 60 yd run.
(Wesley Medeiros kick
is good).
Drive: 2 plays, 75 yards in 0:32. |
24 - 0 |
| 2 | 06:48 | Mount Ida - Kayln Smithson 36 yd interception return. (Nick Muccia kick is good). | 24 - 7 |
| 2 | 03:41 |
Norwich
-
Al Georgio 4 yd run.
(Wesley Medeiros kick
is good).
Drive: 4 plays, 52 yards in 1:56. |
31 - 7 |
| 3 | 10:02 |
Mount Ida
-
Jordan Hyman 85 yd pass from Jawad Yatim.
(2pt conversion pass by Jawad Yatim
failed).
Drive: 2 plays, 86 yards in 1:02. |
31 - 13 |
| 4 | 09:27 |
Norwich
-
Al Georgio 5 yd run.
(Wesley Medeiros kick
is good).
Drive: 4 plays, 80 yards in 1:12. |
38 - 13 |
| 4 | 06:59 |
Mount Ida
-
Matt Greenman 11 yd pass from Jawad Yatim.
(2pt conversion pass by Jawad Yatim
failed).
Drive: 9 plays, 72 yards in 2:20. |
38 - 19 |
| Norwich | Statistics | Mount Ida |
|---|---|---|
| 18 | FIRST DOWNS | 18 |
| 4 12 2 |
Passing Rushing Penalty |
13 5 0 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 17% (2 of 12) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 17% (1 of 6) |
| 400 | TOTAL OFFENSE | 358 |
| 67 6.0 |
Total Offensive Plays Average gain per play |
65 5.5 |
| 56 | NET YARDS PASSING | 271 |
| 4-12 4.7 3-37 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-38 7.1 1-7 3 |
| 344 | NET YARDS RUSHING | 87 |
| 55 6.3 |
Rushing Attempts Average gain per rush |
27 3.2 |
| 7-268 | PUNTS: Number-Yards | 3-87 |
| 38.3 | Average | 29.0 |
| 76 | TOTAL RETURN YARDS | 258 |
| 2-14 4-58 3-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-19 6-203 1-36 |
| 4-23 | PENALTIES: Number-Yards | 7-65 |
| 3-0 | FUMBLES: Number-Lost | 1-1 |
| 1-7 | SACKS: Number-Yards | 3-37 |
| 3-4 | INTERCEPTIONS: Number-Yards | 1-36 |
| 32:55 | TIME OF POSSESSION | 27:05 |
Norwich | Mount Ida | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Norwich | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Nael Pierre-Louis | 6 | 1 | 7 | - | - | - | - | ||||
| 32 | Matt Lefevre | 4 | 3 | 7 | 1 - 7 | 1.5 - 7 | - | - | 1 | |||
| 90 | Jepthe Soulouque | 5 | 1 | 6 | - | 1 - 10 | - | - | ||||
| 44 | Stephen Gilmore | 4 | 1 | 5 | - | 0.5 - 1 | - | - | ||||
| 4 | Dominique Davis | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 19 | Ethan Hanks | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 40 | Addison Nye | 4 | 0 | 4 | - | 2 - 6 | - | - | ||||
| 3 | Sam Chaves | 2 | 1 | 3 | - | - | - | - | ||||
| 29 | Dane Pallotto | 1 | 1 | 2 | - | - | - | 3-4 | ||||
| 31 | Dan Gogan | 2 | 0 | 2 | - | - | - | - | ||||
| 35 | Sir Michael Finney | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 42 | Andy Mangin | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 51 | Jimmy Labell | 2 | 0 | 2 | - | - | - | - | ||||
| 67 | Bruce Mackey | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Matt Woods | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 20 | Eleazar Rausseo | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Luis Delgado | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Nick Pulaski | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | Kyle Funesti | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | James Short | 1 | 0 | 1 | - | - | - | - | ||||
| 76 | Curtis Labelle | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | 1-0 | - | |||||||
| TOTALS | 46 | 14 | 60 | 1 - 7 | 7 - 27 | 1-0 | 3-4 | 4 | ||||
| # | Mount Ida | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 13 | D'Andre Smith | 6 | 3 | 9 | - | - | - | - | 3 | |||
| 95 | Anthony Sanders | 5 | 3 | 8 | - | 1.5 - 6 | - | - | ||||
| 39 | Kayln Smithson | 6 | 1 | 7 | - | 1 - 1 | - | 1-36 | 2 | |||
| 76 | Jon Proto | 5 | 2 | 7 | 0.5 - 5 | 2.5 - 19 | - | - | ||||
| 3 | Jovan Wilkins | 6 | 0 | 6 | - | - | - | - | ||||
| 7 | Carlous Julien | 5 | 1 | 6 | 1 - 6 | 3 - 14 | - | - | ||||
| 47 | Ned Cassidy | 3 | 3 | 6 | - | - | - | - | ||||
| 44 | D. Spaulding | 4 | 1 | 5 | - | 1 - 1 | - | - | ||||
| 50 | Sean Chinova | 2 | 3 | 5 | 1 - 15 | 1.5 - 16 | - | - | ||||
| 2 | Calvin Claiborne | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 4 | Frank Greene | 1 | 2 | 3 | 0.5 - 11 | 0.5 - 11 | - | - | ||||
| 11 | Zach Samiljan | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Matt Greenman | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Michael Joseph | 1 | 0 | 1 | - | - | - | - | ||||
| 64 | Troy Lawrence | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Nick Muccia | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 51 | 20 | 71 | 3 - 37 | 11 - 68 | - | 1-36 | 6 | ||||
| Other Information | |
|---|---|
|
Location: Newton, Mass. Stadium: Alumni Field Attendance: 489 Weather: Partly Cloudy Temperature: 61 deg. Wind: 3mph WSW |
Referee: Joseph Bolllus Umpire: Gary Hobel Head Linesman: Matthew Gaitane Line Judge: Phillip Orlande Back Judge: Paul Rigby Field Judge: Jim Pericotti Side Judge: Willie Joy Scorekeeper: C. Kaufman |