|
Gallaudet at Mount Ida - Newton, Mass. 10/5/2013 - 12:00 pm |
|
|
Gallaudet
7 |
Mount Ida
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Gallaudet (4-0, 1-0) | 0 | 0 | 7 | 0 | 7 |
| Mount Ida (1-3, 0-1) | 0 | 6 | 0 | 0 | 6 |
| Newton, Mass. | Alumni Field | |||||
| Prd | Time | Scoring Summary | Gallaudet - Mount Ida |
|---|---|---|---|
| 2 | 05:48 |
Mount Ida
-
Mike Babich 74 yd pass from Jawad Yatim.
(Nick Muccia kick
failed).
Drive: 1 plays, 74 yards in 0:08. |
0 - 6 |
| 3 | 02:10 |
Gallaudet
-
Bj Flores 12 yd run.
(Chase Magsig kick
is good).
Drive: 9 plays, 52 yards in 3:35. |
7 - 6 |
| Gallaudet | Statistics | Mount Ida |
|---|---|---|
| 24 | FIRST DOWNS | 11 |
| 0 23 1 |
Passing Rushing Penalty |
8 1 2 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 354 | TOTAL OFFENSE | 282 |
| 79 4.5 |
Total Offensive Plays Average gain per play |
45 6.3 |
| 0 | NET YARDS PASSING | 294 |
| 0-7 0.0 1-6 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-25 11.8 5-36 0 |
| 354 | NET YARDS RUSHING | -12 |
| 72 4.9 |
Rushing Attempts Average gain per rush |
20 -0.6 |
| 3-128 | PUNTS: Number-Yards | 6-172 |
| 42.7 | Average | 28.7 |
| 32 | TOTAL RETURN YARDS | 40 |
| 0 0 2-32 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--3 2-43 0 0 |
| 5-28 | PENALTIES: Number-Yards | 8-90 |
| 5-3 | FUMBLES: Number-Lost | 0-0 |
| 5-36 | SACKS: Number-Yards | 1-6 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 38:45 | TIME OF POSSESSION | 21:15 |
Gallaudet | Mount Ida | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Gallaudet | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 53 | Gregg McConville | 5 | 3 | 8 | - | 1 - 2 | - | - | ||||
| 33 | Tyler Snider | 4 | 0 | 4 | 3 - 23 | 4 - 26 | - | - | ||||
| 46 | Nicholas Elstad | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 95 | Chris Richardson | 3 | 1 | 4 | - | 2.5 - 5 | - | - | ||||
| 5 | AJ McCrea | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 12 | Eric Givens | 3 | 0 | 3 | - | - | - | - | ||||
| 15 | Carneilus Smith | 3 | 0 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 40 | Nico Santiago | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 90 | Adham Talaat | 2 | 1 | 3 | 1 - 8 | 1.5 - 9 | - | - | ||||
| 3 | Matt Taylor | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Jaris Alleyne | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 6 | Darius Flowers | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | BJ Flores | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Angelo Leccese | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 8 | 42 | 5 - 36 | 11 - 50 | - | - | 3 | ||||
| # | Mount Ida | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Kayln Smithson | 6 | 8 | 14 | - | - | - | - | ||||
| 10 | DeAndre Lawrence | 8 | 5 | 13 | - | 1 - 1 | 2-0 | - | 1 | |||
| 95 | Anthony Sanders | 5 | 8 | 13 | - | 0.5 - 1 | - | - | ||||
| 13 | D'Andre Smith | 6 | 6 | 12 | - | - | - | - | ||||
| 3 | Jovan Wilkins | 8 | 3 | 11 | 1 - 6 | 2 - 8 | 3 | - | - | 1 | ||
| 47 | Ned Cassidy | 3 | 5 | 8 | - | 0.5 - 0 | - | - | ||||
| 7 | Carlous Julien | 2 | 5 | 7 | - | - | - | - | ||||
| 44 | D. Spaulding | 2 | 1 | 3 | - | - | - | - | ||||
| 49 | Derek Bent | 2 | 1 | 3 | - | - | - | - | ||||
| 4 | Frank Greene | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 33 | Mamour Samb | 1 | 1 | 2 | - | - | - | - | ||||
| 76 | Jon Proto | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Chris Toyloy | 1 | 0 | 1 | - | - | 1-50 | - | ||||
| 50 | Sean Chinova | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 44 | 92 | 1 - 6 | 4 - 10 | 3 | 3-50 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: Newton, Mass. Stadium: Alumni Field Attendance: 1137 Weather: Overcast Temperature: 61 Wind: 0 mph |
Referee: Jim Cerdo Umpire: Rob Cibotti Head Linesman: Richard Anderso Line Judge: Jack Farley Back Judge: Matt Feid Field Judge: John Glowik Side Judge: William Baker Scorekeeper: C. Kaufman |