|
Mount Ida College at Castleton - Castleton, Vt. 11/10/2012 - 1:00 pm |
|
|
Mount Ida
52 |
Castleton
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Ida (8-2, 6-1) | 21 | 10 | 7 | 14 | 52 |
| Castleton (7-3, 6-1) | 7 | 7 | 0 | 14 | 28 |
| Castleton, Vt. | Spartan Stadium | |||||
| Prd | Time | Scoring Summary | Mount Ida - Castleton |
|---|---|---|---|
| 1 | 08:57 |
Mount Ida
-
22 3 yd run.
(Bobby Hemmann kick
is good).
Drive: 8 plays, 56 yards in 4:35. |
7 - 0 |
| 1 | 05:47 |
Mount Ida
-
Melquan Pinkney 5 yd run.
(Bobby Hemmann kick
is good).
Drive: 5 plays, 29 yards in 2:25. |
14 - 0 |
| 1 | 00:51 |
Castleton
-
Brandon Boyle 42 yd pass from George Busharis.
(Dave Fox kick
is good).
Drive: 2 plays, 48 yards in 0:38. |
14 - 7 |
| 1 | 00:00 |
Mount Ida
-
Jordan Hyman 26 yd pass from S. Drosendahl.
(Bobby Hemmann kick
is good).
Drive: 3 plays, 59 yards in 0:44. |
21 - 7 |
| 2 | 09:59 |
Mount Ida
-
Bobby Hemmann 20 yd field goal.
Drive: 8 plays, 60 yards in 3:42. |
24 - 7 |
| 2 | 01:21 | Mount Ida - Jovan Wilkins 96 yd interception return. (Bobby Hemmann kick is good). | 31 - 7 |
| 2 | 00:18 |
Castleton
-
Tyler Carpenter 22 yd pass from George Busharis.
(Dave Fox kick
is good).
Drive: 6 plays, 51 yards in 0:54. |
31 - 14 |
| 3 | 01:04 |
Mount Ida
-
Jordan Hyman 61 yd pass from S. Drosendahl.
(Bobby Hemmann kick
is good).
Drive: 7 plays, 80 yards in 3:53. |
38 - 14 |
| 4 | 08:01 |
Mount Ida
-
22 32 yd run.
(Bobby Hemmann kick
is good).
Drive: 3 plays, 49 yards in 1:27. |
45 - 14 |
| 4 | 06:46 |
Castleton
-
Kevin Alberque 13 yd pass from George Busharis.
(Dave Fox kick
is good).
Drive: 6 plays, 60 yards in 1:06. |
45 - 21 |
| 4 | 05:45 |
Mount Ida
-
Melquan Pinkney 43 yd run.
(Bobby Hemmann kick
is good).
Drive: 2 plays, 46 yards in 0:57. |
52 - 21 |
| 4 | 03:39 |
Castleton
-
Zack Howe 10 yd pass from Greg Vreeland.
(Dave Fox kick
is good).
Drive: 6 plays, 59 yards in 2:00. |
52 - 28 |
| Mount Ida | Statistics | Castleton |
|---|---|---|
| 23 | FIRST DOWNS | 20 |
| 5 17 1 |
Passing Rushing Penalty |
17 3 0 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 512 | TOTAL OFFENSE | 454 |
| 69 7.4 |
Total Offensive Plays Average gain per play |
66 6.9 |
| 170 | NET YARDS PASSING | 408 |
| 8-16 10.6 1-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-49 8.3 2-10 3 |
| 342 | NET YARDS RUSHING | 46 |
| 53 6.5 |
Rushing Attempts Average gain per rush |
17 2.7 |
| 4-130 | PUNTS: Number-Yards | 5-183 |
| 32.5 | Average | 36.6 |
| 172 | TOTAL RETURN YARDS | 207 |
| 2-14 5-61 3-97 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 9-207 0 0 |
| 10-63 | PENALTIES: Number-Yards | 5-50 |
| 0-0 | FUMBLES: Number-Lost | 2-1 |
| 2-10 | SACKS: Number-Yards | 1-5 |
| 3-97 | INTERCEPTIONS: Number-Yards | 0 0 |
| 38:33 | TIME OF POSSESSION | 21:15 |
Mount Ida | Castleton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mount Ida | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | D. Spaulding | 4 | 3 | 7 | - | - | 1 | 1-0 | - | |||
| 3 | Jovan Wilkins | 4 | 1 | 5 | - | - | - | 1-96 | 2 | |||
| 5 | Quan Lovett | 3 | 1 | 4 | - | - | - | 1-0 | 1 | |||
| 23 | Azim Carter | 2 | 2 | 4 | - | - | - | - | ||||
| 39 | K. Smithson | 3 | 1 | 4 | - | 0.5 - 1 | - | 1-1 | 1 | |||
| 91 | Armand Rivera | 1 | 3 | 4 | - | - | - | - | 2 | |||
| 95 | Anthony Sanders | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 4 | Frank Greene | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 96 | Rudolph Lewis | 2 | 1 | 3 | 1.5 - 6 | 2.5 - 11 | - | - | 2 | |||
| 6 | A.j. Knibbs | 1 | 1 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | 3 | ||
| 36 | Trevor Terrell | 1 | 1 | 2 | - | - | - | - | ||||
| 49 | Derek Bent | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 2 | Bobby Hemmann | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Carlous Julien | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Chandler McCoy | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Jean Beaubrun | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Radi Tolbert | 0 | 1 | 1 | - | - | - | - | ||||
| 57 | Pat Keegan | 1 | 0 | 1 | - | - | - | - | ||||
| 76 | Jon Proto | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 98 | James Barclay | - | - | - | - | 1 | ||||||
| TOTALS | 31 | 20 | 51 | 2 - 10 | 5 - 20 | 1 | 1-0 | 3-97 | 10 | 6 | ||
| # | Castleton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Brandon Bergeron | 7 | 8 | 15 | - | 0.5 - 1 | - | - | ||||
| 53 | Todd Carr | 6 | 9 | 15 | - | - | - | - | ||||
| 1 | Mick Wong | 3 | 8 | 11 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | 1 | ||
| 54 | Keith Schneider | 2 | 5 | 7 | - | - | - | - | ||||
| 37 | Michael Perrone | 0 | 6 | 6 | - | - | - | - | ||||
| 51 | Jay Morgan | 1 | 5 | 6 | 0.5 - 2 | 1 - 3 | - | - | ||||
| 92 | Cameron Laundry | 3 | 2 | 5 | - | - | - | - | 1 | 5 | ||
| 46 | Ethan Macura | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 91 | Brett Denning | 3 | 0 | 3 | - | - | - | - | ||||
| 9 | Andrew Pursell | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 15 | Kevin Alberque | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Cody TanCreti | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 45 | Sean Roth | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | Alex Beloin | 0 | 2 | 2 | - | - | - | - | ||||
| 12 | Eric Mimnaugh | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Chris Mancini | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Ryan Stanek | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Josh Osborne | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Andrew Brome | 1 | 0 | 1 | - | - | - | - | ||||
| 62 | Mitch Bouton | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 80 | Denny Wilhelm | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Peter Mancini | - | - | - | - | 1 | ||||||
| TOTALS | 33 | 56 | 89 | 1 - 5 | 3 - 9 | - | - | 4 | 2 | 6 | ||
| Other Information | |
|---|---|
|
Location: Castleton, Vt. Stadium: Spartan Stadium Attendance: 2650 |
Referee: Jim Quenneville Umpire: Dale Long Head Linesman: Mark Gazaille Line Judge: Robert Palombo Back Judge: Mike Satterlee Field Judge: Bryan Fortier Side Judge: Justin Fortier Scorekeeper: Ben Stockwell |