|
Becker College at Mount Ida College - Newton, Mass. 10/27/2012 - 1:00 pm |
|
|
Becker
7 |
Mount Ida
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Becker (2-6) | 7 | 0 | 0 | 0 | 7 |
| Mount Ida (7-1) | 7 | 17 | 24 | 7 | 55 |
| Newton, Mass. | ALUMNI FIELD | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at BCFB30 | Becker wins toss, Mount Ida will kick off. |
| 1st and 10 at BCFB30 | |
| Bobby Hemmann kickoff 50 yards to the BCFB15, Kyle Gregg return 16 yards to the BCFB31, (Armand Rivera). | |
| Becker at 15:00 | |
|---|---|
| 1st and 10 at BCFB31 | Robert Baker pass complete to Shaun Llewellyn for 11 yards to the BCFB421ST DOWN BCFB, out-of-bounds, (Jovan Wilkins). |
| 1st and 10 at BCFB42 | J. Rivera rush for 4 yards to the BCFB46, (Derek Bent). |
| 2nd and 6 at BCFB46 | J. Rivera rush for 0 yard to the BCFB46, (Armand Rivera; Ned Cassidy). |
| 3rd and 6 at BCFB46 | Robert Baker pass complete to Shaun Llewellyn for 15 yards to the MTIDAFB391ST DOWN BCFB, (K. Smithson). |
| 1st and 10 at MTIDAFB39 | Matthew Romasco rush for 4 yards to the MTIDAFB35, (Armand Rivera; Anthony Sanders). |
| 2nd and 6 at MTIDAFB35 | Robert Baker pass complete to Shaun Llewellyn for 13 yards to the MTIDAFB221ST DOWN BCFB, out-of-bounds, (Jovan Wilkins). |
| 1st and 10 at MTIDAFB22 | Matthew Romasco rush for 1 yard to the MTIDAFB21, (Anthony Sanders; Derek Bent). |
| 2nd and 9 at MTIDAFB21 | Robert Baker pass incomplete to C. Bostic, (A.J. Knibbs). |
| 3rd and 9 at MTIDAFB21 | Robert Baker intercepted by K. Smithson for 6 yards at the MTIDAFB151ST DOWN BCFB, K. Smithson return loss of 6 yard to the MTIDAFB15. |
| 1st and 10 at MTIDAFB15 | |
| 27 plays, 0 yards, 3:22 elapsed | |
| Mount Ida at 15:00 | |
| 1st and 10 at MTIDAFB15 | PENALTY BCFB (TEAM) loss of 5 yard to the MTIDAFB20. |
| 1st and 5 at MTIDAFB20 | S. Drosendahl pass complete to Matt Valentini for 12 yards to the MTIDAFB321ST DOWN MTIDAFB, (D. Whitley; C. McCarthy). |
| 1st and 10 at MTIDAFB32 | Chris McNally rush for 4 yards to the MTIDAFB36, (William Tower; Kenneth Quist). |
| 2nd and 6 at MTIDAFB36 | Chris McNally rush for 6 yards to the MTIDAFB421ST DOWN MTIDAFB, (Rafael Martinez). |
| 1st and 10 at MTIDAFB42 | Chris McNally rush for loss of 1 yard to the MTIDAFB41, (Kenneth Quist). |
| 2nd and 11 at MTIDAFB41 | S. Drosendahl pass complete to Chris McNally for 6 yards to the MTIDAFB47, out-of-bounds, (Deven Roberts). |
| 3rd and 5 at MTIDAFB47 | S. Drosendahl rush for 0 yard to the MTIDAFB47, (C. McCarthy). |
| 4th and 5 at MTIDAFB47 | S. Drosendahl punt 32 yards to the BCFB21, . |
| 1st and 10 at BCFB21 | |
| Becker at 11:38 | |
| 1st and 10 at BCFB21 | Robert Baker pass complete to Thomas DeCanio for 8 yards to the BCFB29, (Azim Carter; Armand Rivera). |
| 2nd and 2 at BCFB29 | Robert Baker pass incomplete to Shaun Llewellyn, null. |
| 3rd and 2 at BCFB29 | Robert Baker pass complete to Shaun Llewellyn for 10 yards to the BCFB391ST DOWN BCFB, (Ned Cassidy). |
| 1st and 10 at BCFB39 | J. Rivera rush for 1 yard to the BCFB40, (A.J. Knibbs; Armand Rivera). |
| 2nd and 9 at BCFB40 | Robert Baker pass complete to Aaron Stewart for 5 yards to the BCFB45, out-of-bounds, (Azim Carter). |
| 3rd and 4 at BCFB45 | Robert Baker pass complete to C. Bostic for 21 yards to the MTIDAFB341ST DOWN BCFB, (Frank Greene). |
| 1st and 10 at MTIDAFB34 | J. Rivera rush for 2 yards to the MTIDAFB321ST DOWN BCFB, (Ned Cassidy; A.J. Knibbs), PENALTY MTIDAFB personal foul(TEAM) loss of 13 yard to the MTIDAFB19. |
| 1st and 10 at MTIDAFB19 | Robert Baker pass complete to Shaun Llewellyn for 19 yards to the MTIDAFB001ST DOWN BCFB, clock 05:09. |
| Becker 3, Mount Ida 0 | |
| Danielle Reyes kick attempt good. | |
| Becker 6, Mount Ida 0 | |
| Danielle Reyes kickoff loss of 31 yard to the MTIDAFB31, . | |
| Mount Ida at 05:09 | |
| 1st and 10 at MTIDAFB31 | |
| 24 plays, 0 yards, 2:56 elapsed | |
| Mount Ida at 05:09 | |
| 1st and 10 at MTIDAFB31 | Chris McNally rush for 4 yards to the MTIDAFB35, (S. Saint-Vil). |
| 2nd and 6 at MTIDAFB35 | Chris McNally rush for 0 yard to the MTIDAFB35, (Melvin Booker). |
| 3rd and 6 at MTIDAFB35 | S. Drosendahl pass complete to Jordan Hyman for 65 yards to the BCFB001ST DOWN MTIDAFB, clock 03:39. |
| Becker 6, Mount Ida 3 | |
| Bobby Hemmann kick attempt good. | |
| Becker 6, Mount Ida 6 | |
| Bobby Hemmann kickoff 0 yard to the BCFB00, Kyle Gregg return 20 yards to the BCFB20, (Frank Greene; Chandler McCoy). | |
| Becker at 03:39 | |
| 1st and 10 at BCFB20 | |
| 13 plays, 0 yards, 1:40 elapsed | |
| Becker at 03:39 | |
| 1st and 10 at BCFB20 | Robert Baker pass complete to Shaun Llewellyn for 13 yards to the BCFB331ST DOWN BCFB, out-of-bounds, (Armand Rivera). |
| 1st and 10 at BCFB33 | Robert Baker pass incomplete to Shaun Llewellyn, null. |
| 2nd and 10 at BCFB33 | Robert Baker sacked for 0 yard to the BCFB26, ( K. Smithson), null. |
| 3rd and 17 at BCFB26 | Timeout Mount Ida College, clock 02:13. |
| 3rd and 17 at BCFB26 | Robert Baker pass complete to C. Bostic for 12 yards to the BCFB38, (K. Smithson; Azim Carter). |
| 4th and 5 at BCFB38 | Eric Glynn punt 54 yards to the MTIDAFB08, downed. |
| 1st and 10 at MTIDAFB08 | |
| 18 plays, 0 yards, 2:3 elapsed | |
| Mount Ida at 02:13 | |
| 1st and 10 at MTIDAFB08 | Chris McNally rush for 6 yards to the MTIDAFB14, (D. Whitley). |
| 2nd and 4 at MTIDAFB14 | S. Drosendahl pass complete to Jordan Hyman for 8 yards to the MTIDAFB221ST DOWN MTIDAFB, (Rafael Martinez). |
| 1st and 10 at MTIDAFB22 | S. Drosendahl pass complete to Jordan Hyman for 25 yards to the MTIDAFB471ST DOWN MTIDAFB, (Edward Guerrere; D. Whitley). |
| back to top | |
2nd
| |
| 1st and 10 at MTIDAFB47 | clock 15:00. |
| 1st and 10 at MTIDAFB47 | Chris McNally rush for 42 yards to the BCFB111ST DOWN MTIDAFB, (D. Whitley). |
| 1st and 10 at BCFB11 | Chris McNally rush for 6 yards to the BCFB05, (Josh Lawrence). |
| 2nd and 4 at BCFB05 | S. Drosendahl pass incomplete to Marcel Lugo, (D. Whitley). |
| 3rd and 4 at BCFB05 | PENALTY BCFB (TEAM) loss of 3 yard to the BCFB02. |
| 3rd and 1 at BCFB02 | Chris McNally rush for 2 yards to the BCFB001ST DOWN MTIDAFB, clock 13:20. |
| Becker 6, Mount Ida 9 | |
| Bobby Hemmann kick attempt good. | |
| Becker 6, Mount Ida 12 | |
| Bobby Hemmann kickoff loss of 2 yard to the BCFB02, Kyle Gregg return 29 yards to the BCFB31, (Frank Greene; Michael Joseph). | |
| Becker at 13:20 | |
| 1st and 10 at BCFB31 | |
| 26 plays, 0 yards, -11:-48 elapsed | |
| Becker at 13:20 | |
| 1st and 10 at BCFB31 | Robert Baker pass incomplete to Luis Sanchez, (Jovan Wilkins). |
| 2nd and 10 at BCFB31 | Robert Baker pass incomplete to Shaun Llewellyn, null. |
| 3rd and 10 at BCFB31 | Robert Baker pass complete to Luis Sanchez for 5 yards to the BCFB36, out-of-bounds. |
| 4th and 5 at BCFB36 | Eric Glynn punt 43 yards to the MTIDAFB21, . |
| 1st and 10 at MTIDAFB21 | |
| 11 plays, 0 yards, 0:37 elapsed | |
| Mount Ida at 13:12 | |
| 1st and 10 at MTIDAFB21 | Chris McNally rush for 4 yards to the MTIDAFB25, (S. Saint-Vil). |
| 2nd and 6 at MTIDAFB25 | S. Drosendahl pass complete to Mike Babich for 11 yards to the MTIDAFB361ST DOWN MTIDAFB, (Deven Roberts). |
| 1st and 10 at MTIDAFB36 | Timeout Becker College, clock 11:36. |
| 1st and 10 at MTIDAFB36 | Chris McNally rush for 11 yards to the MTIDAFB471ST DOWN MTIDAFB, (Danielle Reyes). |
| 1st and 10 at MTIDAFB47 | Chris McNally rush for 17 yards to the BCFB361ST DOWN MTIDAFB, (D. Whitley; Melvin Booker). |
| 1st and 10 at BCFB36 | Chris McNally rush for 1 yard to the BCFB35, (Danielle Reyes). |
| 2nd and 9 at BCFB35 | S. Drosendahl pass complete to D. Williams for 25 yards to the BCFB101ST DOWN MTIDAFB, (Andre Holder). |
| 1st and 10 at BCFB10 | PENALTY MTIDAFB (TEAM) loss of 7 yard to the BCFB17. |
| 1st and 17 at BCFB17 | D. Williams rush for 7 yards to the BCFB10, (D. Whitley). |
| 2nd and 10 at BCFB10 | Chris McNally rush for 1 yard to the BCFB09, (Melvin Booker). |
| 3rd and 9 at BCFB09 | S. Drosendahl pass incomplete to Jordan Hyman, (D. Whitley), . |
| 4th and 9 at BCFB09 | Bobby Hemmann field goal attempt from 27 GOAL, clock 07:10. |
| Becker 6, Mount Ida 15 | |
| Bobby Hemmann kickoff 3 yards to the BCFB06, Kyle Gregg return 19 yards to the BCFB25, (Armand Rivera). | |
| Becker at 07:10 | |
| 1st and 10 at BCFB25 | |
| 32 plays, 0 yards, 5:32 elapsed | |
| Becker at 07:10 | |
| 1st and 10 at BCFB25 | Robert Baker pass complete to C. Bostic for 5 yards to the BCFB30, (Armand Rivera). |
| 2nd and 5 at BCFB30 | Robert Baker pass complete to Thomas DeCanio for 12 yards to the BCFB421ST DOWN BCFB, (Quan Lovett). |
| 1st and 10 at BCFB42 | Robert Baker pass incomplete to C. Bostic, (Azim Carter). |
| 2nd and 10 at BCFB42 | Robert Baker pass complete to Shaun Llewellyn for 4 yards to the BCFB46, (Ned Cassidy). |
| 3rd and 6 at BCFB46 | Robert Baker pass complete to N. Sherman for 21 yards to the MTIDAFB331ST DOWN BCFB, (Frank Greene). |
| 1st and 10 at MTIDAFB33 | Matthew Romasco rush for 3 yards to the MTIDAFB30, (Rudolph Lewis). |
| 2nd and 7 at MTIDAFB30 | J. Rivera rush for loss of 2 yard to the MTIDAFB32, (Armand Rivera). |
| 3rd and 9 at MTIDAFB32 | Robert Baker pass incomplete to Tyler Barnes, (K. Smithson). |
| 4th and 9 at MTIDAFB32 | Timeout Becker College, clock 04:08. |
| 4th and 9 at MTIDAFB32 | Robert Baker sacked for 0 yard to the MTIDAFB311ST DOWN BCFB, ( A.J. Knibbs). |
| 1st and 10 at MTIDAFB31 | |
| 23 plays, 0 yards, 2:59 elapsed | |
| Mount Ida at 04:08 | |
| 1st and 10 at MTIDAFB31 | Chris McNally rush for 16 yards to the MTIDAFB471ST DOWN MTIDAFB, (Deven Roberts). |
| 1st and 10 at MTIDAFB47 | PENALTY MTIDAFB false start(TEAM) loss of 5 yard to the MTIDAFB42. |
| 1st and 15 at MTIDAFB42 | Chris McNally rush for 9 yards to the BCFB49, (D. Whitley). |
| 2nd and 6 at BCFB49 | S. Drosendahl pass incomplete to D. Williams. |
| 3rd and 6 at BCFB49 | S. Drosendahl pass incomplete to Jordan Hyman, (D. Whitley). |
| 4th and 6 at BCFB49 | Matt Valentini rush for 39 yards to the BCFB101ST DOWN MTIDAFB, (Kyle Gregg; Danielle Reyes). |
| 1st and 10 at BCFB10 | Chris McNally rush for 6 yards to the BCFB04, (Devante Brister). |
| 2nd and 4 at BCFB04 | Chris McNally rush for 2 yards to the BCFB02, (Rafael Martinez). |
| 3rd and 2 at BCFB02 | Timeout Becker College, clock 00:52. |
| 3rd and 2 at BCFB02 | S. Drosendahl rush for 2 yards to the BCFB001ST DOWN MTIDAFB, clock 00:48. |
| Becker 6, Mount Ida 18 | |
| Bobby Hemmann kick attempt good. | |
| Becker 6, Mount Ida 21 | |
| Bobby Hemmann kickoff loss of 25 yard to the BCFB25, Cemal Black return 14 yards to the BCFB39, (Ned Cassidy). | |
| Becker at 00:48 | |
| 1st and 10 at BCFB39 | |
| 27 plays, 0 yards, 3:21 elapsed | |
| Becker at 00:48 | |
| 1st and 10 at BCFB39 | Robert Baker pass complete to C. Bostic for 18 yards to the MTIDAFB431ST DOWN BCFB, (Armand Rivera). |
| 1st and 10 at MTIDAFB43 | Robert Baker pass complete to C. Bostic for 5 yards to the MTIDAFB38, (Ned Cassidy). |
| 2nd and 5 at MTIDAFB38 | Robert Baker pass complete to N. Sherman for 0 yard to the MTIDAFB38, out-of-bounds, (Azim Carter; Quan Lovett). |
| 3rd and 5 at MTIDAFB38 | clock 00:00. |
| back to top | |
3rd
| |
| 3rd and 5 at MTIDAFB38 | clock 15:00, . |
| Danielle Reyes kickoff 44 yards to the MTIDAFB21, Armand Rivera return 9 yards to the MTIDAFB30, (Luis Sanchez), PENALTY MTIDAFB (TEAM) loss of 10 yard to the MTIDAFB20, 1st and 10, . | |
| Mount Ida at 15:00 | |
| 1st and 10 at MTIDAFB20 | |
| 22 plays, 0 yards, -14:-8 elapsed | |
| Mount Ida at 15:00 | |
| 1st and 10 at MTIDAFB20 | PENALTY MTIDAFB false start(S. Drosendahl) loss of 5 yard to the MTIDAFB15. |
| 1st and 15 at MTIDAFB15 | Chris McNally rush for 6 yards to the MTIDAFB21, (Josh Lawrence). |
| 2nd and 9 at MTIDAFB21 | S. Drosendahl pass incomplete to Jordan Hyman. |
| 3rd and 9 at MTIDAFB21 | S. Drosendahl pass complete to Matt Valentini for 8 yards to the MTIDAFB29, (Josh Lawrence). |
| 4th and 1 at MTIDAFB29 | Matt Valentini rush for 5 yards to the MTIDAFB341ST DOWN MTIDAFB, (C. McCarthy). |
| 1st and 10 at MTIDAFB34 | S. Drosendahl pass complete to D. Williams for 45 yards to the BCFB211ST DOWN MTIDAFB, (Danielle Reyes). |
| 1st and 10 at BCFB21 | Chris McNally rush for 4 yards to the BCFB17, (Rafael Martinez). |
| 2nd and 6 at BCFB17 | Chris McNally rush for loss of 1 yard to the BCFB18, (Josh Lawrence). |
| 3rd and 7 at BCFB18 | S. Drosendahl pass incomplete to Jordan Hyman. |
| 4th and 7 at BCFB18 | Bobby Hemmann field goal attempt from 42 GOAL, clock 11:06. |
| Becker 6, Mount Ida 24 | |
| Bobby Hemmann kickoff loss of 32 yard to the MTIDAFB50, on-side kick, . | |
| Becker at 11:06 | |
| 1st and 10 at BCFB43 | |
| 24 plays, 0 yards, 3:45 elapsed | |
| Becker at 11:06 | |
| 1st and 10 at BCFB43 | PENALTY BCFB pass interference(Andre Holder) loss of 15 yard to the BCFB28. |
| 1st and 25 at BCFB28 | Darius Blagmon rush for loss of 1 yard to the BCFB27, (Frank Civitello). |
| 2nd and 26 at BCFB27 | Darius Blagmon rush for loss of 7 yard to the BCFB20, (Michael Joseph). |
| 3rd and 33 at BCFB20 | Thomas Smith rush for loss of 1 yard to the BCFB19. |
| 4th and 34 at BCFB19 | Thomas Smith rush for loss of 2 yard to the BCFB171ST DOWN BCFB, (Anthony Sanders). |
| 1st and 10 at BCFB17 | Joey Smith rush for 8 yards to the BCFB09, (Devante Brister). |
| 2nd and 2 at BCFB09 | Joey Smith rush for 9 yards to the BCFB001ST DOWN MTIDAFB, clock 07:22. |
| Becker 6, Mount Ida 27 | |
| Bobby Hemmann kick attempt good. | |
| Becker 6, Mount Ida 30 | |
| 1st and 10 at BCFB00 | PENALTY MTIDAFB unsportmanslike conduct(TEAM) loss of 80 yard to the MTIDAFB20. |
| Bobby Hemmann kickoff 57 yards to the BCFB23, Kyle Gregg return 23 yards to the BCFB46, (Bobby Hemmann). | |
| Becker at 07:22 | |
| 1st and 10 at BCFB46 | |
| 22 plays, 0 yards, 3:57 elapsed | |
| Becker at 07:22 | |
| 1st and 10 at BCFB46 | Robert Baker pass complete to Luis Sanchez for 15 yards to the MTIDAFB391ST DOWN BCFB, out-of-bounds, (K. Smithson). |
| 1st and 10 at MTIDAFB39 | Robert Baker pass complete to Luis Sanchez for 6 yards to the MTIDAFB33, out-of-bounds, (Quan Lovett). |
| 2nd and 4 at MTIDAFB33 | Robert Baker pass incomplete to TEAM, (Derek Bent). |
| 3rd and 4 at MTIDAFB33 | Robert Baker pass incomplete to C. Bostic, (Ned Cassidy). |
| 4th and 4 at MTIDAFB33 | Robert Baker sacked for 0 yard to the MTIDAFB431ST DOWN BCFB, ( Rudolph Lewis), null, null. |
| 1st and 10 at MTIDAFB43 | |
| 16 plays, 0 yards, 0:49 elapsed | |
| Mount Ida at 07:09 | |
| 1st and 10 at MTIDAFB43 | Joey Smith rush for loss of 1 yard to the MTIDAFB42. |
| 2nd and 11 at MTIDAFB42 | Joey Smith rush for 4 yards to the MTIDAFB46, (Melvin Booker; Josh Lawrence). |
| 3rd and 7 at MTIDAFB46 | PENALTY BCFB face mask(TEAM) loss of 9 yard to the BCFB45. |
| 1st and 10 at BCFB45 | Chris McNally rush for 4 yards to the BCFB41, (C. McCarthy). |
| 2nd and 6 at BCFB41 | S. Drosendahl pass complete to Marcel Lugo for 7 yards to the BCFB341ST DOWN MTIDAFB, (Andre Holder). |
| 1st and 10 at BCFB34 | |
| 1st and 10 at BCFB34 | S. Drosendahl rush for loss of 4 yard to the BCFB38, (Cemal Black; Melvin Booker). |
| 2nd and 14 at BCFB38 | Chris McNally rush for 6 yards to the BCFB32, (Danielle Reyes; Josh Lawrence). |
| 3rd and 8 at BCFB32 | S. Drosendahl pass complete to Matt Valentini for 32 yards to the BCFB001ST DOWN MTIDAFB, clock 01:07. |
| Becker 6, Mount Ida 33 | |
| Bobby Hemmann kick attempt good. | |
| Becker 6, Mount Ida 36 | |
| Bobby Hemmann kickoff 0 yard to the BCFB00, . | |
| Becker at 01:07 | |
| 1st and 10 at BCFB00 | |
| 24 plays, 0 yards, 5:13 elapsed | |
| Becker at 01:07 | |
| 1st and 10 at BCFB00 | Robert Baker pass complete to Kyle Gregg for 34 yards to the BCFB341ST DOWN BCFB, out-of-bounds, (Armand Rivera). |
| 1st and 10 at BCFB34 | Robert Baker pass complete to J. Rivera for 7 yards to the BCFB411ST DOWN BCFB, (Jovan Wilkins), PENALTY MTIDAFB face mask(TEAM) loss of 14 yard to the MTIDAFB45. |
| 1st and 10 at MTIDAFB45 | 1st and 10. |
| 1st and 10 at MTIDAFB45 | Robert Baker intercepted by Quan Lovett for 0 yard at the MTIDAFB451ST DOWN BCFB, Quan Lovett return 55 yards to the BCFB00, clock 00:00. |
| Becker 6, Mount Ida 39 | |
| 1st and 10 at BCFB00 | PENALTY MTIDAFB false start(TEAM) loss of 8 yard to the BCFB08. |
| Bobby Hemmann kick attempt good. | |
| back to top | |
4th
| |
| 1st and 18 at BCFB08 | clock 15:00. |
| Bobby Hemmann kickoff 3 yards to the BCFB05, Kyle Gregg return 21 yards to the BCFB26, (Michael Joseph). | |
| Becker at 15:00 | |
| 1st and 10 at BCFB26 | |
| 23 plays, 0 yards, -13:-45 elapsed | |
| Becker at 15:00 | |
| 1st and 10 at BCFB26 | |
| 2 plays, 0 yards, 0:0 elapsed | |
| Becker at 14:52 | |
| 1st and 10 at BCFB26 | Matthew Romasco rush for 4 yards to the BCFB301ST DOWN BCFB, fumble forced by K. Smithson, fumble by recovered by MTIDAFB K. Smithson at BCFB30. |
| 1st and 10 at BCFB30 | |
| 5 plays, 0 yards, 0:7 elapsed | |
| Mount Ida at 14:52 | |
| 1st and 10 at BCFB30 | PENALTY MTIDAFB (TEAM) loss of 10 yard to the BCFB40. |
| 1st and 20 at BCFB40 | S. Drosendahl pass incomplete to Chris McNally. |
| 2nd and 20 at BCFB40 | Chris McNally rush for 15 yards to the BCFB25, out-of-bounds, (Deven Roberts). |
| 3rd and 5 at BCFB25 | Chris McNally rush for 16 yards to the BCFB091ST DOWN MTIDAFB, (Melvin Booker), . |
| 1st and 10 at BCFB09 | Joey Smith rush for 7 yards to the BCFB02, (Edward Guerrere). |
| 2nd and 3 at BCFB02 | PENALTY BCFB (TEAM) loss of 1 yard to the BCFB01. |
| 2nd and 2 at BCFB01 | Joey Smith rush for 1 yard to the BCFB00, clock 11:27. |
| Becker 6, Mount Ida 42 | |
| Bobby Hemmann kick attempt good. | |
| Becker 6, Mount Ida 45 | |
| Bobby Hemmann kickoff loss of 4 yard to the BCFB04, Kyle Gregg return 25 yards to the BCFB29, (Armand Rivera). | |
| Becker at 11:27 | |
| 1st and 10 at BCFB29 | |
| 22 plays, 0 yards, 3:27 elapsed | |
| Becker at 11:27 | |
| 1st and 10 at BCFB29 | Darius Blagmon rush for loss of 9 yard to the BCFB20, (A.J. Knibbs). |
| 2nd and 19 at BCFB20 | Timeout Mount Ida College, clock 10:50. |
| 2nd and 19 at BCFB20 | Robert Baker pass incomplete to Eric Glynn, (Frank Greene). |
| 3rd and 19 at BCFB20 | Robert Baker pass incomplete to Darius Blagmon. |
| 4th and 19 at BCFB20 | Eric Glynn punt 40 yards to the MTIDAFB40, . |
| 1st and 10 at MTIDAFB40 | |
| 13 plays, 0 yards, 0:41 elapsed | |
| Mount Ida at 10:50 | |
| 1st and 10 at MTIDAFB40 | Chris McNally rush for 2 yards to the MTIDAFB42, (Josh Lawrence). |
| 2nd and 8 at MTIDAFB42 | Timeout Mount Ida College, clock 09:42. |
| 2nd and 8 at MTIDAFB42 | Joey Smith rush for 1 yard to the MTIDAFB43, (Edward Guerrere). |
| 3rd and 7 at MTIDAFB43 | Joey Smith rush for 6 yards to the MTIDAFB49, (Kenneth Quist; J. Entrichel). |
| 4th and 1 at MTIDAFB49 | Z. Deshaies punt 26 yards to the BCFB25, downed. |
| 1st and 10 at BCFB25 | |
| 14 plays, 0 yards, 2:29 elapsed | |
| Becker at 09:42 | |
| 1st and 10 at BCFB25 | Robert Baker pass complete to Mikell Kessel for 5 yards to the BCFB30, (Michael Joseph). |
| 2nd and 5 at BCFB30 | Robert Baker pass complete to Justin McAfee for 13 yards to the BCFB431ST DOWN BCFB, (C. Claiborne; Frank Greene). |
| 1st and 10 at BCFB43 | Robert Baker pass complete to Carlos Deleon for 3 yards to the BCFB46, (Carlous Julien). |
| 2nd and 7 at BCFB46 | Robert Baker pass incomplete to Justin McAfee. |
| 3rd and 7 at BCFB46 | Robert Baker pass complete to Aaron Stewart for 7 yards to the MTIDAFB471ST DOWN BCFB, (H. Daniel). |
| 1st and 10 at MTIDAFB47 | Robert Baker pass complete to Nick Saletnik for 2 yards to the MTIDAFB45, (H. Daniel). |
| 2nd and 8 at MTIDAFB45 | Robert Baker pass complete to N. Sherman for 2 yards to the MTIDAFB43, (James Barclay). |
| 3rd and 6 at MTIDAFB43 | PENALTY MTIDAFB personal foul(TEAM) loss of 15 yard to the MTIDAFB28. |
| 1st and 10 at MTIDAFB28 | Robert Baker intercepted by Frank Greene for 3 yards at the MTIDAFB251ST DOWN BCFB, Frank Greene return 32 yards to the BCFB40, (Robert Baker). |
| 1st and 10 at BCFB40 | |
| 20 plays, 0 yards, 3:31 elapsed | |
| Mount Ida at 08:08 | |
| 1st and 10 at BCFB40 | PENALTY MTIDAFB (TEAM) loss of 10 yard to the MTIDAFB50. |
| 1st and 20 at MTIDAFB50 | C. Williams rush for loss of 5 yard to the MTIDAFB45, (Josh Lawrence). |
| 2nd and 25 at MTIDAFB45 | C. Williams rush for 1 yard to the MTIDAFB46, (Danielle Reyes). |
| 3rd and 24 at MTIDAFB46 | C. Williams rush for loss of 1 yard to the MTIDAFB45, (Danielle Reyes). |
| 4th and 25 at MTIDAFB45 | Z. Deshaies punt 38 yards to the BCFB17, Kyle Gregg return 1 yard to the BCFB18, (Jovan Wilkins). |
| 1st and 10 at BCFB18 | |
| 14 plays, 0 yards, 0:0 elapsed | |
| Becker at 04:37 | |
| 1st and 10 at BCFB18 | Game dispensed with 2:43 left in contest. |
| back to top | |