|
Mount Ida at Husson - Bangor, Maine 10/13/2012 - 1:00 PM |
|
|
Mount Ida
30 |
Husson
3 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Ida (5-1) | 0 | 3 | 21 | 6 | 30 |
| Husson (1-5) | 0 | 3 | 0 | 0 | 3 |
| Bangor, Maine | Winkin Complex | |||||
| Prd | Time | Scoring Summary | Mount Ida - Husson |
|---|---|---|---|
| 2 | 12:29 |
Husson
-
Reece Attard 25 yd field goal.
Drive: 4 plays, 7 yards in 1:42. |
0 - 3 |
| 2 | 06:03 |
Mount Ida
-
Bobby Hemmann 25 yd field goal.
Drive: 5 plays, 35 yards in 2:02. |
3 - 3 |
| 3 | 11:06 |
Mount Ida
-
Mike Babich 12 yd pass from S. Drosendahl.
(Bobby Hemmann kick
is good).
Drive: 9 plays, 65 yards in 3:44. |
10 - 3 |
| 3 | 06:31 |
Mount Ida
-
Jordan Hyman 14 yd pass from S. Drosendahl.
(Bobby Hemmann kick
is good).
Drive: 4 plays, 64 yards in 2:06. |
17 - 3 |
| 3 | 04:23 |
Mount Ida
-
Matt Valentini 37 yd pass from S. Drosendahl.
(Bobby Hemmann kick
is good).
Drive: 1 plays, 42 yards in 0:09. |
24 - 3 |
| 4 | 12:46 |
Mount Ida
-
Chris McNally 4 yd run.
(Bobby Hemmann kick
blocked).
Drive: 5 plays, 20 yards in 2:43. |
30 - 3 |
| Mount Ida | Statistics | Husson |
|---|---|---|
| 20 | FIRST DOWNS | 13 |
| 9 8 3 |
Passing Rushing Penalty |
7 5 1 |
| 30% (3 of 10) | THIRD DOWN EFFICIENCY | 13% (2 of 15) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 377 | TOTAL OFFENSE | 240 |
| 57 6.6 |
Total Offensive Plays Average gain per play |
64 3.8 |
| 200 | NET YARDS PASSING | 161 |
| 12-20 10.0 3-14 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-28 5.8 2-10 1 |
| 177 | NET YARDS RUSHING | 79 |
| 37 4.8 |
Rushing Attempts Average gain per rush |
36 2.2 |
| 4-161 | PUNTS: Number-Yards | 8-295 |
| 40.3 | Average | 36.9 |
| 75 | TOTAL RETURN YARDS | 79 |
| 3-17 2-22 1-36 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-79 0 0 |
| 7-50 | PENALTIES: Number-Yards | 10-127 |
| 2-2 | FUMBLES: Number-Lost | 4-2 |
| 2-10 | SACKS: Number-Yards | 3-14 |
| 1-36 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:24 | TIME OF POSSESSION | 30:36 |
Mount Ida | Husson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mount Ida | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | K. Smithson | 5 | 4 | 9 | 1 - 6 | 3.5 - 11 | 1-0 | - | ||||
| 91 | Armand Rivera | 3 | 4 | 7 | - | 1 - 2 | - | - | ||||
| 4 | Frank Greene | 1 | 4 | 5 | - | - | - | - | ||||
| 23 | Azim Carter | 4 | 1 | 5 | - | 1 - 1 | - | 1-36 | ||||
| 95 | Anthony Sanders | 3 | 2 | 5 | - | 0.5 - 0 | 1 | - | - | |||
| 96 | Rudolph Lewis | 5 | 0 | 5 | 1 - 4 | 2 - 6 | - | - | ||||
| 44 | D. Spaulding | 3 | 1 | 4 | - | - | - | - | ||||
| 76 | Jon Proto | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 6 | A.j. Knibbs | 3 | 0 | 3 | - | 1 - 1 | 1-0 | - | 1 | |||
| 5 | Quan Lovett | 0 | 2 | 2 | - | - | - | - | ||||
| 32 | C. Claiborne | 2 | 0 | 2 | - | - | - | - | ||||
| 98 | James Barclay | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Jovan Wilkins | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Carlous Julien | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Robert Key | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Trevor Terrell | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Ned Cassidy | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 49 | Derek Bent | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 38 | 22 | 60 | 2 - 10 | 10 - 23 | 1 | 2-0 | 1-36 | 2 | |||
| # | Husson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 98 | Ernest Wiggins | 2 | 7 | 9 | 0.5 - 5 | 1 - 6 | - | - | ||||
| 33 | Stephan Dance | 6 | 0 | 6 | - | 1 - 2 | 1-0 | - | 1 | 1 | ||
| 45 | Bryant Wade | 6 | 0 | 6 | - | - | - | - | ||||
| 27 | Godfrey Taylor | 2 | 3 | 5 | 1 - 2 | 0.5 - 2 | - | - | ||||
| 34 | Craig Dysart | 3 | 1 | 4 | - | - | - | - | ||||
| 42 | Nelson Perez | 0 | 4 | 4 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 44 | Dellon Douglas | 1 | 3 | 4 | 1 - 5 | 0.5 - 5 | - | - | ||||
| 51 | Ben Dalecki | 2 | 2 | 4 | - | - | - | - | ||||
| 4 | Dom Mowrer | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 17 | Ronald Robbs | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Andre Anderson | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Jack Goldberg | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 7 | Kash Keezer | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Shabashe McIntosh | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Mike Washington | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 14 | Marquis Jimenez | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Alex Cardenas | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Eric Chionchio | 1 | 0 | 1 | - | - | - | - | ||||
| 75 | Cody Ziegenfus | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 24 | 58 | 3 - 14 | 4 - 17 | 2-0 | - | 2 | 1 | |||
| Other Information | |
|---|---|
|
Location: Bangor, Maine Stadium: Winkin Complex Attendance: 400 Weather: Windy Temperature: 43 Wind: 12 mph |
Referee: William Donahue Umpire: Rob Cibotti Head Linesman: Maurice Duffy Line Judge: Robert Morrison Back Judge: Maury Collins Field Judge: Dennis Read Side Judge: Paul Rigby Scorekeeper: Chris McGrail |