|
Norwich University at Mount Ida College - Newton, Mass. 9/29/2012 - 1:00 pm |
|
|
Norwich
32 |
Mount Ida
36 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Norwich (3-1, 0-1) | 12 | 13 | 0 | 7 | 32 |
| Mount Ida (3-1, 1-0) | 0 | 15 | 7 | 14 | 36 |
| Newton, Mass. | Alumni Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at NU30 | MTIDAFB ball on MTIDAFB35. |
| Bobby Hemmann kickoff 12 yards to the MTIDAFB47, downed. | |
| Norwich at 15:00 | |
|---|---|
| 1st and 10 at MTIDAFB47 | Triplett rush for 2 yards to the MTIDAFB45 (Carlous Julien). |
| 2nd and 8 at MTIDAFB45 | Triplett rush for 4 yards to the MTIDAFB41 (Carlous Julien;A.J. Knibbs). |
| 3rd and 4 at MTIDAFB41 | Sabourin rush for 4 yards to the MTIDAFB37, 1ST DOWN NU (Derek Bent). |
| 1st and 10 at MTIDAFB37 | Triplett rush for 3 yards to the MTIDAFB34 (Carlous Julien). |
| 2nd and 7 at MTIDAFB34 | Sabourin pass incomplete to Pritchard (Azim Carter). |
| 3rd and 7 at MTIDAFB34 | QB hurry by A.J. Knibbs. |
| 3rd and 7 at MTIDAFB34 | Sabourin pass complete to Allen for 27 yards to the MTIDAFB7, 1ST DOWN NU, out-of-bounds. |
| 1st and Goal at MTIDAFB07 | Sabourin pass incomplete to Pitts (K. Smithson). |
| 2nd and Goal at MTIDAFB07 | Sabourin rush for 3 yards to the MTIDAFB4 (K. Smithson;Frank Greene). |
| 3rd and Goal at MTIDAFB04 | Sabourin rush for 4 yards to the MTIDAFB0, TOUCHDOWN, clock 11:23. |
| Wilson kick attempt failed. | |
| Norwich 6, Mount Ida 0 | |
| 1st and Goal at NU30 | NU ball on NU35. |
| 9 plays, 47 yards, 3:37 elapsed | |
| Wilson kickoff 36 yards to the MTIDAFB29, Pat Keegan return 0 yards to the MTIDAFB29, PENALTY MTIDAFB personal foul 15 yards to the MTIDAFB14, 1st and 10, MTIDAFB ball on MTIDAFB14. | |
| Mount Ida at 11:20 | |
| 1st and 10 at MTIDAFB14 | MOUNT IDA COLLEGE drive start at 11:20. |
| 1st and 10 at MTIDAFB14 | Chris McNally rush for 6 yards to the MTIDAFB20 (Gilmore). |
| 2nd and 4 at MTIDAFB20 | Chris McNally rush for 7 yards to the MTIDAFB27, 1ST DOWN MTIDAFB (Pulaski). |
| 1st and 10 at MTIDAFB27 | S. Drosendahl pass complete to Taylor Ekstrom for 8 yards to the MTIDAFB35 (Delgado). |
| 2nd and 2 at MTIDAFB35 | Chris McNally rush for 2 yards to the MTIDAFB37, 1ST DOWN MTIDAFB (Delgado;Hanks). |
| 1st and 10 at MTIDAFB37 | S. Drosendahl pass complete to Jordan Hyman for 9 yards to the MTIDAFB46 (Davis). |
| 2nd and 1 at MTIDAFB46 | Chris McNally rush for loss of 1 yard to the MTIDAFB45 (Gilmore). |
| 3rd and 2 at MTIDAFB45 | S. Drosendahl pass complete to Matt Valentini for loss of 1 yard to the MTIDAFB44 (Hanks;Delgado). |
| 4th and 3 at MTIDAFB44 | S. Drosendahl punt 40 yards to the NU16, downed. |
| 7 plays, 30 yards, 4:46 elapsed | |
| Norwich at 06:34 | |
| 1st and 10 at NU16 | NORWICH UNIVERSITY drive start at 06:34. |
| 1st and 10 at NU16 | Triplett rush for 5 yards to the NU21 (K. Smithson). |
| 2nd and 5 at NU21 | Sabourin rush for 7 yards to the NU28, 1ST DOWN NU (Azim Carter;Carlous Julien). |
| 1st and 10 at NU28 | Triplett rush for loss of 2 yards to the NU26 (A.J. Knibbs). |
| 2nd and 12 at NU26 | Sabourin rush for 20 yards to the NU46, 1ST DOWN NU (Carlous Julien). |
| 1st and 10 at NU46 | Triplett rush for 3 yards to the NU49 (Derek Bent;Anthony Sanders). |
| 2nd and 7 at NU49 | Triplett rush for 1 yard to the 50 yardline (A.J. Knibbs). |
| 3rd and 6 at NU50 | Sabourin pass complete to Pitts for 26 yards to the MTIDAFB24, 1ST DOWN NU (Azim Carter). |
| 1st and 10 at MTIDAFB24 | Sabourin rush for 5 yards to the MTIDAFB19 (Quan Lovett). |
| 2nd and 5 at MTIDAFB19 | Pitts rush for 3 yards to the MTIDAFB16 (Carlous Julien;A.J. Knibbs). |
| 3rd and 2 at MTIDAFB16 | Georgio rush for 1 yard to the MTIDAFB15 (A.J. Knibbs;Carlous Julien). |
| 4th and 1 at MTIDAFB15 | Pitts rush for 2 yards to the MTIDAFB13, 1ST DOWN NU (K. Smithson). |
| 1st and 10 at MTIDAFB13 | Sabourin pass incomplete to Pritchard, QB hurry by Jean Beaubrun. |
| 2nd and 10 at MTIDAFB13 | Sabourin rush for no gain to the MTIDAFB13 (Jean Beaubrun;Quan Lovett). |
| 3rd and 10 at MTIDAFB13 | Sabourin pass complete to Allen for 13 yards to the MTIDAFB0, 1ST DOWN NU, TOUCHDOWN, clock 00:12. |
| Schreiner kick attempt failed. | |
| Norwich 12, Mount Ida 0 | |
| 1st and Goal at NU30 | NU ball on NU35. |
| 14 plays, 84 yards, 6:22 elapsed | |
| Wilson kickoff 33 yards to the MTIDAFB32, Armand Rivera return -2 yards to the MTIDAFB30. | |
| Mount Ida at 00:12 | |
| 1st and 10 at MTIDAFB30 | MOUNT IDA COLLEGE drive start at 00:12. |
| 1st and 10 at MTIDAFB30 | Melquan Pinkney rush for 8 yards to the MTIDAFB38 (Fortezzo). |
| back to top | |
2nd
| |
| 2nd and 2 at MTIDAFB38 | Start of 2nd quarter, clock 15:00. |
| 2nd and 2 at MTIDAFB38 | S. Drosendahl pass incomplete to D. Williams. |
| 3rd and 2 at MTIDAFB38 | S. Drosendahl pass complete to Jordan Hyman for 62 yards to the NU0, 1ST DOWN MTIDAFB, TOUCHDOWN, clock 14:44. |
| Bobby Hemmann kick attempt good. | |
| Norwich 12, Mount Ida 7 | |
| 1st and Goal at MTIDAFB30 | MTIDAFB ball on MTIDAFB35. |
| 3 plays, 70 yards, 0:28 elapsed | |
| Bobby Hemmann kickoff 56 yards to the NU9, Georgio return 30 yards to the NU39 (Bobby Hemmann;Frank Greene). | |
| Norwich at 14:38 | |
| 1st and 10 at NU39 | NORWICH UNIVERSITY drive start at 14:38. |
| 1st and 10 at NU39 | Pitts rush for 4 yards to the NU43 (K. Smithson). |
| 2nd and 6 at NU43 | Fraser rush for no gain to the NU43 (K. Smithson;Carlous Julien). |
| 3rd and 6 at NU43 | Sabourin rush for 7 yards to the 50 yardline, 1ST DOWN NU (C. Claiborne). |
| 1st and 10 at NU50 | PENALTY MTIDAFB personal foul 15 yards to the MTIDAFB35, 1ST DOWN NU. |
| 1st and 10 at MTIDAFB35 | Sabourin rush for 9 yards to the MTIDAFB26 (Azim Carter). |
| 2nd and 1 at MTIDAFB26 | Sabourin pass complete to Allen for 7 yards to the MTIDAFB19, 1ST DOWN NU, out-of-bounds (C. Claiborne). |
| 1st and 10 at MTIDAFB19 | Triplett rush for 19 yards to the MTIDAFB0, 1ST DOWN NU, TOUCHDOWN, clock 11:46. |
| Sabourin rush attempt failed. | |
| Norwich 18, Mount Ida 7 | |
| 1st and Goal at NU30 | NU ball on NU35. |
| 6 plays, 61 yards, 2:52 elapsed | |
| Wilson kickoff 50 yards to the MTIDAFB15, D. Williams return 16 yards to the MTIDAFB31 (Davis;Jamieson). | |
| Mount Ida at 11:40 | |
| 1st and 10 at MTIDAFB31 | MOUNT IDA COLLEGE drive start at 11:40. |
| 1st and 10 at MTIDAFB31 | Chris McNally rush for 5 yards to the MTIDAFB36 (Pulaski;Pallotto). |
| 2nd and 5 at MTIDAFB36 | S. Drosendahl pass complete to Jordan Hyman for 7 yards to the MTIDAFB43, 1ST DOWN MTIDAFB, PENALTY NU roughing passer 15 yards to the NU42, 1ST DOWN MTIDAFB. |
| 1st and 10 at NU42 | 1st and 10. |
| 1st and 10 at NU42 | Chris McNally rush for 4 yards to the NU38 (Delgado;Pallotto). |
| 2nd and 6 at NU38 | Chris McNally rush for no gain to the NU38 (Baulier;Gilmore). |
| 3rd and 6 at NU38 | S. Drosendahl rush for 10 yards to the NU28, 1ST DOWN MTIDAFB (Taranto). |
| 1st and 10 at NU28 | S. Drosendahl pass incomplete to Jordan Hyman. |
| 2nd and 10 at NU28 | S. Drosendahl sacked for loss of 13 yards to the NU41 (Gilmore). |
| 3rd and 23 at NU41 | Chris McNally rush for 10 yards to the NU31 (Knoll). |
| 4th and 13 at NU31 | Timeout Mount Ida College, clock 06:48. |
| 4th and 13 at NU31 | S. Drosendahl pass complete to Jordan Hyman for 25 yards to the NU6, 1ST DOWN MTIDAFB (Davis). |
| 1st and Goal at NU06 | PENALTY MTIDAFB HOLD 10 yards to the NU16. |
| 1st and Goal at NU16 | S. Drosendahl pass complete to Kenny Jean for 16 yards to the NU0, TOUCHDOWN, clock 05:57. |
| Matt Valentini rush attempt good. | |
| Norwich 18, Mount Ida 15 | |
| 1st and Goal at MTIDAFB30 | MTIDAFB ball on MTIDAFB35. |
| 10 plays, 69 yards, 5:43 elapsed | |
| Bobby Hemmann kickoff 64 yards to the NU1, Georgio return 18 yards to the NU19 (Armand Rivera;C. Claiborne). | |
| Norwich at 05:49 | |
| 1st and 10 at NU19 | NORWICH UNIVERSITY drive start at 05:49. |
| 1st and 10 at NU19 | Sabourin rush for no gain to the NU19, Pitts for 26 yards to the NU45, 1ST DOWN NU (Frank Greene). |
| 1st and 10 at NU45 | Triplett rush for 6 yards to the MTIDAFB49 (Anthony Sanders). |
| 2nd and 4 at MTIDAFB49 | Triplett rush for 3 yards to the MTIDAFB46 (Carlous Julien). |
| 3rd and 1 at MTIDAFB46 | PENALTY MTIDAFB OFF 5 yards to the MTIDAFB41, 1ST DOWN NU. |
| 1st and 10 at MTIDAFB41 | Georgio rush for 7 yards to the MTIDAFB34 (A.J. Knibbs;Carlous Julien). |
| 2nd and 3 at MTIDAFB34 | Sabourin pass complete to Pitts for 24 yards to the MTIDAFB10, 1ST DOWN NU (Azim Carter). |
| 1st and Goal at MTIDAFB10 | Cavanaugh rush for 10 yards to the MTIDAFB0, TOUCHDOWN, clock 03:17. |
| Schreiner kick attempt good. | |
| Norwich 25, Mount Ida 15 | |
| 1st and Goal at NU30 | NU ball on NU35. |
| 6 plays, 81 yards, 2:32 elapsed | |
| Wilson kickoff 45 yards to the MTIDAFB20, D. Williams return 14 yards to the MTIDAFB34 (Davis). | |
| Mount Ida at 03:12 | |
| 1st and 10 at MTIDAFB34 | MOUNT IDA COLLEGE drive start at 03:12. |
| 1st and 10 at MTIDAFB34 | Melquan Pinkney rush for 3 yards to the MTIDAFB37 (Davis). |
| 2nd and 7 at MTIDAFB37 | S. Drosendahl pass intercepted by Delgado at the MTIDAFB38, Delgado return 5 yards to the MTIDAFB33. |
| 2 plays, 3 yards, 0:51 elapsed | |
| Norwich at 02:21 | |
| 1st and 10 at MTIDAFB33 | NORWICH UNIVERSITY drive start at 02:21. |
| 1st and 10 at MTIDAFB33 | Triplett rush for loss of 2 yards to the MTIDAFB35 (D. Spaulding). |
| 2nd and 12 at MTIDAFB35 | Sabourin pass incomplete to Jamieson (Quan Lovett). |
| 3rd and 12 at MTIDAFB35 | Sabourin rush for loss of 1 yard to the MTIDAFB36 (A.J. Knibbs). |
| 4th and 13 at MTIDAFB36 | Timeout Norwich University, clock 00:45. |
| 4th and 13 at MTIDAFB36 | Sabourin pass incomplete to Allen. |
| 4 plays, -3 yards, 1:39 elapsed | |
| Mount Ida at 00:45 | |
| 1st and 10 at MTIDAFB36 | PENALTY MTIDAFB personal foul (D. Spaulding) 15 yards to the MTIDAFB21. |
| 1st and 25 at MTIDAFB21 | MOUNT IDA COLLEGE drive start at 00:42. |
| 1st and 25 at MTIDAFB21 | S. Drosendahl pass complete to Chandler McCoy for 3 yards to the MTIDAFB24. |
| 2nd and 22 at MTIDAFB24 | S. Drosendahl pass complete to Matt Valentini for 16 yards to the MTIDAFB40. |
| 3rd and 6 at MTIDAFB40 | S. Drosendahl rush for 9 yards to the MTIDAFB49, 1ST DOWN MTIDAFB. |
| 1st and 10 at MTIDAFB49 | S. Drosendahl pass incomplete to Jordan Hyman. |
| 2nd and 10 at MTIDAFB49 | S. Drosendahl pass complete to D. Williams for 15 yards to the NU36, 1ST DOWN MTIDAFB (Taranto). |
| 1st and 10 at NU36 | S. Drosendahl pass complete to Matt Valentini for no gain to the NU36. |
| 2nd and 10 at NU36 | S. Drosendahl pass incomplete to D. Williams (Davis). |
| 3rd and 10 at NU36 | End of half, clock 00:00. |
| 7 plays, 28 yards, 0:42 elapsed | |
| back to top | |
3rd
| |
| 3rd and 10 at NU36 | Start of 3rd quarter, clock 15:00, NU ball on NU35. |
| Wilson kickoff 45 yards to the MTIDAFB20, D. Williams return 11 yards to the MTIDAFB31 (Triplett). | |
| Mount Ida at 14:54 | |
| 1st and 10 at MTIDAFB31 | MOUNT IDA COLLEGE drive start at 14:54. |
| 1st and 10 at MTIDAFB31 | Melquan Pinkney rush for 1 yard to the MTIDAFB32 (Baulier). |
| 2nd and 9 at MTIDAFB32 | S. Drosendahl rush for 10 yards to the MTIDAFB42, 1ST DOWN MTIDAFB (Pulaski). |
| 1st and 10 at MTIDAFB42 | Melquan Pinkney rush for 4 yards to the MTIDAFB46 (Gilmore). |
| 2nd and 6 at MTIDAFB46 | Melquan Pinkney rush for 3 yards to the MTIDAFB49 (Taranto;Pulaski). |
| 3rd and 3 at MTIDAFB49 | Melquan Pinkney rush for no gain to the MTIDAFB49 (Taranto). |
| 4th and 3 at MTIDAFB49 | S. Drosendahl punt 41 yards to the NU10, fair catch by Pitts. |
| 5 plays, 18 yards, 3:23 elapsed | |
| Norwich at 11:31 | |
| 1st and 10 at NU10 | NORWICH UNIVERSITY drive start at 11:31. |
| 1st and 10 at NU10 | Sabourin rush for 13 yards to the NU23, 1ST DOWN NU (Frank Greene). |
| 1st and 10 at NU23 | Sabourin pass complete to Jamieson for 6 yards to the NU29 (Frank Greene;Derek Bent). |
| 2nd and 4 at NU29 | Triplett rush for 2 yards to the NU31 (D. Spaulding). |
| 3rd and 2 at NU31 | Sabourin rush for loss of 2 yards to the NU29 (Frank Greene). |
| 4th and 4 at NU29 | Banuskevich punt BLOCKED, recovered by MTIDAFB Trevor Terrell at NU29 (blocked by Trevor Terrell), Trevor Terrell for 29 yards to the NU0, TOUCHDOWN, clock 09:10. |
| 4 plays, 19 yards, 2:21 elapsed | |
| Mount Ida at 09:10 | |
| Bobby Hemmann kick attempt good. | |
| Norwich 25, Mount Ida 22 | |
| 1st and Goal at MTIDAFB30 | MTIDAFB ball on MTIDAFB35. |
| 0 plays, 0 yards, 0:00 elapsed | |
| Bobby Hemmann kickoff 52 yards to the NU13, Chaves return 25 yards to the NU38 (Bobby Hemmann;Azim Carter). | |
| Norwich at 09:02 | |
| 1st and 10 at NU38 | NORWICH UNIVERSITY drive start at 09:02. |
| 1st and 10 at NU38 | Sabourin pass complete to Allen for 32 yards to the MTIDAFB30, 1ST DOWN NU (Jovan Wilkins), PENALTY MTIDAFB personal foul (Anthony Sanders) 15 yards to the MTIDAFB15, 1ST DOWN NU. |
| 1st and 10 at MTIDAFB15 | 1st and 10. |
| 1st and 10 at MTIDAFB15 | PENALTY NU illegal shift 5 yards to the MTIDAFB20. |
| 1st and 15 at MTIDAFB20 | Triplett rush for 2 yards to the MTIDAFB18 (Anthony Sanders). |
| 2nd and 13 at MTIDAFB18 | Pitts rush for no gain to the MTIDAFB18 (Anthony Sanders). |
| 3rd and 13 at MTIDAFB18 | Sabourin pass intercepted by Quan Lovett at the MTIDAFB0, Quan Lovett return 20 yards to the MTIDAFB20. |
| 4 plays, 44 yards, 2:08 elapsed | |
| Mount Ida at 06:54 | |
| 1st and 10 at MTIDAFB20 | MOUNT IDA COLLEGE drive start at 06:54. |
| 1st and 10 at MTIDAFB20 | S. Drosendahl pass complete to Jordan Hyman for 37 yards to the NU43, 1ST DOWN MTIDAFB (Davis). |
| 1st and 10 at NU43 | Chris McNally rush for 5 yards to the NU38 (Pulaski). |
| 2nd and 5 at NU38 | S. Drosendahl pass incomplete, PENALTY MTIDAFB intentional grounding 16 yards to the MTIDAFB46. |
| 3rd and 21 at MTIDAFB46 | 3rd and 21. |
| 3rd and 21 at MTIDAFB46 | S. Drosendahl pass complete to Matt Valentini for 19 yards to the NU35 (Davis). |
| 4th and 2 at NU35 | Chris McNally rush for 4 yards to the NU31, 1ST DOWN MTIDAFB (Gilmore). |
| 1st and 10 at NU31 | S. Drosendahl pass incomplete to Jordan Hyman (Fortezzo). |
| 2nd and 10 at NU31 | Melquan Pinkney rush for loss of 3 yards to the NU34 (Delgado). |
| 3rd and 13 at NU34 | S. Drosendahl pass intercepted by Pallotto at the NU0, Pallotto return 0 yards to the NU0 (Chandler McCoy), touchback. |
| 8 plays, 46 yards, 3:30 elapsed | |
| Norwich at 03:24 | |
| 1st and 10 at NU20 | NORWICH UNIVERSITY drive start at 03:24. |
| 1st and 10 at NU20 | PENALTY MTIDAFB unsportsmanlike conduct 15 yards to the NU35, 1ST DOWN NU. |
| 1st and 10 at NU35 | Triplett rush for 3 yards to the NU38 (A.J. Knibbs). |
| 2nd and 7 at NU38 | Sabourin rush for loss of 1 yard to the NU37 (K. Smithson). |
| 3rd and 8 at NU37 | Foley pass incomplete to Soule (Quan Lovett), PENALTY NU pass interference declined. |
| 4th and 8 at NU37 | Banuskevich punt 47 yards to the MTIDAFB16, downed. |
| 3 plays, 17 yards, 1:13 elapsed | |
| Mount Ida at 02:11 | |
| 1st and 10 at MTIDAFB16 | MOUNT IDA COLLEGE drive start at 02:11. |
| 1st and 10 at MTIDAFB16 | PENALTY MTIDAFB false start 5 yards to the MTIDAFB11. |
| 1st and 15 at MTIDAFB11 | S. Drosendahl pass complete to Matt Valentini for 19 yards to the MTIDAFB30, 1ST DOWN MTIDAFB. |
| 1st and 10 at MTIDAFB30 | S. Drosendahl pass complete to D. Williams for 20 yards to the 50 yardline, 1ST DOWN MTIDAFB (Davis;Hanks). |
| 1st and 10 at MTIDAFB50 | Chris McNally rush for no gain to the 50 yardline (Delgado). |
| 2nd and 10 at MTIDAFB50 | S. Drosendahl pass complete to Chris McNally for loss of 2 yards to the MTIDAFB48 (Baulier). |
| back to top | |
4th
| |
| 3rd and 12 at MTIDAFB48 | Start of 4th quarter, clock 15:00. |
| 3rd and 12 at MTIDAFB48 | S. Drosendahl pass complete to D. Williams for 13 yards to the NU39, 1ST DOWN MTIDAFB, out-of-bounds. |
| 1st and 10 at NU39 | S. Drosendahl rush for 5 yards to the NU34 (Mangin). |
| 2nd and 5 at NU34 | Chris McNally rush for loss of 2 yards to the NU36 (Gilmore). |
| 3rd and 7 at NU36 | S. Drosendahl pass complete to Chandler McCoy for 2 yards to the NU34, out-of-bounds. |
| 4th and 5 at NU34 | S. Drosendahl pass intercepted by Pallotto at the NU15, Pallotto return -1 yards to the NU14. |
| 9 plays, 50 yards, 4:51 elapsed | |
| Norwich at 12:20 | |
| 1st and 10 at NU14 | NORWICH UNIVERSITY drive start at 12:20. |
| 1st and 10 at NU14 | PENALTY NU HOLD 7 yards to the NU7. |
| 1st and 17 at NU07 | Sabourin rush for loss of 2 yards to the NU5 (Jovan Wilkins;Azim Carter). |
| 2nd and 19 at NU05 | Triplett rush for 7 yards to the NU12 (Quan Lovett;Frank Greene). |
| 3rd and 12 at NU12 | Sabourin rush for 11 yards to the NU23, out-of-bounds (D. Spaulding). |
| 4th and 1 at NU23 | Banuskevich punt 47 yards to the MTIDAFB30, Matt Valentini return 5 yards to the MTIDAFB35, out-of-bounds. |
| 3 plays, 9 yards, 2:13 elapsed | |
| Mount Ida at 10:07 | |
| 1st and 10 at MTIDAFB35 | MOUNT IDA COLLEGE drive start at 10:07. |
| 1st and 10 at MTIDAFB35 | Melquan Pinkney rush for loss of 4 yards to the MTIDAFB31 (Gilmore). |
| 2nd and 14 at MTIDAFB31 | S. Drosendahl pass complete to Micahla Bowe for 3 yards to the MTIDAFB34 (Gilmore). |
| 3rd and 11 at MTIDAFB34 | S. Drosendahl pass complete to Jordan Hyman for 11 yards to the MTIDAFB45, 1ST DOWN MTIDAFB. |
| 1st and 10 at MTIDAFB45 | S. Drosendahl sacked for loss of 3 yards to the MTIDAFB42 (Mangin). |
| 2nd and 13 at MTIDAFB42 | S. Drosendahl pass complete to D. Williams for 19 yards to the NU39, 1ST DOWN MTIDAFB, out-of-bounds (Pallotto). |
| 1st and 10 at NU39 | S. Drosendahl pass incomplete to Melquan Pinkney, PENALTY NU roughing passer 15 yards to the NU24, 1ST DOWN MTIDAFB. |
| 1st and 10 at NU24 | Melquan Pinkney rush for 3 yards to the NU21 (Delgado). |
| 2nd and 7 at NU21 | Melquan Pinkney rush for loss of 1 yard to the NU22 (Baulier). |
| 3rd and 8 at NU22 | S. Drosendahl pass complete to Mike Babich for 22 yards to the NU0, 1ST DOWN MTIDAFB, TOUCHDOWN, clock 05:25. |
| Bobby Hemmann kick attempt good. | |
| Norwich 25, Mount Ida 29 | |
| 1st and Goal at MTIDAFB30 | MTIDAFB ball on MTIDAFB35. |
| 9 plays, 65 yards, 4:42 elapsed | |
| Bobby Hemmann kickoff 65 yards to the NU0, Chaves return 6 yards to the NU6 (D. Spaulding). | |
| Norwich at 05:18 | |
| 1st and 10 at NU06 | NORWICH UNIVERSITY drive start at 05:18. |
| 1st and 10 at NU06 | Sabourin pass complete to Fraser for 13 yards to the NU19, 1ST DOWN NU, out-of-bounds (Frank Greene). |
| 1st and 10 at NU19 | Triplett rush for 7 yards to the NU26 (K. Smithson). |
| 2nd and 3 at NU26 | Sabourin pass complete to Pitts for loss of 2 yards to the NU24 (Quan Lovett). |
| 3rd and 5 at NU24 | Sabourin pass incomplete to Jamieson, QB hurry by A.J. Knibbs. |
| 4th and 5 at NU24 | Queen rush for 11 yards to the NU35, 1ST DOWN NU (Quan Lovett). |
| 1st and 10 at NU35 | Sabourin rush for 13 yards to the NU48, 1ST DOWN NU, out-of-bounds. |
| 1st and 10 at NU48 | Triplett rush for 7 yards to the MTIDAFB45 (K. Smithson). |
| 2nd and 3 at MTIDAFB45 | Sabourin rush for 4 yards to the MTIDAFB41, 1ST DOWN NU (A.J. Knibbs). |
| 1st and 10 at MTIDAFB41 | Triplett rush for 7 yards to the MTIDAFB34 (K. Smithson). |
| 2nd and 3 at MTIDAFB34 | Triplett rush for 5 yards to the MTIDAFB29, 1ST DOWN NU (Anthony Sanders;K. Smithson). |
| 1st and 10 at MTIDAFB29 | Sabourin pass complete to Pitts for 14 yards to the MTIDAFB15, 1ST DOWN NU (D. Spaulding;Quan Lovett). |
| 1st and 10 at MTIDAFB15 | Georgio rush for no gain to the MTIDAFB15 (Jon Proto;K. Smithson). |
| 2nd and 10 at MTIDAFB15 | Timeout Norwich University, clock 00:50. |
| 2nd and 10 at MTIDAFB15 | Sabourin pass complete to Pitts for 12 yards to the MTIDAFB3, 1ST DOWN NU, out-of-bounds (Jovan Wilkins;Frank Greene). |
| 1st and Goal at MTIDAFB03 | Sabourin rush for loss of 4 yards to the MTIDAFB7, fumble by Sabourin recovered by NU Sabourin at MTIDAFB7. |
| 2nd and Goal at MTIDAFB07 | Sabourin pass complete to Allen for 7 yards to the MTIDAFB0, TOUCHDOWN, clock 00:31. |
| Schreiner kick attempt good. | |
| Norwich 32, Mount Ida 29 | |
| 1st and Goal at NU30 | NU ball on NU35. |
| 15 plays, 94 yards, 4:47 elapsed | |
| Wilson kickoff 31 yards to the MTIDAFB34, downed. | |
| Mount Ida at 00:31 | |
| 1st and 10 at MTIDAFB34 | MOUNT IDA COLLEGE drive start at 00:31. |
| 1st and 10 at MTIDAFB34 | S. Drosendahl pass incomplete to D. Williams. |
| 2nd and 10 at MTIDAFB34 | S. Drosendahl pass complete to D. Williams for 32 yards to the NU34, 1ST DOWN MTIDAFB. |
| 1st and 10 at NU34 | Timeout Mount Ida College, clock 00:19. |
| 1st and 10 at NU34 | S. Drosendahl pass complete to D. Williams for 17 yards to the NU17, 1ST DOWN MTIDAFB (Davis). |
| 1st and 10 at NU17 | S. Drosendahl pass complete to Jordan Hyman for 17 yards to the NU0, 1ST DOWN MTIDAFB, TOUCHDOWN, clock 00:07. |
| Bobby Hemmann kick attempt good. | |
| Norwich 32, Mount Ida 36 | |
| 1st and Goal at MTIDAFB30 | MTIDAFB ball on MTIDAFB35. |
| 4 plays, 66 yards, 0:24 elapsed | |
| Bobby Hemmann kickoff 28 yards to the NU37, downed. | |
| Norwich at 00:07 | |
| 1st and 10 at NU37 | NORWICH UNIVERSITY drive start at 00:07. |
| 1st and 10 at NU37 | Timeout Mount Ida College, clock 00:07. |
| 1st and 10 at NU37 | Sabourin pass complete to Pitts for 12 yards to the NU49, 1ST DOWN NU, out-of-bounds. |
| 1st and 10 at NU49 | Sabourin pass intercepted by Jovan Wilkins at the MTIDAFB8, Jovan Wilkins return 0 yards to the MTIDAFB8. |
| 2 plays, 12 yards, 0:07 elapsed | |
| Mount Ida at 00:00 | |
| 1st and 10 at MTIDAFB08 | MOUNT IDA COLLEGE drive start at 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |