|
Mount Ida College at ANNA MARIA - Paxton, Mass. 10/8/2011 - 1:00 pm |
|
|
Mount Ida College
56 |
ANNA MARIA
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Ida College (2-3, 1-1) | 14 | 28 | 14 | 0 | 56 |
| ANNA MARIA (0-5, 0-2) | 0 | 7 | 0 | 0 | 7 |
| Paxton, Mass. | AMCAT Field | |||||
| Prd | Time | Scoring Summary | Mount Ida College - ANNA MARIA |
|---|---|---|---|
| 1 | 11:18 |
Mount Ida College
-
Nick Lynch 13 yd pass from S. Drosendahl.
(Bobby Hemann kick
is good).
Drive: 7 plays, 60 yards in 3:42. |
7 - 0 |
| 1 | 04:16 |
Mount Ida College
-
S. Drosendahl 2 yd run.
(Bobby Hemann kick
is good).
Drive: 10 plays, 80 yards in 4:39. |
14 - 0 |
| 2 | 14:57 |
Mount Ida College
-
S. Drosendahl 1 yd run.
(Bobby Hemann kick
is good).
Drive: 5 plays, 39 yards in 1:47. |
21 - 0 |
| 2 | 11:05 |
Mount Ida College
-
Johrone Bunch 34 yd run.
(Bobby Hemann kick
is good).
Drive: 5 plays, 54 yards in 2:33. |
28 - 0 |
| 2 | 03:05 |
Mount Ida College
-
Jordan Hyman 16 yd pass from S. Drosendahl.
(Bobby Hemann kick
is good).
Drive: 5 plays, 61 yards in 2:07. |
35 - 0 |
| 2 | 02:17 |
ANNA MARIA
-
Dom Concepcion 60 yd pass from Santino Simone.
(Jamal Mitchell kick
is good).
Drive: 2 plays, 66 yards in 0:41. |
35 - 7 |
| 2 | 01:14 |
Mount Ida College
-
Xavier Snipe 30 yd pass from S. Drosendahl.
(Bobby Hemann kick
is good).
Drive: 5 plays, 64 yards in 0:56. |
42 - 7 |
| 3 | 08:25 |
Mount Ida College
-
Kareem Cope 2 yd run.
(Bobby Hemann kick
is good).
Drive: 7 plays, 48 yards in 3:47. |
49 - 7 |
| 3 | 01:31 |
Mount Ida College
-
M. Lamour 5 yd run.
(Bobby Hemann kick
is good).
Drive: 10 plays, 43 yards in 6:09. |
56 - 7 |
| Mount Ida College | Statistics | ANNA MARIA |
|---|---|---|
| 26 | FIRST DOWNS | 13 |
| 7 17 2 |
Passing Rushing Penalty |
7 2 4 |
| 64% (9 of 14) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 483 | TOTAL OFFENSE | 159 |
| 73 6.6 |
Total Offensive Plays Average gain per play |
63 2.5 |
| 141 | NET YARDS PASSING | 184 |
| 10-13 10.8 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-29 6.3 6-40 0 |
| 342 | NET YARDS RUSHING | -25 |
| 60 5.7 |
Rushing Attempts Average gain per rush |
34 -0.7 |
| 2-57 | PUNTS: Number-Yards | 7-187 |
| 28.5 | Average | 26.7 |
| 34 | TOTAL RETURN YARDS | 129 |
| 3-27 1-7 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--5 7-129 1-5 |
| 10-86 | PENALTIES: Number-Yards | 4-21 |
| 1-1 | FUMBLES: Number-Lost | 1-1 |
| 6-40 | SACKS: Number-Yards | 0-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-5 |
| 34:02 | TIME OF POSSESSION | 24:36 |
Mount Ida College | ANNA MARIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mount Ida College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Jah-son Johnson | 8 | 0 | 8 | - | 2 - 9 | - | - | ||||
| 5 | Tevin Moore | 4 | 1 | 5 | - | 1 - 37 | - | - | ||||
| 76 | Jon Proto | 3 | 2 | 5 | 0.5 - 3 | 2 - 10 | - | - | ||||
| 85 | M. Bozier | 3 | 2 | 5 | 1.5 - 10 | 3.5 - 13 | - | - | ||||
| 4 | Frank Greene | 1 | 3 | 4 | - | 0.5 - 5 | - | - | ||||
| 54 | Kyle Lawson | 4 | 0 | 4 | 1 - 2 | 1 - 2 | 1 | 1-0 | - | |||
| 3 | Jovan Wilkins | 2 | 1 | 3 | - | 1 - 1 | - | - | 1 | |||
| 6 | A.J. Knibbs | 3 | 0 | 3 | 2 - 17 | 2 - 17 | - | - | 1 | |||
| 21 | Mack Charles | 3 | 0 | 3 | - | - | - | - | ||||
| 44 | M. Brockenberry | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 91 | Armand Rivera | 2 | 1 | 3 | - | - | - | - | ||||
| 46 | Z. Siegenthaler | 1 | 1 | 2 | - | - | - | - | ||||
| 75 | M. Pettigrew | 2 | 0 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 92 | Dane Finis | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Herve Kasanda | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Azim Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Ned Cassidy | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Brien Massie | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 95 | A. Sanders | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 99 | 99 | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | 1 | ||||||
| TOTALS | 46 | 12 | 58 | 6 - 40 | 16 - 105 | 1 | 1-0 | - | 3 | 1 | ||
| # | ANNA MARIA | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Tony Valente | 8 | 2 | 10 | - | 1 - 3 | - | - | ||||
| 24 | Nii Quartey | 4 | 4 | 8 | - | 1.5 - 3 | - | - | ||||
| 50 | Troy Barnes | 5 | 3 | 8 | - | 1 - 2 | - | - | ||||
| 97 | Kevin Card | 6 | 2 | 8 | - | 2 - 4 | - | - | ||||
| 43 | Mike Joseph | 5 | 2 | 7 | - | - | - | - | ||||
| 42 | Jordan Koehler | 2 | 4 | 6 | - | 0.5 - 0 | - | - | ||||
| 22 | Tim Ray | 1 | 4 | 5 | - | - | - | - | ||||
| 28 | Jason Campbell | 5 | 0 | 5 | - | 3 - 5 | 1 | 1-0 | - | |||
| 55 | Joseph Williams | 3 | 2 | 5 | - | - | - | 1-5 | ||||
| 12 | Donnell Chism | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 11 | Kevin McCoy | 2 | 0 | 2 | - | - | - | - | ||||
| 78 | P Driscoll | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Joshua Otero | 0 | 1 | 1 | - | - | - | - | ||||
| 36 | Dan McKenna | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Jonathan Joseph | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Matthew Piazza | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Terrel Harris | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Mike Kennedy | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 50 | 26 | 76 | 0 - 0 | 9 - 17 | 1 | 1-0 | 1-5 | 1 | |||
| Other Information | |
|---|---|
|
Location: Paxton, Mass. Stadium: AMCAT Field Attendance: 654 |
Referee: Bill Stewart Umpire: Bill Reinertson Head Linesman: James Baker Line Judge: Keith Brockway Back Judge: Joe Mele Field Judge: Dennis Read Side Judge: R. Harington Scorekeeper: B. Michalik |