|
Mount Ida at Plymouth State - Plymouth, N.H. 9/11/2010 - 1:00 pm |
|
|
Mount Ida
41 |
Plymouth St.
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mount Ida (1-1) | 15 | 13 | 7 | 6 | 41 |
| Plymouth St. (1-1) | 7 | 7 | 0 | 2 | 16 |
| Plymouth, N.H. | Currier Field | |||||
| Prd | Time | Scoring Summary | Mount Ida - Plymouth St. |
|---|---|---|---|
| 1 | 11:27 |
Plymouth St.
-
Chris Francher 6 yd run.
(Chris. Mulcahy kick
is good).
Drive: 6 plays, 60 yards in 3:33. |
0 - 7 |
| 1 | 08:51 |
Mount Ida
-
Billy Beauzile 41 yd field goal.
Drive: 11 plays, 52 yards in 2:36. |
3 - 7 |
| 1 | 07:35 | Mount Ida - Punt blocked, returned 0 by Frank Greene for TD. (2pt conversion pass by S. Drosendahl failed). | 9 - 7 |
| 1 | 03:59 |
Mount Ida
-
Matt Valentini 22 yd pass from S. Drosendahl.
(2pt conversion pass by S. Drosendahl
failed).
Drive: 1 plays, 22 yards in 0:13. |
15 - 7 |
| 2 | 12:35 |
Mount Ida
-
Johrone Bunch 1 yd run.
(Billy Beauzile kick
is good).
Drive: 9 plays, 42 yards in 4:37. |
22 - 7 |
| 2 | 07:37 |
Plymouth St.
-
Steve Campbell 6 yd run.
(Chris. Mulcahy kick
is good).
Drive: 10 plays, 58 yards in 4:52. |
22 - 14 |
| 2 | 06:48 |
Mount Ida
-
P. Shaughnessy 19 yd pass from S. Drosendahl.
(Billy Beauzile kick
failed).
Drive: 4 plays, 66 yards in 0:40. |
28 - 14 |
| 3 | 00:33 |
Mount Ida
-
P. Shaughnessy 47 yd run.
(Billy Beauzile kick
is good).
Drive: 7 plays, 91 yards in 4:17. |
35 - 14 |
| 4 | 08:53 |
Mount Ida
-
Frankie Carlson 20 yd pass from S. Drosendahl.
(Craig Adams kick
failed).
Drive: 9 plays, 71 yards in 5:18. |
41 - 14 |
| 4 | 00:52 | Plymouth St. - Team safety | 41 - 16 |
| Mount Ida | Statistics | Plymouth St. |
|---|---|---|
| 18 | FIRST DOWNS | 20 |
| 9 7 2 |
Passing Rushing Penalty |
2 16 2 |
| 44% (4 of 9) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 313 | TOTAL OFFENSE | 277 |
| 51 6.1 |
Total Offensive Plays Average gain per play |
67 4.1 |
| 167 | NET YARDS PASSING | 32 |
| 11-19 8.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
3-13 2.5 2-13 2 |
| 146 | NET YARDS RUSHING | 245 |
| 32 4.6 |
Rushing Attempts Average gain per rush |
54 4.5 |
| 2-75 | PUNTS: Number-Yards | 3-102 |
| 37.5 | Average | 34.0 |
| 73 | TOTAL RETURN YARDS | 174 |
| 2-19 2-43 2-11 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 9-174 0 0 |
| 8-119 | PENALTIES: Number-Yards | 6-59 |
| 3-1 | FUMBLES: Number-Lost | 2-2 |
| 2-13 | SACKS: Number-Yards | 0-0 |
| 2-11 | INTERCEPTIONS: Number-Yards | 0 0 |
| 25:39 | TIME OF POSSESSION | 34:21 |
Mount Ida | Plymouth St. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Mount Ida | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Shane Gardner | 4 | 5 | 9 | - | - | - | - | 1 | |||
| 7 | Ej Murray | 5 | 3 | 8 | - | - | - | - | ||||
| 13 | Shakarus Semexant | 2 | 6 | 8 | - | - | - | - | ||||
| 6 | Aj Knibbs | 3 | 4 | 7 | - | - | - | - | ||||
| 25 | Julien Baptiste | 4 | 3 | 7 | - | - | - | - | ||||
| 45 | B. Matthews | 6 | 1 | 7 | - | - | 1-0 | - | ||||
| 33 | Kyle Reed | 2 | 2 | 4 | - | - | - | - | ||||
| 55 | Emersson Huaranga | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 21 | Mackenson Charles | 3 | 0 | 3 | - | - | 1-53 | 1-3 | ||||
| 23 | Azim Carter | 1 | 2 | 3 | 1 - 8 | 1 - 8 | - | - | ||||
| 40 | Frankie Carlson | 3 | 0 | 3 | - | - | - | - | ||||
| 76 | Jon Proto | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 4 | Frank Greene | 2 | 0 | 2 | - | - | - | 1-8 | ||||
| 46 | Zach Siegenthaler | 2 | 0 | 2 | - | - | - | - | ||||
| 70 | Al Harrigan | 2 | 0 | 2 | - | - | - | - | ||||
| 92 | Dane Finis | 0 | 2 | 2 | - | - | - | - | ||||
| 54 | Kyle Lawson | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| TOTALS | 45 | 30 | 75 | 2 - 13 | 3 - 14 | 1 | 2-53 | 2-11 | 1 | |||
| # | Plymouth St. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Brian Castellucci | 9 | 2 | 11 | - | - | - | - | ||||
| 23 | Dan Kelly | 3 | 2 | 5 | - | 1 - 1 | - | - | 1 | |||
| 47 | Zach Parson | 4 | 1 | 5 | - | - | 1 | - | - | |||
| 5 | Kevin Whalen | 3 | 1 | 4 | - | - | - | - | ||||
| 2 | Steve Campbell | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 4 | Ray Boulay | 3 | 0 | 3 | - | - | - | - | ||||
| 94 | Nicolas Keene | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Matt Fiore | 0 | 2 | 2 | - | - | - | - | ||||
| 13 | Harry Fallon | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Matt Maclean | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Matt Bailey | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Ty Long | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Jim Buckley | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Paul Capaldo | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Joel Mignault | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Aaron Getz | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | |||||||
| 8 | Louis Montegari | - | - | 1-0 | - | |||||||
| TOTALS | 33 | 10 | 43 | 0 - 0 | 1 - 1 | 2 | 1-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Plymouth, N.H. Stadium: Currier Field Attendance: 1700 Weather: Sunny, mild Temperature: 70 Wind: Breezy |
Referee: William Donahue Umpire: Richard Olfene Head Linesman: Matthew Gaitane Line Judge: Phil.Orlandella Back Judge: Dale Long Field Judge: Brian Barry Side Judge: Perry Thompson |